Caldwell Cougar Chase 5K and 8K - 9/28/2024 12:00:00 AM
Team Results
1st 28pts Caldwell
2nd 50pts Monroe University (NR)
3rd 56pts Kean
4th 91pts Temple University
5th 142pts York (N.Y.)
6th 159pts Hostos CC
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Caldwell (28)
1 Tilak Datta 5325:42.30 100:25:42
2 Alfredo Oidor 6027:00.60 400:52:42
3 Chad Manning 5628:51.20 601:21:34
4 Alex Jamieson 5429:25.50 801:50:59
5 Logan Kudla 5529:55.30 902:20:5400:28:10
6 Nicholas Montiel 5933:36.80 (16)
7 Pharrell Mensah 5735:41.90 (22)
(> 7) James Cooper 5238:31.80  
(> 7) Bryson Brutton 5139:47.10  
  2nd Monroe University (NR) (50)
1 Tinashe Bure 8526:15.30 200:26:15
2 Nkanyezi Ziqubu 9026:58.40 300:53:13
3 Siyabonga Mbatha 8827:13.70 501:20:27
4 Anesuishe Makuwatsine 8734:34.30 1901:55:01
5 Jahmar Francis 8635:40.90 2102:30:4200:30:08
  3rd Kean (56)
1 Eldon Reynoso 7629:00.90 700:29:00
2 Elliot Whitney 8230:21.90 1000:59:22
3 Daniell Baliquig 7231:05.10 1201:30:27
4 Jonathan Rivera 7731:10.00 1302:01:37
5 Andrew Martinez 7332:36.60 1402:34:1400:30:50
6 Cory Rodriguez 7833:31.60 (15)
7 Yamir Tift 8035:42.00 (23)
(> 7) Dan St Foi 7938:05.70  
(> 7) Luis morales 7443:13.60  
  4th Temple University (91)
1 Joseph Sulewski 10530:45.20 1100:30:45
2 Vincent Chapeau 10133:41.90 1701:04:27
3 Oliver Stills 10434:08.10 1801:38:35
4 Matthew Callesano 10034:53.80 2002:13:29
5 Ryan Tenereli 12236:55.10 2502:50:2400:34:04
6 Jordan Koffi 10340:24.10 (28)
  5th York (N.Y.) (142)
1 Richard Reyes 11736:17.40 2400:36:17
2 Stephen Ulysse 11937:21.00 2601:13:38
3 Chris Merilan 11540:16.70 2701:53:55
4 Duane Foskey 11447:37.60 3202:41:32
5 Nemuel Bobb 11349:31.00 3303:31:0300:42:12
6 Kenzai Sinclair 11854:03.80 (37)
7 Michael Zhang 12055:13.10 (38)
(> 7) Wood-by Paulemont 1161:01:08.40  
  6th Hostos CC (159)
1 Brandon Davis 6641:39.80 2900:41:39
2 Justin Umunakwe 7044:47.80 3001:26:27
3 Omar Drammeh 6746:15.00 3102:12:42
4 Alame Zakaria 7149:57.70 3403:02:40
5 Shateek Harris 6851:01.80 3503:53:4200:46:44
6 Kalani Meekins 6952:03.00 (36)
  (inc) LaGuardia CC 
(< 5) Gary Romero-Garcia 8335:46.30  
  (inc) St. Elizabeth 
(< 5) Kyzier Kelly 9546:05.30  
  (inc) Union CC 
(< 5) Thomas Lance 11246:06.00  
  (inc) St. Elizabeth 
(< 5) Jameel Wright 9846:21.80  
(< 5) Tyler Andersen-Mayes 9147:07.10  
  (inc) Harcum 
(< 5) Kendall Radwick 6347:20.40  
  (inc) LaGuardia CC 
(< 5) Pawel Zyzanski 8447:38.60  
  (inc) St. Elizabeth 
(< 5) Enock Joachim 9449:52.50  
  (inc) Union CC 
(< 5) Sharod Cook 1111:21:58.80  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media