Nassau County XC Class County Champs - 10/28/2023 12:00:00 AM
Team Results
1st 55pts South Side
2nd 79pts Manhasset
3rd 104pts Bethpage
4th 125pts H. Frank Carey
5th 146pts Sanford H. Calhoun
6th 160pts Great Neck North
7th 161pts Garden City
8th 179pts Great Neck South
9th 216pts Friends Academy (LI)
10th 277pts New Hyde Park
11th 294pts Division Avenue
12th 346pts Valley Stream North
13th 386pts Roslyn
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st South Side (55)
1 Claire Bohan 158919:59.39 300:19:59
2 Maeve Nawrocki 163920:44.82 1000:40:44
3 Lana Jewett 162220:55.20 1201:01:39
4 Fayola Allison 158621:02.84 1301:22:42
5 Emma Sitterly 165421:33.94 1701:44:1600:20:51
6 Morgan McKenna 163421:36.13 (19)
7 Kate Palya 164222:30.67 (33)
(> 7) Sumaria Charron 159423:33.51  
(> 7) Kelsie Reinholdt 164825:52.66  
(> 7) Ava Koziarz 162426:43.61  
  2nd Manhasset (79)
1 Gabriella DeVito 105420:40.75 500:20:40
2 Gianna Sforza 109620:44.30 900:41:25
3 Kate Voelker 110721:36.05 1801:03:01
4 Katherine Bachmann 104822:01.24 2301:25:02
5 Anna Paloubis 109122:04.51 2401:47:0600:21:25
6 Harper Lambert 107722:18.54 (28)
7 Medeleine Hamilton 106722:50.88 (35)
(> 7) Ava Neylon 108823:23.00  
(> 7) Delaney Solon 109924:03.67  
(> 7) Sienna Longobardi 108125:23.61  
  3rd Bethpage (104)
1 Grace Miller 2820:44.24 800:20:44
2 Gabrielle Severin 3720:52.19 1100:41:36
3 Kaitlyn Ocuto 3221:37.46 2001:03:13
4 Devyn Sparke 4222:08.46 2601:25:22
5 Joy Kim 2523:10.06 3901:48:3200:21:42
6 Juliette Sparke 4323:15.59 (41)
7 Carolina Cagna 2124:36.65 (55)
(> 7) Nora Kerrigan 2427:51.98  
  4th H. Frank Carey (125)
1 Isabella Baloun 67520:27.08 400:20:27
2 Natalie Campisi 67921:09.78 1400:41:36
3 Natalie Osorio 69621:31.34 1601:03:08
4 Ashley Mercado 69323:17.57 4201:26:25
5 Serena Kalamaras 69024:07.37 4901:50:3300:22:06
6 Lauren Peers 69725:19.02 (60)
7 Kaitlyn Jamet 68925:43.37 (64)
(> 7) Michelle Zheng 70725:54.05  
  5th Sanford H. Calhoun (146)
1 Kaitlyn Stibritz 155021:18.08 1500:21:18
2 Anna Fitzpatrick 151922:07.66 2500:43:25
3 Sofia Zampella 225222:20.01 2901:05:45
4 Brynn Hutchins 153022:27.33 3201:28:13
5 Kristen Higgins 152723:25.89 4501:51:3800:22:19
6 Kate MacNamara 460824:16.56 (54)
7 Ava Fierro 151824:58.96 (57)
(> 7) Jamie Menninger-Low 153826:29.45  
  6th Great Neck North (160)
1 Catherine Chang 52621:50.62 2100:21:50
2 Tal Gavriel 54121:58.38 2200:43:49
3 Maya Ohebshalom 229822:23.83 3001:06:12
4 Janeidy Da Silva 53122:56.78 3601:29:09
5 Sophia Hendizadeh 54924:09.67 5101:53:1900:22:39
6 Lily Adzhiashvili 52125:03.76 (59)
7 Kate Lu 55726:30.00 (67)
(> 7) Ella Shamash 57726:59.60  
(> 7) Victoria Engoron 53527:16.66  
(> 7) Stephanie Tsai 58327:43.54  
  7th Garden City (161)
1 Taylor Maguire 40820:43.34 600:20:43
2 Alicia Zhang 44322:15.22 2700:42:58
3 Sophia Erigo 38623:00.71 3801:05:59
4 Eva Vitale 43923:22.17 4301:29:21
5 Abigail Tedesco 43623:29.07 4701:52:5000:22:34
6 Katherine Escher 38824:01.23 (48)
7 Carrie Schneider 43024:16.05 (52)
(> 7) Kate Pogozelski 42325:39.94  
(> 7) Alessandra Bonomi 37027:06.65  
(> 7) Sarah Pogozelski 42428:03.79  
  8th Great Neck South (179)
1 Isabella Spagnoli 65319:28.65 200:19:28
2 Julianne Rau 64722:25.17 3100:41:53
3 Emily Sang 64923:00.08 3701:04:53
4 Isabella Fung 61324:16.35 5301:29:10
5 Evelyn Won 66224:52.99 5601:54:0300:22:48
6 Claire Fico 61025:50.28 (65)
7 Maureen Bai 59126:21.52 (66)
(> 7) Ashley Zheng 67226:29.44  
(> 7) Josephine Wong 66428:02.13  
  9th Friends Academy (LI) (216)
1 Aislinn Frazer 34719:19.95 100:19:19
2 Charlotte Yanke 229522:31.26 3400:41:51
3 Charlotte Knight 35024:08.79 5001:06:00
4 Abby Frazer 34624:59.93 5801:30:59
5 Cynthia Eustache 34527:38.37 7301:58:3800:23:43
  10th New Hyde Park (277)
1 Vallerya Rojas 119320:43.74 700:20:43
2 Betzy Salmeron 119523:24.14 4400:44:07
3 Taylor Li 118827:22.08 7101:11:29
4 Lindsay Kim 118727:59.45 7501:39:29
5 Varsha Pillai 119130:18.53 8002:09:4700:25:57
6 Maria Denil 209032:25.16 (83)
  11th Division Avenue (294)
1 Isabella Montes 9723:11.68 4000:23:11
2 Lianna Dominguez 8623:27.73 4600:46:39
3 Maiytri Dubey 8725:26.72 6201:12:06
4 Ashley Agatep 209526:43.34 6801:38:49
5 Kiera DeLucie 8329:03.16 7802:07:5200:25:34
6 Sydney Dippel 8530:13.40 (79)
  12th Valley Stream North (346)
1 Manal Layachi 185725:23.99 6100:25:23
2 Arielle Augustine 184326:55.93 6900:52:19
3 Emily Dahl 184727:20.26 7001:19:40
4 Sienna Munro 185927:23.75 7201:47:03
5 Arielle Tieschmaker 187227:45.69 7402:14:4900:26:57
6 Hailey Quinlan 186628:56.95 (77)
  13th Roslyn (386)
1 Ivanka Markovina 149125:36.14 6300:25:36
2 Madeleine Klein 148628:06.76 7600:53:42
3 Grace Yi 151031:01.71 8101:24:44
4 Sophie Davidson 147631:30.01 8201:56:14
5 Ashley Ratner 149633:28.31 8402:29:4200:29:56
6 Suada Sheshori 150334:26.91 (85)
7 Avery Lewis 148734:27.39 (86)
(> 7) Rebecca Steinvurzel 150536:21.44  
  (inc) JFK Bellmore 
(< 5) Autumn Tienauchariya 460524:38.75  
(< 5) Sara Maltempi 91725:36.37  
(< 5) Jocelyn Nashatik 91926:25.67  
(< 5) Olivia Toto 213330:09.58  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media