Nassau County XC Conf 1, 3 - 9/28/2022 12:00:00 AM
Team Results
1st 26pts Syosset
2nd 52pts South Side
3rd 74pts Massapequa
4th 96pts East Meadow
5th 112pts Manhasset
6th 144pts Paul D. Schrieber / Port Washing
7th 226pts Plainview-Old Bethpage / JFK
8th 245pts Hicksville
9th 301pts Valley Stream Central
10th 304pts Valley Stream North
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Syosset (26)
1 Juliana Raigosa 159421:06.71 100:21:06
2 Julianna MacAskill 158821:24.75 200:42:31
3 Gianna Affatato 154821:27.38 301:03:58
4 Melody Chen 155623:01.47 701:27:00
5 Nicole Christy 155923:50.86 1301:50:5100:22:10
6 Helen Zheng 160824:03.49 (15)
7 Leeam Lupo 158625:39.33 (36)
(> 7) Jasmine Chen 155526:24.78  
(> 7) Trinity Woo 160327:00.17  
(> 7) Samantha Milligan 159127:26.67  
(> 7) Leah Hasselbring 157527:27.50  
(> 7) Sakura Fujieda 157032:03.40  
(> 7) Afia Ali 154937:54.89  
  2nd South Side (52)
1 Hannah Reilly 150922:59.52 600:22:59
2 Kelsie Reinholdt 151023:09.32 800:46:08
3 Ali Pullaro 150723:26.88 1001:09:35
4 Addison Coletti 148123:36.51 1101:33:12
5 Olivia Maliner 149624:22.13 1701:57:3400:23:30
6 Anna Finora 148624:53.75 (26)
7 Stellagrace Franco 148725:01.85 (29)
(> 7) Julia Clarke 147925:03.28  
(> 7) Amaia Kurko 149225:27.54  
(> 7) Cailin O'Toole 150325:31.88  
(> 7) Samantha Stein 151725:40.77  
(> 7) Emma Reid 150825:48.54  
(> 7) Claire Sclafani 151526:07.75  
(> 7) Jasmine Mason-Rudolph 149726:46.84  
(> 7) Katelynn Lynch 149327:10.08  
(> 7) Madelyn Maina 149527:22.21  
(> 7) Maeve Ferrick 148527:26.18  
(> 7) Kirsten Clarke 148027:56.44  
(> 7) Megan Chiara 147828:12.61  
(> 7) Kate Gupta 148828:43.16  
(> 7) Isabel Oswald 150228:43.47  
(> 7) Nicole Carlin 147628:43.56  
(> 7) Natasha Burns-Sharoff 147529:50.55  
(> 7) Sile Kelly 149131:16.65  
(> 7) Isabelle Maina 149431:20.65  
(> 7) Ava Paternostro 150531:27.93  
(> 7) Samantha Cavallo 147731:42.16  
(> 7) Jane Dryden 148434:05.12  
  3rd Massapequa (74)
1 Keira Stealey 103322:20.18 500:22:20
2 Emily Molloy 102423:19.65 900:45:39
3 Emily Haggerty 101823:58.05 1401:09:37
4 Veronica Scherer 103224:19.58 1601:33:57
5 Kiera Conaghan 101225:06.63 3001:59:0400:23:48
6 Juliana Koubek 102125:55.67 (37)
7 Giovanna Fratantoni 101625:55.74 (38)
(> 7) Jenna Muscatello 102626:05.06  
  4th East Meadow (96)
1 Emily Verdon 11323:38.42 1200:23:38
2 Kaitlynn Slobodin 11024:23.90 1800:48:02
3 Brianna McAleer 9424:25.03 2001:12:27
4 Sophia Harrigan 8724:26.37 2201:36:53
5 Kate Verdon 11424:52.69 2402:01:4600:24:21
6 Martine Simbulan 10924:53.52 (25)
7 Jiya Kumar 8925:17.03 (31)
(> 7) Natalie Rivera 10425:30.03  
(> 7) Julia Podmore 10025:35.24  
(> 7) Lilly Russo 10526:15.97  
(> 7) Maya Camacho 8228:12.76  
(> 7) Krisha Amin 7830:19.09  
  5th Manhasset (112)
1 Ava Neylon 95222:17.47 400:22:17
2 Elim Yang 96524:24.56 1900:46:42
3 Nina Francis 94124:56.61 2701:11:38
4 Gianna Sforza 95825:01.84 2801:36:40
5 Hannah Rubin 95625:27.16 3402:02:0700:24:25
6 Alyssa Kapouralos 94526:07.68 (39)
7 Christina Pryhuber 207227:18.59 (40)
(> 7) Audrey Kinloch 94628:40.71  
(> 7) Gabriella Vulpis 96328:40.93  
  6th Paul D. Schrieber / Port Washing (144)
1 Sydney Flisser 119224:25.22 2100:24:25
2 Grace O'Rourke 120024:49.18 2300:49:14
3 Yuika Nakahara 119925:20.84 3201:14:35
4 Haley Hyman 119525:23.38 3301:39:58
5 Hayes Hassett 119425:37.99 3502:05:3600:25:07
6 Rino Sekiyama 120327:23.01 (41)
7 Faith Fahmy 119129:24.67 (49)
  7th Plainview-Old Bethpage / JFK (226)
1 Julia Rosenberg 128627:50.51 4200:27:50
2 Eliana Tucker 129227:53.72 4300:55:44
3 Mia Cassone Krause 127328:25.93 4401:24:10
4 Hannah Park 128328:28.24 4501:52:38
5 Jennifer Canarutto 207130:17.34 5202:22:5500:28:35
6 Sydney Gleeson 127631:12.19 (57)
7 Lily Taylor 129032:27.93 (59)
(> 7) Ava Samba 128732:28.10  
  8th Hicksville (245)
1 Carla Alvarado 67828:34.95 4600:28:34
2 Sucharu Subedi 69728:40.27 4700:57:15
3 Vicole Huang 68429:11.01 4801:26:26
4 Caitlyn Parda 69229:57.59 5101:56:23
5 Vazira Khakimova 68630:17.47 5302:26:4100:29:20
6 Nandini Ranu 69530:22.02 (54)
7 Palak Mehrotra 69130:39.99 (55)
(> 7) Jenitta Thomas 69831:59.55  
(> 7) Katherine Gallardo Alvarado 68232:10.78  
  9th Valley Stream Central (301)
1 Madeline Autar 174829:45.05 5000:29:45
2 Nicole Proto 175634:03.72 6101:03:48
3 Merlene Pierre 175534:15.39 6201:38:04
4 Oluwadamilola Akinola 174734:21.52 6302:12:25
5 Victoria Senat 175936:28.38 6502:48:5400:33:46
  10th Valley Stream North (304)
1 Arunima Roy 179430:46.40 5600:30:46
2 Kaite Hernandez 178331:18.17 5801:02:04
3 Juliana Blain 177932:29.06 6001:34:33
4 Aleeza Dhillon 178236:18.02 6402:10:51
5 Itratt Kuar 178637:33.30 6602:48:2400:33:40
  (inc) Plainedge 
(< 5) Camryn Clifford 125624:41.01  
(< 5) Ella Londino 125725:16.34  
  (inc) George H. Hewlett 
(< 5) Barbie Hogue 38626:21.09  
(< 5) Victoria Son 39428:29.06  
(< 5) Maree Drayling 38428:29.82  
  (inc) Glen Cove 
(< 5) Isabella Dilgard-Clark 42731:35.34  
  (inc) George H. Hewlett 
(< 5) Natalie Zellner 39631:40.56  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media