Section VIII NYSPHSAA Cross Country, Week 3 Conference 2 - 3/22/2021 12:00:00 AM
Team Results
1st 32pts Garden City
2nd 43pts Great Neck North
3rd 55pts Mepham
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Garden City (32)
1 Andrew Holtzman 120217:43.09 400:17:43
2 Nicolas Ragas 121818:21.79 500:36:04
3 Daniel Butt 119118:35.53 600:54:40
4 Tyler McAlea 120618:53.11 801:13:33
5 Anthony Suau 122519:05.85 901:32:3900:18:31
6 Jackson Phillips 121519:50.34 (12)
7 Daniel Vazquez 122720:16.47 (15)
(> 7) Thomas Crowe 119720:55.20  
(> 7) Kevin Byrnes 119221:10.42  
(> 7) Jack Caldera 119421:11.20  
(> 7) William Morgan 121021:37.98  
(> 7) William Gaberlavage 119821:47.12  
  2nd Great Neck North (43)
1 Alexander Geula 124016:59.12 200:16:59
2 Scott Levy 124517:29.32 300:34:28
3 Bradley Ohebshalom 125019:46.79 1100:54:15
4 Colin Asher 123320:03.88 1301:14:19
5 David Ludwig 124620:05.69 1401:34:2400:18:52
6 Jared Kimiabakhsh 196720:52.60 (16)
7 Brian Asnadi 123421:32.23 (17)
(> 7) Brandon Hakimian 124122:09.33  
(> 7) Adam Fine 123922:46.08  
(> 7) Jared Astrof 123522:50.73  
(> 7) Samuel Siyance-Rachmany 125523:44.83  
(> 7) Ethan Makhany 124724:36.20  
  3rd Mepham (55)
1 Amokrane Aouchiche 153616:39.65 100:16:39
2 Liam Donohue 154018:48.98 700:35:28
3 Brandon Figueredo 154319:15.13 1000:54:43
4 Anthony Scotto 155622:07.93 1801:16:51
5 James Waters 155722:12.80 1901:39:0400:19:48
6 James Bodendorf 153922:20.22 (20)
7 Nicholas Fauci 154222:30.52 (21)
(> 7) Matthew Yang 155823:00.06  
(> 7) Salomon Martinez 199923:06.62  
(> 7) Jonathan Hinojosa 154523:51.58  
(> 7) Phillip Berkowitz 153824:49.77  
  (inc) Elmont 
(< 5) Kweku Ashon 114419:05.62  
(< 5) Michael Peck 114922:11.27  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media