Suffolk Officials Invitational - 10/11/2025 12:00:00 AM
Team Results
1st 53pts Elwood / John Glenn
2nd 65pts Farmingdale
3rd 114pts West Babylon
4th 120pts Pierson
5th 126pts Paul D. Schrieber / Port Washing
6th 140pts Kings Park
7th 152pts Smithtown XC
8th 176pts Manhasset
9th 188pts Bellport
10th 226pts Half Hollow Hills XC
11th 319pts Central Islip
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Elwood / John Glenn (53)
1 Camryn Szokoli 24320:31.50 100:20:31
2 Katelynn Fratarcangeli 23221:52.70 500:42:24
3 Ava Hopkins 23421:55.60 701:04:19
4 Reema Singh 24222:27.20 1201:26:47
5 Gracie Murphy 23823:59.00 2801:50:4600:22:09
6 Mariah Ferruzzi 23124:45.60 (33)
7 Piatrina Olivo-Rivera 23926:36.50 (48)
(> 7) Jewel Li 23628:22.60  
  2nd Farmingdale (65)
1 Sarah Sohl 486121:54.50 600:21:54
2 Haley Kegel 485322:01.30 800:43:55
3 Aliyah Sabatella 485722:31.00 1401:06:26
4 Kailee Smith 486022:37.90 1501:29:04
5 Olivia Grassi 484923:11.20 2201:52:1500:22:27
6 Gianna Castano 484724:53.00 (34)
7 Shannon Herbach 485225:33.90 (45)
  3rd West Babylon (114)
1 Natalie Tiedemann 75621:46.90 400:21:46
2 Ava Dockery 74122:30.50 1300:44:17
3 Eileen Rodriguez 75423:03.30 1901:07:20
4 Paige Tiedemann 75724:41.30 3201:32:02
5 Jordin Maldonado 74826:30.40 4601:58:3200:23:42
  4th Pierson (120)
1 Evelyn Rizzo 49421:38.50 300:21:38
2 Sara O'Brien 49322:42.30 1600:44:20
3 Josephine Mott 49223:39.40 2601:08:00
4 Bennett Greene 49024:58.70 3601:32:58
5 Maggie Greenwald 49125:11.20 3901:58:1000:23:38
6 Olivia Stiglitz-Milazzo 49527:56.50 (59)
  5th Paul D. Schrieber / Port Washing (126)
1 Alessanda Intintoli 346822:11.30 900:22:11
2 Anna Bielawski 346122:25.40 1100:44:36
3 Addison Ahmuty 345823:33.80 2401:08:10
4 Emily Polevikov 347324:38.20 3101:32:48
5 Faith Fahmy 346326:53.20 5101:59:4100:23:56
6 Hayes Hassett 346727:09.40 (53)
7 Alessia Sibilla 347727:29.70 (56)
  6th Kings Park (140)
1 Emma Murphy 35420:34.80 200:20:34
2 Denise Black 35022:20.60 1000:42:55
3 Sophia Grzesiak 35125:17.70 4101:08:13
4 Samantha Van Gelder 35725:25.40 4301:33:38
5 Violet Russo 35525:29.80 4401:59:0800:23:49
6 Julianna Martinsen 35329:29.30 (61)
  7th Smithtown XC (152)
1 Summer Robinson 66823:06.30 2100:23:06
2 Abigail Sigismonti 67223:37.60 2500:46:43
3 Bianca Ungur 67324:22.10 2901:11:06
4 Annie Corry 66225:09.30 3701:36:15
5 Sophia Alvarez 65825:14.40 4002:01:2900:24:17
6 Nicole Locastro 66625:22.30 (42)
  8th Manhasset (176)
1 Gianna Sforza 338623:13.60 2300:23:13
2 Waverly Ling 337723:57.20 2700:47:10
3 Emma Titus 490924:34.10 3001:11:44
4 Delaney Solon 339026:32.60 4701:38:17
5 Beatrice Sim 338926:39.20 4902:04:5600:24:59
6 Liliana Boldi 336326:42.90 (50)
7 Demetra Venetoklis 339327:13.10 (54)
  9th Bellport (188)
1 Jasmyn Jackson 5422:49.00 1800:22:49
2 Griselda Rios 6123:04.30 2000:45:53
3 Frania Vilchez 6625:11.10 3801:11:04
4 Samantha Valenti 6426:53.40 5201:37:57
5 Soluna Nicosia 5928:28.40 6002:06:2600:25:17
6 Aubrey Mantione 5831:00.40 (64)
  10th Half Hollow Hills XC (226)
1 Mia Pannella 26022:45.10 1700:22:45
2 Emily Rang 26124:54.40 3500:47:39
3 Calista Bullard 24727:13.10 5501:14:52
4 Ava Cedeno 24927:37.90 5701:42:30
5 Arielle Goldstein 25129:41.40 6202:12:1100:26:26
  11th Central Islip (319)
1 Nataly Marquez 9927:40.30 5800:27:40
2 Christy Rolly 10529:55.30 6300:57:35
3 Dora Turcios 10631:38.50 6501:29:14
4 Yazmine Rivera 10432:03.80 6602:01:17
5 Kayci Guardado 9433:19.30 6702:34:3700:30:55
6 Brianna Gomez 9333:40.50 (68)
7 Zugery Diaz 9033:55.30 (69)
  (inc) Miller Place 
(< 5) Allison Creighton 41420:38.60  
  (inc) Patchogue-Medford 
(< 5) Sophia Yondola 48920:46.50  
  (inc) Oyster Bay 
(< 5) Emalyn Zeller 345720:58.70  
(< 5) Liana Altamirano 345021:10.30  
  (inc) East Hampton 
(< 5) Laura Martinez 20221:19.90  
  (inc) Eastport-South Manor 
(< 5) Mya Quinn 22622:35.00  
  (inc) Miller Place 
(< 5) Savanna Moeller 41822:35.20  
  (inc) Eastport-South Manor 
(< 5) Sterling Furman 21823:06.80  
  (inc) JFK Bellmore 
(< 5) Safana Merhai 332223:37.90  
  (inc) East Hampton 
(< 5) Danette Gonzalez-Alcala 19923:52.50  
  (inc) Patchogue-Medford 
(< 5) Reagan Gottlieb 47824:55.60  
  (inc) Uniondale 
(< 5) Anaya Nerestant 550125:22.20  
  (inc) Eastport-South Manor 
(< 5) Jill Loben 22225:32.90  
(< 5) Claire Rubino 22825:34.50  
  (inc) Patchogue-Medford 
(< 5) Gabrielle Kalouch 47926:03.70  
  (inc) Hampton Bays 
(< 5) Sydney Distenfeld 26626:20.00  
  (inc) Patchogue-Medford 
(< 5) Ally Reynolds 48326:55.10  
  (inc) East Hampton 
(< 5) Madison Giraldo 203931:06.90  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media