Nassau County XC Conf 1, 2 - 10/6/22
Overall Results
1st 27pts Paul D. Schrieber / Port Washing
2nd 73pts East Meadow
3rd 85pts Massapequa
4th 101pts Garden City
5th 104pts Great Neck South
6th 205pts Farmingdale
7th 269pts Sanford H. Calhoun
8th 277pts Syosset
9th 293pts Great Neck North
10th 308pts Roslyn
11th 313pts Plainview-Old Bethpage / JFK
12th 332pts Freeport
13th 359pts Oceanside
14th 396pts Jericho
15th 423pts Long Beach
16th 444pts Valley Stream Central
17th 465pts Herricks
18th 539pts JFK Bellmore
19th 608pts Hicksville
123
PlPtsBib NameClassTeamTime (Pred.)BackPace
JV Boys
1 1117 Farzam Ali-Syed 10East Meadow 19:38.04 6:19/M
2 21227 Samuel Kassan 12Paul D. Schrieber / Port Washing 19:56.37 6:25/M
3 31232 Timothy Lee 11Paul D. Schrieber / Port Washing 19:58.32 6:26/M
4 4335 Colin Crane 11Garden City 20:02.10 6:27/M
5 5127 Sam Gewirtz 9East Meadow 20:07.27 6:29/M
6 61238 Oliver Navo 9Paul D. Schrieber / Port Washing 20:09.19 6:29/M
7 71245 Ethan Rotko 12Paul D. Schrieber / Port Washing 20:12.98 6:30/M
8 8119 Tristan Calderon 10East Meadow 20:14.48 6:31/M
9 91249 David Silverstein 12Paul D. Schrieber / Port Washing 20:26.68 6:35/M
10 10201 Manav Deshmukh 10Farmingdale 20:29.90 6:36/M
11 (11)1212 Michael Capobianco 12Paul D. Schrieber / Port Washing 20:30.59 6:36/M
12 121048 Leonard Li 12Massapequa 20:32.58 6:37/M
13 13346 Everett Lehnert 9Garden City 20:33.72 6:37/M
14 141055 Roman Price 9Massapequa 20:38.61 6:39/M
15 15550 Jonathan Oh 10Great Neck South 20:43.89 6:40/M
16 161056 Christian Primavera 12Massapequa 20:50.22 6:42/M
17 (17)1213 Samuel Capuano 11Paul D. Schrieber / Port Washing 20:56.12 6:44/M
18 18539 Max Lee 10Great Neck South 20:56.17 6:44/M
19 191063 Peter Villari 9Massapequa 20:57.05 6:45/M
20 1247 Nicolas Samuel 10Paul D. Schrieber / Port Washing 20:57.34 6:45/M
21 201424 Amir Ibrahim 9Sanford H. Calhoun 20:58.16 6:45/M
22 21360 Michael Tusiani-Eng 10Garden City 21:02.84 6:46/M
23 1216 Dante Del Vecchio 10Paul D. Schrieber / Port Washing 21:09.15 6:48/M
24 222021 William Pyun 12Great Neck South 21:09.82 6:49/M
25 23512 Kent Chen 10Great Neck South 21:11.39 6:49/M
26 241057 Jake Rodriguez 10Massapequa 21:13.87 6:50/M
27 25342 William Gaberlavage 11Garden City 21:14.62 6:50/M
28 1221 Barnaby Griffin 11Paul D. Schrieber / Port Washing 21:18.77 6:52/M
29 26556 Caspar Wang 9Great Neck South 21:22.53 6:53/M
30 (27)1060 Larsen Sullivan 10Massapequa 21:26.58 6:54/M
31 1222 Robert Higgins 10Paul D. Schrieber / Port Washing 21:27.02 6:54/M
32 28145 Mateo Rey-Cardona 9East Meadow 21:29.67 6:55/M
33 1246 Alden Ruskin 10Paul D. Schrieber / Port Washing 21:32.00 6:56/M
34 (29)525 Charles Huang 12Great Neck South 21:37.66 6:58/M
35 (30)1042 William Dusanenko 11Massapequa 21:38.97 6:58/M
36 31135 Aidan Lehmann 9East Meadow 21:39.42 6:58/M
37 (32)2011 Nikolaos Sofianos 9East Meadow 21:39.87 6:58/M
38 (33)133 Dylan Kaplan 12East Meadow 21:40.19 6:58/M
39 1239 Charles Paredes 9Paul D. Schrieber / Port Washing 21:40.58 6:59/M
40 1037 Jack Carlino 9Massapequa 21:46.65 7:01/M
41 (34)559 Edward Xu 10Great Neck South 21:47.40 7:01/M
42 509 David Bernstein 9Great Neck South 21:47.45 7:01/M
43 1049 Jordan Nicci 11Massapequa 21:49.51 7:01/M
44 526 Kyle Hui 10Great Neck South 21:51.47 7:02/M
45 35276 Alec Valery 12Freeport 21:56.16 7:04/M
46 36463 Samuel Da Silva 9Great Neck North 21:57.71 7:04/M
47 371296 Craig Birk 12Plainview-Old Bethpage / JFK 21:59.05 7:05/M
48 38329 Andrew Byrnes 10Garden City 22:02.36 7:06/M
49 (39)325 Jack Ahearn 9Garden City 22:04.35 7:06/M
50 40223 Michael Woythaler 9Farmingdale 22:07.65 7:07/M
51 41218 Alexander Petrosini 10Farmingdale 22:07.94 7:07/M
52 524 Aidan Hong 9Great Neck South 22:13.31 7:09/M
53 (42)354 Michael Power 11Garden City 22:15.57 7:10/M
54 431159 Dylan Herzog 9Oceanside 22:15.62 7:10/M
55 1224 Aidan Hsie 10Paul D. Schrieber / Port Washing 22:16.35 7:10/M
56 141 Ian Nunez 10East Meadow 22:16.60 7:10/M
57 441439 Max Zubiria 9Sanford H. Calhoun 22:18.41 7:11/M
58 451645 Jayson Gutierrez 12Syosset 22:18.92 7:11/M
59 461681 Anuj Patel 12Syosset 22:19.45 7:11/M
60 471313 Adam Malkoff 9Plainview-Old Bethpage / JFK 22:20.66 7:12/M
61 1225 Brandan Hsie 10Paul D. Schrieber / Port Washing 22:23.02 7:12/M
62 1062 Michael Tanner 12Massapequa 22:23.42 7:12/M
63 48474 Zichun Lin 10Great Neck North 22:25.18 7:13/M
64 132 Waking Jean Baptiste 9East Meadow 22:28.29 7:14/M
65 554 Allen Vee 9Great Neck South 22:29.19 7:14/M
66 491364 Reed Abramson 12Roslyn 22:32.44 7:15/M
67 143 Adam Quiles 10East Meadow 22:33.60 7:16/M
68 50255 Julian Awalom 12Freeport 22:35.63 7:16/M
69 341 William Farquhar 10Garden City 22:35.76 7:16/M
70 511388 Benjamin Weinberger 9Roslyn 22:38.25 7:17/M
71 1248 Jesse Shapiro 9Paul D. Schrieber / Port Washing 22:40.73 7:18/M
72 1034 Cole Arbisi 11Massapequa 22:43.34 7:19/M
73 521770 Bryan Francese 12Valley Stream Central 22:43.47 7:19/M
74 53214 Zach Moyer 9Farmingdale 22:45.10 7:19/M
75 54466 Benjamin Feingold 11Great Neck North 22:46.91 7:20/M
76 551416 Joseph Ciniglio 12Sanford H. Calhoun 22:50.55 7:21/M
77 56467 Adam Fine 11Great Neck North 22:50.82 7:21/M
78 571370 Eric Chen 12Roslyn 22:51.96 7:22/M
79 58266 Jacob Jordan 10Freeport 22:52.59 7:22/M
80 591675 Aidan Mongiello 10Syosset 22:52.75 7:22/M
81 601649 Lawrence Hon 10Syosset 22:53.01 7:22/M
82 352 Christopher Morgan 9Garden City 22:54.40 7:22/M
83 541 Ryan Leung 10Great Neck South 22:57.62 7:23/M
84 61195 Jack Albano 10Farmingdale 22:58.49 7:24/M
85 1244 Kevin Reyes Palma 12Paul D. Schrieber / Port Washing 23:02.43 7:25/M
86 537 Jayden Lam 12Great Neck South 23:03.03 7:25/M
87 538 Andrew K. Lee 9Great Neck South 23:03.92 7:25/M
88 1045 Connor Glennon 9Massapequa 23:04.98 7:26/M
89 62661 Sebastian Ng 9Herricks 23:05.81 7:26/M
90 632094 Alfredo Molina 11Oceanside 23:06.90 7:26/M
91 510 Jaxon Bier 9Great Neck South 23:07.10 7:26/M
92 641318 Brandon Schubert 9Plainview-Old Bethpage / JFK 23:08.39 7:27/M
93 652096 Sanjay Singh 9Sanford H. Calhoun 23:08.84 7:27/M
94 662093 Jeffrey Alton 10Oceanside 23:09.18 7:27/M
95 671641 Christian Frangas 9Syosset 23:09.64 7:27/M
96 (68)1703 Ari Ziman 9Syosset 23:10.69 7:28/M
97 (69)1624 Joshua Cai 9Syosset 23:11.03 7:28/M
98 70783 Lyons Wang 12Jericho 23:12.56 7:28/M
99 711323 Guraman Vasir 9Plainview-Old Bethpage / JFK 23:14.47 7:29/M
100 72763 Brad Chen 12Jericho 23:17.28 7:30/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media