Section VIII NYSPHSAA Cross Country, Long Island Championship - 4/24/21
Overall Results
1st 45pts Port Washington
2nd 78pts Calhoun
3rd 102pts North Shore
4th 131pts Syosset
5th 132pts Roslyn
6th 137pts East Meadow
7th 145pts Manhasset HS
8th 149pts Oyster Bay
* Predicted Time
PlPtsBib NameClassTeamTime (Pred.)BackPace
BOYS CHAMPIONSHIP SECTION
1 1267 Eric Shu 12Great Neck South 7:30.23 (*15:32) 5:00/M
2 11131 Zachary Van Houten 12East Meadow 7:32.77 (*15:38) 5:02/M
3 1528 Vincent Simonetti 12Massapequa 7:36.79 (*15:47) 5:05/M
4 21621 Nick Tardugno 12Oyster Bay 7:37.19 (*15:47) 5:05/M
5 1346 Alexander Kasper 11Jericho 7:39.73 (*15:50) 5:06/M
6 1158 Anthony Diaz 12Farmingdale 7:39.90 (*15:53) 5:07/M
7 1645 Kyle Meyers 11Plainview Kennedy 7:40.39 (*15:53) 5:07/M
8 31715 Elijah Yeroushalmi 12Roslyn 7:48.62 (*16:09) 5:12/M
9 41655 Colin Funk 11Port Washington 7:48.78 (*16:12) 5:13/M
10 1328 Matt Zerbarini 12Island Trees 7:48.86 (*16:12) 5:13/M
11 51662 Noah Loewy 12Port Washington 7:49.87 (*16:12) 5:13/M
12 61040 John Schwab 11Calhoun 7:51.72 (*16:15) 5:14/M
13 71499 Daniel O'Neill 12Manhasset HS 7:53.24 (*16:18) 5:15/M
14 81588 Sam Rosencrans 12North Shore 7:53.41 (*16:21) 5:16/M
15 91585 Carson Paradis 12North Shore 7:53.56 (*16:21) 5:16/M
16 102577 Thomas Burfeind 12North Shore 7:53.93 (*16:21) 5:16/M
17 111672 Kevin Taylor 11Port Washington 7:56.40 (*16:27) 5:18/M
18 121666 Oliver Melara-Perez 12Port Washington 7:57.32 (*16:27) 5:18/M
19 131664 Terrence McGinty 11Port Washington 7:58.98 (*16:31) 5:19/M
20 141039 Logan Schaeffler 9Calhoun 7:59.61 (*16:34) 5:20/M
21 151774 Jordan Altman 10Syosset 8:01.12 (*16:37) 5:21/M
22 161038 Alexander Rosario 11Calhoun 8:01.78 (*16:37) 5:21/M
23 1368 Aadarsh Yagnik 12Jericho 8:02.23 (*16:37) 5:21/M
24 (17)1669 Matthew Scardigno 12Port Washington 8:02.57 (*16:40) 5:22/M
25 181789 Harrison Feusi 12Syosset 8:03.52 (*16:40) 5:22/M
26 1746 Kieran Cook 11South Side 8:03.52 (*16:40) 5:22/M
27 191791 Ben Gruber 12Syosset 8:07.66 (*16:49) 5:25/M
28 201018 Logan Bader 12Calhoun 8:09.11 (*16:52) 5:26/M
29 (21)1657 Isaac Goldstein 12Port Washington 8:09.70 (*16:52) 5:26/M
30 221028 Gavin Giordano 10Calhoun 8:09.87 (*16:55) 5:27/M
31 231619 Izzy Silver 12Oyster Bay 8:15.13 (*17:05) 5:30/M
32 241116 Samir Khan 11East Meadow 8:15.96 (*17:08) 5:31/M
33 251590 Sam Sturge 10North Shore 8:18.50 (*17:11) 5:32/M
34 (26)1033 Aidan Kopelman 11Calhoun 8:18.58 (*17:11) 5:32/M
35 271703 Jacob Mayourian 12Roslyn 8:19.23 (*17:14) 5:33/M
36 281477 Kieran Fink 11Manhasset HS 8:19.76 (*17:14) 5:33/M
37 (29)1020 Joseph Bilardello 11Calhoun 8:20.40 (*17:17) 5:34/M
38 301476 Ryan Derasse 11Manhasset HS 8:20.68 (*17:17) 5:34/M
39 311615 Riley Keffer 12Oyster Bay 8:21.23 (*17:17) 5:34/M
40 321117 Samuel Lam 12East Meadow 8:23.48 (*17:23) 5:36/M
41 331686 Leo Benaharon 9Roslyn 8:24.26 (*17:23) 5:36/M
42 341711 Brandon Schoen 12Roslyn 8:24.66 (*17:23) 5:36/M
43 351688 Gianluca Berganza 11Roslyn 8:25.92 (*17:27) 5:37/M
44 (36)1713 Matthew Voynovich 10Roslyn 8:28.44 (*17:33) 5:39/M
45 371474 David Debiasi 12Manhasset HS 8:32.04 (*17:39) 5:41/M
46 381126 Matt Rice 12East Meadow 8:33.82 (*17:45) 5:43/M
47 391779 Stephen Berg 11Syosset 8:39.41 (*17:54) 5:46/M
48 401814 Carl Nie 12Syosset 8:40.04 (*17:58) 5:47/M
49 (41)1790 Matthew Gerosa 11Syosset 8:40.31 (*17:58) 5:47/M
50 421129 Kyle Samida 12East Meadow 8:40.55 (*17:58) 5:47/M
51 432560 Fletcher Wilson 12Manhasset HS 8:43.17 (*18:04) 5:49/M
52 441607 William Capone 12Oyster Bay 8:44.12 (*18:04) 5:49/M
53 (45)1110 Daniel Degregori 10East Meadow 8:45.96 (*18:10) 5:51/M
54 (46)1710 Jack Schmalzle 11Roslyn 8:46.92 (*18:10) 5:51/M
55 (47)1497 Lucas Maley 12Manhasset HS 8:51.55 (*18:19) 5:54/M
56 (48)1107 Nick Burnside 11East Meadow 9:06.08 (*18:50) 6:04/M
57 491622 Connor Wick 12Oyster Bay 9:20.76 (*19:21) 6:14/M
58 501575 Liam Brady 9North Shore 9:22.87 (*19:25) 6:15/M
59 (51)1620 Christopher Tardugno 9Oyster Bay 9:28.69 (*19:37) 6:19/M
60 (52)1611 Jack Difiglia 9Oyster Bay 9:28.80 (*19:37) 6:19/M
61 (53)1580 Ethan Fichtl 10North Shore 9:29.77 (*19:40) 6:20/M
62 (54)1579 Deaglan Doyle 12North Shore 9:35.27 (*19:53) 6:24/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media