Section VIII NYSPHSAA Cross Country, Long Island Championship - 4/24/21
Overall Results
1st 30pts Massapequa
2nd 49pts Manhasset HS
3rd 97pts Division Avenue
4th 112pts Plainview Kennedy
5th 114pts East Rockaway
6th 140pts CSH
7th 169pts Carey
* Predicted Time
PlPtsBib NameClassTeamTime (Pred.)BackPace
BOYS ALL-COMERS RACE 2
1 11520 Peter Manino 11Massapequa 8:55.40 (*18:29) 5:57/M
2 21092 Gabriel Aguilar 10Division Avenue 9:03.47 (*18:44) 6:02/M
3 31470 Elyias Alawadhi 10Manhasset HS 9:08.15 (*18:54) 6:05/M
4 1400 Ben Little 11Locust Valley 9:11.64 (*19:03) 6:08/M
5 1653 Cristian Coronel 10Port Washington 9:12.29 (*19:03) 6:08/M
6 41135 Conor Kelly 10East Rockaway 9:14.01 (*19:06) 6:09/M
7 1899 Patrick Barerra 11Wheatley 9:14.96 (*19:09) 6:10/M
8 1341 Daniel Gassenhiemer 11Jericho 9:17.10 (*19:12) 6:11/M
9 51521 Matthew McAuley 11Massapequa 9:20.34 (*19:21) 6:14/M
10 61101 Benjamin Marlowe 10Division Avenue 9:20.62 (*19:21) 6:14/M
11 2580 Joe Farrell 12Mineola 9:21.67 (*19:21) 6:14/M
12 71515 Corey D'Angelo 11Massapequa 9:21.68 (*19:21) 6:14/M
13 81524 Christian Primavera 10Massapequa 9:23.24 (*19:25) 6:15/M
14 1911 Lucas Schmuck 11Wheatley 9:23.89 (*19:28) 6:16/M
15 1828 Seth Ziman 10Syosset 9:27.63 (*19:34) 6:18/M
16 1815 Anuj Patel 10Syosset 9:28.69 (*19:37) 6:19/M
17 1659 Samuel Kassan 10Port Washington 9:29.16 (*19:37) 6:19/M
18 1561 Andrew Escorcia 12Mineola 9:29.77 (*19:40) 6:20/M
19 91514 Joseph Corigliano 11Massapequa 9:32.74 (*19:46) 6:22/M
20 101504 Thomas Sheerin 9Manhasset HS 9:33.22 (*19:46) 6:22/M
21 111484 Ian Huang 9Manhasset HS 9:33.77 (*19:49) 6:23/M
22 1873 Michael Hartmann 11Wantagh 9:34.24 (*19:49) 6:23/M
23 1268 Ahyaan Virani 10Great Neck South 9:35.51 (*19:53) 6:24/M
24 121489 Devin Kantu 11Manhasset HS 9:35.83 (*19:53) 6:24/M
25 1878 Michael Montanile 12Wantagh 9:35.90 (*19:53) 6:24/M
26 131502 Lucas Rieppi 9Manhasset HS 9:37.31 (*19:56) 6:25/M
27 1124 Nick O'Leary 11East Meadow 9:37.37 (*19:56) 6:25/M
28 141080 Brett Drakos 9CSH 9:37.59 (*19:56) 6:25/M
29 1586 Luke Peterson 10North Shore 9:37.77 (*19:56) 6:25/M
30 (15)1518 Sean Gowen 10Massapequa 9:38.26 (*19:59) 6:26/M
31 161649 Jonathan Wasserman 12Plainview Kennedy 9:38.55 (*19:59) 6:26/M
32 171641 Robert Horn 12Plainview Kennedy 9:38.97 (*19:59) 6:26/M
33 (18)1482 James Harwood 9Manhasset HS 9:40.26 (*20:02) 6:27/M
34 191046 Jake Cavalli 12Carey 9:40.77 (*20:02) 6:27/M
35 1658 Barnaby Griffin 9Port Washington 9:41.84 (*20:05) 6:28/M
36 (20)1488 Matthew Johnston 10Manhasset HS 9:42.18 (*20:05) 6:28/M
37 211141 Matthew Pollackov 11East Rockaway 9:42.69 (*20:05) 6:28/M
38 1486 Stije Huinink 8Manhasset HS 9:44.61 (*20:11) 6:30/M
39 1495 Brian Li 12Manhasset HS 9:44.84 (*20:11) 6:30/M
40 1494 Kenneth Lee 9Manhasset HS 9:45.94 (*20:14) 6:31/M
41 1182 Ethan Labelson 11Friends Academy 9:48.62 (*20:17) 6:32/M
42 221102 Michael Pietraniello 11Division Avenue 9:50.62 (*20:24) 6:34/M
43 1560 George Delgado 12Mineola 9:51.55 (*20:24) 6:34/M
44 232000 Jarret Kim 11Plainview Kennedy 9:59.33 (*20:42) 6:40/M
45 241134 Brennan Donovan 11East Rockaway 10:01.50 (*20:45) 6:41/M
46 1652 Samuel Capuano 9Port Washington 10:02.90 (*20:48) 6:42/M
47 2573 William Chen 11Jericho 10:12.78 (*21:10) 6:49/M
48 1183 Raymond Li 11Friends Academy 10:12.81 (*21:10) 6:49/M
49 251638 Nicholas Bologna 10Plainview Kennedy 10:14.07 (*21:10) 6:49/M
50 1503 Jason Rodriguez 9Manhasset HS 10:15.93 (*21:16) 6:51/M
51 1574 Aidan Attina 10North Shore 10:17.05 (*21:16) 6:51/M
52 1784 Jack Cohen 11Syosset 10:18.01 (*21:20) 6:52/M
53 1876 James Maynard 10Wantagh 10:18.08 (*21:20) 6:52/M
54 1788 Oliver Feeney 9Syosset 10:21.73 (*21:26) 6:54/M
55 261054 Thomas Peers 10Carey 10:22.60 (*21:29) 6:55/M
56 1487 Dennis Jeon 11Manhasset HS 10:26.86 (*21:38) 6:58/M
57 271084 Henry Kitchen 9CSH 10:31.67 (*21:48) 7:01/M
58 1480 Benjamin Glauner 12Manhasset HS 10:35.42 (*21:57) 7:04/M
59 281090 Luke Roberts 9CSH 10:36.36 (*21:57) 7:04/M
60 (29)1532 Michael Zanone 10Massapequa 10:38.51 (*22:03) 7:06/M
61 1510 Timothy Ballo 12Massapequa 10:41.66 (*22:09) 7:08/M
62 1501 Jack Reda 9Manhasset HS 10:50.68 (*22:28) 7:14/M
63 1184 Richard Li 11Friends Academy 10:50.73 (*22:28) 7:14/M
64 1185 Quinn McLaughlin 11Friends Academy 10:50.90 (*22:28) 7:14/M
65 1505 Cody Stefan 12Manhasset HS 10:53.82 (*22:34) 7:16/M
66 1169 Demetri Thomatos 9Farmingdale 10:55.72 (*22:37) 7:17/M
67 1535 Daniel Angelillo 12Mepham 10:56.20 (*22:37) 7:17/M
68 301097 Alexander De La Rosa 12Division Avenue 10:57.29 (*22:40) 7:18/M
69 311642 Tyler Kass 11Plainview Kennedy 11:00.19 (*22:47) 7:20/M
70 321136 Kevin Lynch 9East Rockaway 11:14.09 (*23:14) 7:29/M
71 331137 Kieran Lynch 9East Rockaway 11:14.84 (*23:18) 7:30/M
72 (34)1140 Kyle Pollackov 9East Rockaway 11:14.95 (*23:18) 7:30/M
73 1511 Mark Barbarello 12Massapequa 11:17.85 (*23:24) 7:32/M
74 351087 Desmond Mehta 9CSH 11:23.08 (*23:33) 7:35/M
75 361091 Daniel Wright 9CSH 11:23.09 (*23:33) 7:35/M
76 371094 Oscar Bran 11Division Avenue 11:37.79 (*24:04) 7:45/M
77 (38)1093 Joshua Baer 12Division Avenue 11:40.52 (*24:10) 7:47/M
78 (39)1637 Craig Birk 10Plainview Kennedy 11:40.53 (*24:10) 7:47/M
79 401057 Vaughn Sheehan 10Carey 11:50.68 (*24:32) 7:54/M
80 411051 Thomas Novello 11Carey 12:01.21 (*24:54) 8:01/M
81 1544 Richard Flores 10Mepham 12:11.86 (*25:16) 8:08/M
82 (42)1139 Angelo Parisi 10East Rockaway 12:12.02 (*25:16) 8:08/M
83 1133 Marco Dacosta 10East Rockaway 12:21.84 (*25:37) 8:15/M
84 1565 Matthew Pardo 12Mineola 12:51.20 (*26:36) 8:34/M
85 1553 Ryan Pekoff 12Mepham 13:19.79 (*27:35) 8:53/M
86 1978 Sal Rothe 9Wantagh 13:38.32 (*28:16) 9:06/M
87 1905 Maahir Kasliwal 9Wheatley 15:01.64 (*31:07) 10:01/M
88 431052 Devin O'Shea 12Carey 16:23.40 (*33:58) 10:56/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media