Section VIII NYSPHSAA Cross Country, Week 1 Conference 2 - 3/10/21
Overall Results
1st 33pts Calhoun
2nd 41pts Jericho
3rd 48pts Long Beach
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Girls 4
1 1269 Ana Markovina 11Jericho 18:16.90 5:53/M
2 2270 Mackenzie Setton 11Jericho 19:54.82 6:25/M
3 321 Faith Dwyer 12Calhoun 20:59.96 6:46/M
4 430 Julianna Razza 11Calhoun 21:19.40 6:52/M
5 5301 Ava Main 9Long Beach 22:10.31 7:08/M
6 6300 jewal Jones 10Long Beach 22:16.47 7:10/M
7 734 Isabella Vieni 9Calhoun 23:07.79 7:27/M
8 8303 Ella Timpero 9Long Beach 23:07.80 7:27/M
9 935 Sofia Zampella 9Calhoun 23:08.54 7:27/M
10 1026 Katelyn Macnamara 9Calhoun 23:10.56 7:28/M
11 11268 Esther Lin 11Jericho 23:35.14 7:35/M
12 12302 Jamie Risso 12Long Beach 24:15.48 7:48/M
13 13267 Corinne Dicpinigaitis 11Jericho 24:59.06 8:03/M
14 14271 Naomi Yu 11Jericho 25:34.86 8:14/M
15 (15)27 Sara Manson 10Calhoun 25:54.16 8:20/M
16 (16)31 Kaitlin Slattery 10Calhoun 26:00.36 8:22/M
17 33 Alexandra Unz 12Calhoun 26:06.44 8:24/M
18 29 Omana Phillips 9Calhoun 26:33.69 8:33/M
19 17298 Maryann Guzman 10Long Beach 34:50.89 11:13/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media