Bob Pratt Invitational - 9/15/23
Overall Results
----- CLICK ON AN ATHLETES NAME FOR PICTURES -----
123
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Girls
1 687 Zariel Macchia 11William Floyd 19:07.30 6:09/M
2 377 Cali Gabrielson 8Mt. Sinai 19:29.80 6:17/M
3 1415 Mia Wickard 9Northport 19:36.10 6:19/M
4 2681 Lily Strebel 11Westhampton Beach 19:38.30 6:19/M
5 386 Paige Sheiffele 12Mt. Sinai 19:42.30 6:21/M
6 3416 Emily Wickard 12Northport 19:47.80 6:22/M
7 105 Kayla Hayes 12Babylon 19:54.90 6:25/M
8 4460 Madyson Moroney 12Pearl River 20:11.20 6:30/M
9 5173 Madison Cole 12Comsewogue 20:28.10 6:35/M
10 6185 Olivia DiGaetano 10Connetquot 20:40.70 6:39/M
11 7530 Olivia Pesso 10Shoreham-Wading River 20:50.70 6:43/M
12 8672 Oona Murphy 12Westhampton Beach 20:53.10 6:43/M
13 9432 Ashley Carillo 11Paul D. Schrieber / Port Washing 20:54.20 6:44/M
14 10461 Claire O'Sullivan 12Pearl River 20:55.30 6:44/M
15 11284 Sayla Fives 9Harborfields 20:57.20 6:45/M
16 12404 Fiona King 7Northport 20:57.80 6:45/M
17 13630 Amanda Probst 12Ward Melville 21:00.30 6:46/M
18 14266 Mia Pannella 10Half Hollow Hills XC 21:02.40 6:46/M
19 15403 Kayla Forsch 10Northport 21:15.70 6:51/M
20 16398 Katie Schmid 10Nanuet 21:19.30 6:52/M
21 17665 Caeden Dorn 10Westhampton Beach 21:19.90 6:52/M
22 18259 Marina Kavouras 9Half Hollow Hills XC 21:30.40 6:55/M
23 19664 Fina DiBiaso 8Westhampton Beach 21:34.80 6:57/M
24 376 Sarah Williams 11Middle Country 21:38.50 6:58/M
25 20452 Maura Durcan 12Pearl River 21:38.60 6:58/M
26 21625 Melina Montgomery 11Ward Melville 21:38.70 6:58/M
27 22411 Maggie Taylor 11Northport 21:40.10 6:58/M
28 23322 Kiley Barch 10Huntington 21:41.40 6:59/M
29 24129 Emma Gold 10Center Moriches 21:43.20 6:59/M
30 387 Carli Sheiffele 12Mt. Sinai 21:43.50 7:00/M
31 25218 Ryleigh O'Donnell 12East Hampton 21:44.10 7:00/M
32 26555 Sarah Wisnieski 11Smithtown XC 21:47.60 7:01/M
33 556 Jeorgiana Gavalas 12Southampton 21:51.60 7:02/M
34 27353 Maggie Kleiber 12Lindenhurst 21:56.30 7:04/M
35 28641 Jade Dockery 12West Babylon 21:59.20 7:05/M
36 29298 Keira Choinski 11Hauppauge 21:59.40 7:05/M
37 30192 Marissa McDougall 12Connetquot 22:08.20 7:08/M
38 31462 Triona Sweetman 7Pearl River 22:08.70 7:08/M
39 32303 Julianna Heck 9Hauppauge 22:11.30 7:09/M
40 33642 Alejandra Garcia 12West Babylon 22:17.20 7:10/M
41 34235 Isabella Baloun 11H. Frank Carey 22:17.70 7:11/M
42 35649 Bella Randazzo 11West Babylon 22:19.00 7:11/M
43 36355 Andrea Marquina 11Lindenhurst 22:26.60 7:13/M
44 37464 Gwen Connelly 11Port Jefferson 22:26.70 7:13/M
45 205 Kaliyah Hull 12Deer Park 22:29.30 7:14/M
46 38488 Riley Trentowski 12Rocky Point 22:30.30 7:15/M
47 275 Sof Galvan 11Hampton Bays 22:34.70 7:16/M
48 39243 Natalie Osorio 11H. Frank Carey 22:35.70 7:16/M
49 686 Karen Jackson 12William Floyd 22:38.60 7:17/M
50 40459 Meabh Mc Donnell 11Pearl River 22:41.50 7:18/M
51 41117 Maggie McCormick 10Bay Shore 22:42.90 7:19/M
52 42299 Reese Coughlin 12Hauppauge 22:46.30 7:20/M
53 43431 Anna Bielawski 10Paul D. Schrieber / Port Washing 22:54.90 7:23/M
54 44195 Martina Mileti 11Connetquot 23:00.70 7:24/M
55 45638 Tabitha Allen 12West Babylon 23:02.40 7:25/M
56 (46)413 Jane Tucker 7Northport 23:06.00 7:26/M
57 47122 Vanessa Voltaire 12Bay Shore 23:09.90 7:27/M
58 48636 Daisy Adams 11West Babylon 23:12.10 7:28/M
59 49489 Reilly Weil 10Rocky Point 23:12.50 7:28/M
60 50317 Emma Tjersland 10Hauppauge 23:14.80 7:29/M
61 51527 Anna Minetti 11Shoreham-Wading River 23:15.50 7:29/M
62 52522 Caroline D'Andrea 11Shoreham-Wading River 23:15.70 7:29/M
63 (53)643 Camila Garcia 12West Babylon 23:18.80 7:30/M
64 54397 Caitlin Purvis 11Nanuet 23:19.90 7:31/M
65 (55)448 Bridget Benn 12Pearl River 23:22.00 7:31/M
66 691 Destiny Samuels 12William Floyd 23:28.90 7:33/M
67 (56)650 Natalie Tiedemann 10West Babylon 23:30.30 7:34/M
68 57114 Sofia Joinnides 11Bay Shore 23:32.80 7:35/M
69 58471 Alexa Jacobs 10Port Jefferson 23:34.00 7:35/M
70 (59)451 Caitlin Dempsey 8Pearl River 23:37.70 7:36/M
71 60323 Emma Boyle 10Huntington 23:38.50 7:37/M
72 61111 Lauren Gartland 12Bay Shore 23:39.10 7:37/M
73 62575 Evelyn Apazidis 12Stony Brook 23:40.50 7:37/M
74 63663 Sophia DePierro 12Westhampton Beach 23:45.20 7:39/M
75 64291 Kayla Triesch 9Harborfields 23:48.00 7:40/M
76 65184 Christina Palazzo 10Connetquot 23:49.00 7:40/M
77 66596 Lelaina Madrazo 11Townsend Harris 23:49.60 7:40/M
78 67577 Sophia Dabbraccio 9Stony Brook 23:49.70 7:40/M
79 68338 Elizabeth Hamm 9Islip 23:51.30 7:41/M
80 226 Ava Hopkins 9Elwood / John Glenn 24:00.70 7:44/M
81 (69)412 Beckah Triana 11Northport 24:03.20 7:45/M
82 70446 Isabella Yardeni 12Paul D. Schrieber / Port Washing 24:05.50 7:45/M
83 520 Cassidy Wendt 11Seaford 24:06.80 7:46/M
84 71552 Alexis Savage 12Smithtown XC 24:06.90 7:46/M
85 72171 Skylar Anderson 12Comsewogue 24:07.90 7:46/M
86 454 Cailyn Flynn 10Pearl River 24:08.70 7:46/M
87 73176 Hermione Granger 10Comsewogue 24:11.30 7:47/M
88 74334 Marissa Cuttler 12Islip 24:12.50 7:48/M
89 75137 Bianca Awerman 9Commack 24:16.40 7:49/M
90 76550 Tiernan O'Rourke 11Smithtown XC 24:16.80 7:49/M
91 77170 Emma Wrinkle 9Commack 24:18.80 7:50/M
92 512 Carrie Cassarello 9Seaford 24:23.90 7:51/M
93 78340 Elizabeth Kurka 12Islip 24:26.20 7:52/M
94 79310 Kylie McGuire 11Hauppauge 24:29.40 7:53/M
95 (80)673 Valeria Nazaretski 11Westhampton Beach 24:30.00 7:53/M
96 (81)316 Julianna Stopanio 9Hauppauge 24:31.00 7:53/M
97 230 Emma Peranio 10Elwood / John Glenn 24:34.70 7:55/M
98 82601 WIKTORIA SADOWSKA 12Townsend Harris 24:36.60 7:55/M
99 104 Cassidy Hayes 10Babylon 24:37.10 7:55/M
100 83182 Isabelle Barr 12Connetquot 24:37.90 7:56/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media