Section VIII NYSPHSAA Cross Country, Week 4 Conference 4 - 3/29/21
Overall Results
1st 18pts North Shore
2nd 45pts Clarke
3rd 72pts Wantagh
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Boys Race 2A
1 12576 Thomas Burfeind 12North Shore 17:14.73 5:33/M
2 22581 Carson Paradis 12North Shore 17:16.24 5:34/M
3 32583 Sam Rosencrans 12North Shore 17:38.23 5:41/M
4 42584 Sam Sturge 10North Shore 17:48.75 5:44/M
5 51067 Kenny He 11Clarke 19:16.17 6:12/M
6 61073 Said Reyes 11Clarke 19:41.94 6:20/M
7 71076 Miles Stump 11Clarke 19:50.43 6:23/M
8 82575 Liam Brady 9North Shore 20:44.26 6:40/M
9 1392 Jhonatan Marroquin 12Lawrence 20:44.35 6:41/M
10 91873 Michael Hartmann 11Wantagh 20:48.04 6:42/M
11 (10)2582 Luke Peterson 10North Shore 20:54.14 6:44/M
12 (11)2578 Ethan Fichtl 10North Shore 20:54.58 6:44/M
13 121878 Michael Montanile 12Wantagh 21:28.00 6:55/M
14 131074 Shivpreet Singh 11Clarke 21:40.78 6:59/M
15 141954 Alex Pereira 11Clarke 22:27.59 7:14/M
16 (15)1069 Steven Karibian 12Clarke 22:33.74 7:16/M
17 161977 Brandon Rice 10Wantagh 22:33.80 7:16/M
18 171871 Alexander Como 10Wantagh 23:56.41 7:42/M
19 181879 Patrick Moran 11Wantagh 23:57.78 7:43/M
20 (19)1876 James Maynard 10Wantagh 24:48.78 7:59/M
21 1394 Thomas Vairo 12Lawrence 31:02.59 10:00/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media