Nassau County XC Conf - 9/9/21
Overall Results
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Boys 2 conf 3
1 11434 Jaden Sampson 12Valley Stream South 15:29.64 6:12/M
2 21422 Craig Papajohn 12Valley Stream North 15:39.63 6:16/M
3 31424 Jack Schwabe 12Valley Stream North 15:55.15 6:22/M
4 41420 Elyas Layachi 11Valley Stream North 16:14.89 6:30/M
5 51433 Joshua Osae 12Valley Stream South 16:25.13 6:34/M
6 61423 David Pinos 12Valley Stream North 17:15.92 6:54/M
7 1301 Nick Jean Louis 10Sewanhaka 17:21.31 6:57/M
8 71430 Amir Green 12Valley Stream South 17:36.98 7:03/M
9 1299 Raymond Burgos 12Sewanhaka 17:37.30 7:03/M
10 81437 Samuel Walters 12Valley Stream South 18:00.50 7:12/M
11 1298 Muhammad Bader 10Sewanhaka 18:10.74 7:16/M
12 91429 Joseph Depace 12Valley Stream South 18:11.24 7:16/M
13 101427 Charles Wu 10Valley Stream North 20:57.64 8:23/M
14 (11)1419 Marco Alvarez 9Valley Stream North 22:47.78 9:07/M
15 (12)1435 Devyn-Paul Udai 12Valley Stream South 22:50.98 9:08/M
16 (13)1426 Matteo Somma 9Valley Stream North 23:10.55 9:16/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media