PSAL Borough Championships - 10/25/25
Overall Results
PlPtsBib NameClassTeamTime (Pred.)BackPace
QUEENS VARSITY BOYS 5K
1 17964 Umed Maru 12Academy of American Studi 16:52.40 5:26/M
2 27963 Anand Maru 12Academy of American Studi 17:12.90 5:32/M
3 36530 Ryan Briones 11HS For Construction Trade 18:21.60 5:55/M
4 46577 Amrit Singh 12Metropolitan Campus 18:26.90 5:56/M
5 56554 Jayron Salazar 12Thomas Edison 18:42.50 6:01/M
6 66512 Eric Lin 12Francis Lewis 18:44.20 6:02/M
7 76480 David Kolaczko 12Townsend Harris 18:45.50 6:02/M
8 86535 Denzel Reyes 10HS For Construction Trade 18:46.50 6:03/M
9 96461 David Oropeza-Sosa 12Aviation Career & Technic 18:47.00 6:03/M
10 103742 SANTIAGO Ortiz Mejia 12Metropolitan Campus 19:05.80 6:09/M
11 116580 Alexander Charles 12Academy of American Studi 19:09.10 6:10/M
12 126503 Roman Chin 12Francis Lewis 19:15.00 6:12/M
13 136523 Jeffrey Ye 12Francis Lewis 19:23.30 6:14/M
14 147947 Antonio Mejia 12Forest Hills 19:32.10 6:17/M
15 156570 Zakariya Muntaz 12Metropolitan Campus 19:38.10 6:19/M
16 167887 Jonah Fox-Chmielewski 10Queens High School Comple 19:39.90 6:20/M
17 176522 Entong Wu 10Francis Lewis 19:42.60 6:21/M
18 186517 Samuel Polles 11Francis Lewis 19:45.20 6:21/M
19 196539 Jorden Su 12HS For Construction Trade 19:46.10 6:22/M
20 207895 Shaw Williams 12Townsend Harris 19:46.50 6:22/M
21 216562 Kaiden Bobb 12Metropolitan Campus 19:55.50 6:25/M
22 223741 SEBASTIAN Madrigal 12Metropolitan Campus 19:56.00 6:25/M
23 237943 Dilkhsuhbek Ismoiljonov 12Forest Hills 20:03.30 6:27/M
24 246529 Aiden Bobb 10HS For Construction Trade 20:07.40 6:29/M
25 258733 Braylin Santos 9Benjamin N. Cardozo High 20:07.50 6:29/M
26 (26)6508 Justin Horan 10Francis Lewis 20:08.70 6:29/M
27 (27)6563 Giacomo Colombo 9Metropolitan Campus 20:17.60 6:32/M
28 (28)6568 Jack Kwok 12Metropolitan Campus 20:19.20 6:32/M
29 297961 Jacob Frei 12Academy of American Studi 20:20.80 6:33/M
30 307898 Adam Moustafa 12Bayside High School 20:21.20 6:33/M
31 318462 Lucas Yung 11Benjamin N. Cardozo High 20:22.60 6:34/M
32 326499 Justin Zhuo 12Bayside High School 20:22.90 6:34/M
33 336555 Benjamin Urbano 11Thomas Edison 20:25.50 6:34/M
34 346479 Dennis R Jeffrey II 11Townsend Harris 20:32.50 6:37/M
35 357907 Mason Salis 12Benjamin N. Cardozo High 20:33.00 6:37/M
36 366478 Andres Felipe Castrillon 9Townsend Harris 20:33.00 6:37/M
37 (37)6514 Kenneth Mazariegos 12Francis Lewis 20:45.70 6:41/M
38 386483 London Soto 10Townsend Harris 20:57.60 6:45/M
39 397937 Alexander Alvarez 11Forest Hills 21:00.90 6:46/M
40 (40)7893 Logan Grove 10Townsend Harris 21:25.20 6:54/M
41 416540 Alexandro Vallejos Solis 10HS For Construction Trade 21:25.20 6:54/M
42 427905 Krish Patel 11Benjamin N. Cardozo High 21:26.90 6:54/M
43 (43)6484 Alessio Volpe 11Townsend Harris 21:35.10 6:57/M
44 447953 Kaleel Wright 12Forest Hills 21:49.00 7:01/M
45 456459 Emmett Lieb 11Aviation Career & Technic 21:51.50 7:02/M
46 467902 Evangelos Levis 11Benjamin N. Cardozo High 21:54.80 7:03/M
47 476552 Jordan Ramirez 10Thomas Edison 21:57.50 7:04/M
48 488441 James Franklin Jr 12Newtown 22:09.70 7:08/M
49 497945 Varick Lam 10Forest Hills 22:15.50 7:10/M
50 506553 Max Rigzin 9Thomas Edison 22:20.60 7:11/M
51 516491 Jasim Agha 12Bayside High School 22:22.90 7:12/M
52 (52)6532 Chad Domiano 10HS For Construction Trade 22:28.70 7:14/M
53 536492 Devin Gonzalez 11Bayside High School 22:38.70 7:17/M
54 547962 Nick Kucera 12Academy of American Studi 23:10.80 7:28/M
55 (55)6581 Xavier Costakis 12Academy of American Studi 23:29.30 7:34/M
56 568957 Carlos Calle 10Aviation Career & Technic 23:36.90 7:36/M
57 576463 Gabriel Rodrigues 9Aviation Career & Technic 23:41.90 7:38/M
58 (58)6586 Gehrig Staley 11Academy of American Studi 23:53.90 7:42/M
59 596464 Matheus Ali Shama 11Aviation Career & Technic 23:57.30 7:43/M
60 606468 Akul Sharma 9Queens High School Comple 24:07.30 7:46/M
61 (61)6536 Matthew Schloss 10HS For Construction Trade 24:08.10 7:46/M
62 626466 Reuben Miller-Rosenfel 11Queens High School Comple 24:13.50 7:48/M
63 636493 Christian Herrera 12Bayside High School 24:18.90 7:50/M
64 647889 Muhammad Rayyan Khan 10Queens High School Comple 24:23.70 7:51/M
65 (65)7936 Ibrahim Al Zangana 11Forest Hills 24:24.20 7:51/M
66 (66)7942 Bunyodbek Ismoiljonov 10Forest Hills 24:34.30 7:55/M
67 676465 Myles Alegado 12Queens High School Comple 24:48.50 7:59/M
68 8472 Jacob Austin 12Hillcrest 24:49.40 7:59/M
69 688956 Uzziahkarrl Canque 11Newtown 24:50.10 8:00/M
70 696593 Austin Maschi 12William C. Bryant 25:07.10 8:05/M
71 706594 Raihan Rahman 12William C. Bryant 25:12.30 8:07/M
72 716592 Chris Li 12William C. Bryant 25:29.30 8:12/M
73 726591 Ahmed Elsayed 12William C. Bryant 25:50.40 8:19/M
74 (73)6498 Sean York 11Bayside High School 25:50.50 8:19/M
75 (74)6496 Rui Li 10Bayside High School 25:50.60 8:19/M
76 (75)7886 Evan Caicedo 10Queens High School Comple 26:11.90 8:26/M
77 (76)7909 Aymaan Sikder 10Benjamin N. Cardozo High 26:15.80 8:27/M
78 (77)8458 Kyle Lu 10Benjamin N. Cardozo High 26:48.00 8:38/M
79 786588 Natanael Bozzano 12William C. Bryant 27:09.30 8:44/M
80 798439 Edrey Bay 12Newtown 28:34.30 9:12/M
81 808442 Tenzin Nyikyil 10Newtown 29:34.40 9:31/M
82 816551 Vincent Dong 12Thomas Edison 30:49.80 9:55/M
83 828446 Samuel Tanaka 12Newtown 32:17.30 10:24/M
84 8473 Omaury Stanley 11Hillcrest 32:34.60 10:29/M
85 (83)6596 Mostafa Mohamad Sheta 12William C. Bryant 32:35.60 10:29/M
86 6544 Jeremiah Elie 11Hillcrest 34:37.40 11:09/M
87 (84)8721 Jair Hernandez 9Newtown 40:35.00 13:04/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media