Nassau County XC Conf - 9/13/21
Overall Results
1st 26pts Manhasset
2nd 32pts South Side
3rd 81pts East Rockaway
4th 110pts Wantagh
PlPtsBib NameClassTeamTime (Pred.)BackPace
JV Boys 1
1 11075 Kenneth Lee 10Manhasset 20:09.59 6:29/M
2 21306 Edward Conley 11South Side 20:34.01 6:37/M
3 31082 Lucas Rieppi 10Manhasset 20:48.67 6:42/M
4 41326 Max Martin 11South Side 21:01.55 6:46/M
5 51312 Max Fuentes 12South Side 21:01.59 6:46/M
6 61073 Stanley Kong 12Manhasset 21:43.68 7:00/M
7 71065 Ian Huang 10Manhasset 22:19.44 7:11/M
8 81328 Thomas Quilty 11South Side 22:27.63 7:14/M
9 91081 Jack Reda 10Manhasset 22:29.21 7:14/M
10 (10)1050 Peter Barry 12Manhasset 22:44.78 7:19/M
11 (11)1068 Dennis Jeon 12Manhasset 23:13.53 7:29/M
12 1144 Shea McDonnell 10North Shore 23:14.33 7:29/M
13 1063 James Harwood 10Manhasset 23:15.43 7:29/M
14 12704 Kieran Lynch 10East Rockaway 23:15.93 7:29/M
15 131327 Jack Nevill 11South Side 23:23.53 7:32/M
16 (14)1302 Christopher Accomando 12South Side 23:34.20 7:35/M
17 15708 Kyle Pollackov 10East Rockaway 23:38.14 7:36/M
18 1147 Liam Nacinovich 12North Shore 23:51.79 7:41/M
19 1083 Jason Rodriguez 10Manhasset 23:53.05 7:41/M
20 16710 Nicholas Pollackov 10East Rockaway 23:57.46 7:43/M
21 1069 Matthew Johnston 11Manhasset 24:07.86 7:46/M
22 1293 Jason Qin 10Seaford 24:17.97 7:49/M
23 1056 Mychal Duffy 9Manhasset 24:18.30 7:49/M
24 1297 Bryant Wong 12Seaford 24:42.35 7:57/M
25 1086 Thomas Twomey 8Manhasset 24:52.99 8:01/M
26 1079 Matthew Milewski 9Manhasset 24:59.64 8:03/M
27 1153 Jack Zorn 12North Shore 25:42.32 8:16/M
28 (17)1331 Will Ryan 11South Side 25:46.77 8:18/M
29 1292 Jack Pidherney 12Seaford 25:50.22 8:19/M
30 1310 Miles Erdos 9South Side 25:52.23 8:20/M
31 1043 Trevor Staszak 11Lynbrook 26:01.04 8:22/M
32 18712 Brandon Velasquez 12East Rockaway 26:07.85 8:25/M
33 1316 Panagiotis Georgilis 10South Side 26:26.61 8:31/M
34 645 Christopher Dam 9Cold Spring Harbor 26:56.29 8:40/M
35 191461 Paul Ansaldi 11Wantagh 26:57.41 8:41/M
36 1329 Michael Riomao 9South Side 27:07.04 8:44/M
37 1284 Brandon Coons 11Seaford 27:29.27 8:51/M
38 20706 Angelo Parisi 11East Rockaway 28:53.79 9:18/M
39 1843 John Rozzo 9Plainedge 29:43.70 9:34/M
40 211475 James Romano 11Wantagh 29:45.31 9:35/M
41 221465 James Curan 11Wantagh 30:20.90 9:46/M
42 231474 Bruce Newbery 9Wantagh 31:23.88 10:06/M
43 (24)711 Juanpablo Salazar 9East Rockaway 31:57.64 10:17/M
44 1851 Josue Erazo 12South Side 32:08.93 10:21/M
45 1313 Jack Gaillard 9South Side 33:33.36 10:48/M
46 1307 Eamon Conroy 10South Side 35:06.59 11:18/M
47 251467 Gregory Heym 9Wantagh 36:59.38 11:54/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media