Nassau County XC North Shore vs South Shore - 10/12/22
Overall Results
1st 27pts South Shore
2nd 28pts North Shore
PlPtsBib NameClassTeamTime (Pred.)BackPace
Girls Race 2 20:15 - 23:30
1 11198 Sadie Muller 11North Shore 17:24.09 6:58/M
2 2192 Kailee Smith 9South Shore 17:30.34 7:00/M
3 3193 Sarah Sohl 9South Shore 17:50.32 7:08/M
4 4171 Alice Valenzuela 11South Shore 18:06.56 7:15/M
5 51835 Valentina Rojas 9North Shore 18:22.51 7:21/M
6 6628 Isabelle Tsui 9North Shore 18:37.41 7:27/M
7 71824 Elianah Aguilar 12North Shore 19:07.26 7:39/M
8 81509 Hannah Reilly 10South Shore 19:15.78 7:42/M
9 91463 Lilah Lopez 9North Shore 19:25.52 7:46/M
10 101492 Amaia Kurko 9South Shore 19:26.37 7:47/M
11 (11)1481 Addison Coletti 10South Shore 19:32.29 7:49/M
12 (12)2083 Camila Vera 11South Shore 19:38.73 7:51/M
13 (13)448 Ella Shamash 10North Shore 19:41.40 7:53/M
14 (14)442 Kate Lu 10North Shore 19:42.07 7:53/M
15 247 Queenasha Ellis 12South Shore 19:52.80 7:57/M
16 447 Noa Pourmoradi 11North Shore 19:52.95 7:57/M
17 1796 Victoria Singh 10South Shore 19:58.44 7:59/M
18 1760 Monique Senior 10South Shore 20:03.96 8:02/M
19 366 Annabelle Larosa 9South Shore 20:20.24 8:08/M
20 1199 Yuika Nakahara 12North Shore 20:29.47 8:12/M
21 433 Brooke Bakhshi 12North Shore 20:36.71 8:15/M
22 1499 Amelie McLaughlin 10South Shore 20:38.12 8:15/M
23 1866 Olivia Scherer 9South Shore 20:40.67 8:16/M
24 1753 Niema McMillan 10South Shore 20:51.84 8:21/M
25 1749 Ava Bolden 10South Shore 20:53.73 8:21/M
26 1867 Juliana Vanorden 10South Shore 20:55.04 8:22/M
27 443 Molly Nasiri 11North Shore 20:59.64 8:24/M
28 1517 Samantha Stein 12South Shore 21:00.56 8:24/M
29 615 Chloe Hall 9North Shore 21:05.36 8:26/M
30 1487 Stellagrace Franco 12South Shore 21:13.39 8:29/M
31 1503 Cailin O'Toole 12South Shore 21:18.01 8:31/M
32 367 Isabelle Lopez 11South Shore 21:22.55 8:33/M
33 1465 Tamia Williams 9North Shore 21:42.23 8:41/M
34 437 Victoria Engoron 11North Shore 22:02.58 8:49/M
35 250 Chinwe Okike 12South Shore 22:14.61 8:54/M
36 251 Angel Omokeni 9South Shore 22:17.99 8:55/M
37 1810 Naomi Castang 9South Shore 22:27.04 8:59/M
38 428 Sophia Karathanasis 11North Shore 22:32.42 9:01/M
39 427 Isabella Dilgard-Clark 7North Shore 22:43.55 9:05/M
40 1819 Hannah Wallach 10South Shore 22:59.00 9:12/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media