State Qualifier/Clint Miller - 11/9/24
Overall Results
1st 15pts Manhasset
2nd 52pts East Meadow
3rd 81pts Great Neck North
PlPtsBib NameClassTeamTime (Pred.)BackPace
CLINT MILLER BOYS 5K
1 11378 Thomas Neylon 11Manhasset 17:23.90 5:36/M
2 21376 Cole Miller 10Manhasset 17:43.20 5:42/M
3 31359 Mychal Duffy 12Manhasset 17:43.40 5:42/M
4 41390 Thomas Twomey 11Manhasset 18:01.40 5:48/M
5 51375 Matthew Milewski 12Manhasset 18:06.70 5:50/M
6 (6)1389 Andrew Tsimkalis 9Manhasset 18:11.00 5:51/M
7 (7)1350 Cameron Appell 10Manhasset 18:12.70 5:52/M
8 1348 Sam Abraham 12Manhasset 18:24.00 5:55/M
9 1360 Luke Falco 10Manhasset 18:28.30 5:57/M
10 1694 Drew Kenner 9Syosset 18:31.40 5:58/M
11 8892 Kyle Chung 9East Meadow 18:44.40 6:02/M
12 9901 Waking Jean Baptiste 11East Meadow 18:44.90 6:02/M
13 10888 Tristan Calderon 12East Meadow 18:44.90 6:02/M
14 1384 Zachary Stanton 10Manhasset 18:49.10 6:03/M
15 111113 Alex Goldstein 10Great Neck North 18:53.90 6:05/M
16 1372 Robert Lu 10Manhasset 18:55.30 6:05/M
17 1374 James Milewski 9Manhasset 18:55.80 6:06/M
18 1365 George Hogan 11Manhasset 18:55.90 6:06/M
19 1357 Daniel Chung 12Manhasset 18:56.90 6:06/M
20 12902 Wadley Jean Baptiste 11East Meadow 18:59.60 6:07/M
21 2078 Victor Lin 12Great Neck South 18:59.70 6:07/M
22 4976 Zaahid Desai 11Great Neck South 19:10.90 6:10/M
23 13918 Eric Palmeri 10East Meadow 19:14.40 6:12/M
24 (14)907 Jayden Lee 11East Meadow 19:23.80 6:15/M
25 1381 Miles Rudolph 9Manhasset 19:27.40 6:16/M
26 6437 Nicholas Tonorezos 12Manhasset 19:28.70 6:16/M
27 (15)893 Gabriel Dela Cruz 11East Meadow 19:31.50 6:17/M
28 161142 Lax Michael Zhou 10Great Neck North 19:36.80 6:19/M
29 1684 Alfie Donaldson 9Syosset 19:49.00 6:23/M
30 1383 Colin Smith 12Manhasset 19:49.40 6:23/M
31 896 Evan Fernando 9East Meadow 19:53.20 6:24/M
32 1363 James Griffith 12Manhasset 19:59.60 6:26/M
33 1377 Connor Monaco 9Manhasset 20:02.50 6:27/M
34 1364 Dashiell Hamilton 9Manhasset 20:06.50 6:28/M
35 1349 Matthew Aizman 9Manhasset 20:10.20 6:30/M
36 924 Daya Sokhey 9East Meadow 20:12.30 6:30/M
37 2072 Jayden Lam 12Great Neck South 20:14.30 6:31/M
38 1373 Almar Mansour 10Manhasset 20:15.00 6:31/M
39 898 Tanish Grewal 10East Meadow 20:19.60 6:33/M
40 1733 Justin Yau 9Syosset 20:23.20 6:34/M
41 6423 Josiah Mathew 11East Meadow 20:43.10 6:40/M
42 889 Daniel Chan 12East Meadow 20:58.40 6:45/M
43 921 Abel Scariah 9East Meadow 21:07.40 6:48/M
44 910 Brian Lin 9East Meadow 21:07.80 6:48/M
45 1355 Ho Yuen Chan 10Manhasset 21:14.30 6:50/M
46 1380 Lorenzo Reda 10Manhasset 21:15.80 6:51/M
47 899 Rozaash Ickraash-Shahid 10East Meadow 21:17.80 6:51/M
48 904 Thomas Kammerer 9East Meadow 21:21.30 6:52/M
49 914 Dylan Meah 10East Meadow 21:22.80 6:53/M
50 1393 Andrew Xanthos 10Manhasset 21:26.00 6:54/M
51 890 Joseph Choi 10East Meadow 21:32.10 6:56/M
52 886 Darren Anish 9East Meadow 21:32.40 6:56/M
53 171105 Andrew Carrillo 9Great Neck North 21:48.40 7:01/M
54 2138 James Hogan 9Manhasset 21:51.40 7:02/M
55 884 Sean Alday 12East Meadow 22:08.80 7:08/M
56 1361 Ethan Fietta 9Manhasset 22:09.10 7:08/M
57 1391 Jai Vaid 10Manhasset 22:56.90 7:23/M
58 919 Brian Piao 11East Meadow 22:58.40 7:24/M
59 1691 Richard Freda 9Syosset 23:07.30 7:27/M
60 905 Noah Kurien 9East Meadow 23:13.10 7:28/M
61 925 Sebastian Szpyt 9East Meadow 23:23.80 7:32/M
62 906 Daniel Kwok 9East Meadow 23:23.90 7:32/M
63 181117 Daniel Konin 9Great Neck North 23:55.80 7:42/M
64 922 Michael Siegal 9East Meadow 24:25.30 7:52/M
65 2277 Nathan Dhanessur 9East Meadow 24:28.70 7:53/M
66 191118 Noah Kurtz 9Great Neck North 24:30.30 7:53/M
67 (20)1102 Matan Aziz 9Great Neck North 25:35.60 8:14/M
68 1353 Aidan Banker 9Manhasset 27:22.30 8:49/M
69 909 Raymond Li 9East Meadow 29:37.40 9:32/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media