State Qualifier/Clint Miller - 11/9/24
Overall Results
1st 64pts South Side
2nd 65pts Bethpage
3rd 71pts Manhasset
4th 88pts North Shore
5th 118pts Sanford H. Calhoun
6th 152pts H. Frank Carey
7th 171pts Garden City
8th 243pts Roslyn
9th 243pts Wantagh
10th 304pts Floral Park Memorial
11th 309pts Division Avenue
12th 330pts Plainedge
PlPtsBib NameClassTeamTime (Pred.)BackPace
CLASS B GIRLS 5K
1 129 Aislinn Frazer 12Friends Academy (LI) 18:12.80 5:52/M
2 1493 Chloe Connolly 11North Shore 19:03.10 6:08/M
3 2632 Fayola Allison 11South Side 19:06.60 6:09/M
4 3496 Joanna Kenney 11North Shore 19:09.90 6:10/M
5 4612 Kaitlyn Stibritz 12Sanford H. Calhoun 19:26.00 6:15/M
6 5424 Anna Paloubis 10Manhasset 19:42.70 6:21/M
7 6406 Kathryn Farrer 9Manhasset 19:54.70 6:25/M
8 71881 Carolina Cagna 10Bethpage 20:04.40 6:28/M
9 8148 Taylor Maguire 10Garden City 20:08.30 6:29/M
10 9233 Isabella Baloun 12H. Frank Carey 20:08.80 6:29/M
11 10664 Maeve Nawrocki 11South Side 20:22.20 6:33/M
12 111891 Emma Sheahan 9Bethpage 20:27.30 6:35/M
13 12650 Lana Jewett 12South Side 20:29.40 6:36/M
14 13787 Erin Burns 10Wantagh 20:33.10 6:37/M
15 141885 Kaitlyn Ocuto 12Bethpage 20:36.40 6:38/M
16 15603 Kristen Higgins 10Sanford H. Calhoun 20:37.10 6:38/M
17 161890 Gabrielle Severin 11Bethpage 20:45.10 6:41/M
18 171883 Grace Miller 11Bethpage 20:46.00 6:41/M
19 18646 Tessa Grande 9South Side 20:53.10 6:43/M
20 19420 Nora Miller 8Manhasset 20:53.80 6:44/M
21 20408 Katherine Garvin 9Manhasset 20:56.60 6:44/M
22 21421 Emma Motroni 12Manhasset 20:56.90 6:45/M
23 22667 Kate Palya 12South Side 20:58.00 6:45/M
24 133 Charlotte Yanke 11Friends Academy (LI) 21:09.90 6:49/M
25 (23)427 Madeleine Quinlan 9Manhasset 21:11.90 6:49/M
26 (24)428 Gianna Sforza 11Manhasset 21:13.20 6:50/M
27 25486 Emilia Aguirre 11North Shore 21:18.40 6:51/M
28 26250 Natalie Osorio 12H. Frank Carey 21:19.10 6:52/M
29 27492 Hannah Checo 11North Shore 21:19.70 6:52/M
30 (28)1880 Sarah Bachman 7Bethpage 21:27.40 6:54/M
31 29580 Ursula Koestner 9Roslyn 21:29.80 6:55/M
32 301991 Sophia Delcid 11Sanford H. Calhoun 21:31.30 6:56/M
33 (31)637 Sumaria Charron 11South Side 21:41.70 6:59/M
34 1946 Delia Kirkpatrick 10Lynbrook 21:48.20 7:01/M
35 32506 Michela Talamo 11North Shore 21:54.20 7:03/M
36 33161 Abigail Tedesco 11Garden City 22:00.00 7:05/M
37 341992 Noora Ibrahim 9Sanford H. Calhoun 22:20.90 7:12/M
38 35614 Cayleigh Tuzzolo 10Sanford H. Calhoun 22:23.00 7:12/M
39 36245 Serena Kalamaras 12H. Frank Carey 22:34.10 7:16/M
40 371982 Charlotte Norbury 9Plainedge 22:35.80 7:16/M
41 38786 Ella Austin 9Wantagh 22:39.90 7:18/M
42 781 Valentina Rojas 11W. Tresper Clarke 22:53.50 7:22/M
43 39249 Ashley Mercado 12H. Frank Carey 22:58.80 7:24/M
44 40135 Luciana Caldera 12Garden City 23:07.10 7:26/M
45 (41)654 Amaia Kurko 11South Side 23:09.70 7:27/M
46 470 Stefani Granados 12Mineola 23:10.20 7:27/M
47 42256 Rachel Schriefer 9H. Frank Carey 23:13.20 7:28/M
48 43581 Ivanka Markovina 11Roslyn 23:13.30 7:28/M
49 44162 Eva Vitale 12Garden City 23:20.40 7:31/M
50 (45)501 Efrosini Milonas 11North Shore 23:21.80 7:31/M
51 46134 Alessandra Bonomi 11Garden City 23:27.70 7:33/M
52 47574 Vienna Brocco 12Roslyn 23:28.80 7:33/M
53 (48)244 Kaitlyn Jamet 12H. Frank Carey 23:31.20 7:34/M
54 (49)147 Bridget Macchio 11Garden City 23:34.10 7:35/M
55 5028 Leah Pelletier 9Division Avenue 23:34.20 7:35/M
56 (51)497 Nicoletta Kenney 11North Shore 23:40.90 7:37/M
57 (52)6429 Saige Scala 12Garden City 23:45.20 7:39/M
58 472 Emma Meldrom 9Mineola 23:45.70 7:39/M
59 53102 Kimberly Gonzalez 12Floral Park Memorial 23:57.50 7:43/M
60 5495 Alice Cavanaugh 10Floral Park Memorial 23:59.20 7:43/M
61 551896 Maiytri Dubey 11Division Avenue 24:04.60 7:45/M
62 (56)235 Madison Bourne 10H. Frank Carey 24:11.50 7:47/M
63 (57)615 Jessica Viggiano 9Sanford H. Calhoun 24:25.20 7:52/M
64 58111 Mia Tallini 10Floral Park Memorial 24:31.10 7:54/M
65 (59)1990 Mia Cavero 12Sanford H. Calhoun 24:31.60 7:54/M
66 770 Naomi Castang 11Val Stream South 24:42.70 7:57/M
67 60590 Vanessa Theodos 9Roslyn 24:55.10 8:01/M
68 61785 Riley Adams 11Wantagh 24:57.80 8:02/M
69 621979 Ella Londino 11Plainedge 24:58.90 8:02/M
70 63796 Juliana Vanorden 12Wantagh 25:00.20 8:03/M
71 64592 Grace Yi 10Roslyn 25:00.90 8:03/M
72 771 Olivia Castang 10Val Stream South 25:06.70 8:05/M
73 6523 Abigail Jimenez 9Division Avenue 25:34.90 8:14/M
74 775 Hannah Wallach 12Val Stream South 25:55.60 8:21/M
75 6698 Grace Dillon 10Floral Park Memorial 26:02.90 8:23/M
76 (67)572 Katheryn Berrezueta 10Roslyn 26:17.20 8:28/M
77 68793 Gianna Muscarnera 9Wantagh 26:29.60 8:32/M
78 6929 Caitlin Peters 9Division Avenue 26:46.60 8:37/M
79 7018 Sahrina Choudhury 9Division Avenue 26:48.10 8:38/M
80 (71)575 Sophie Davidson 10Roslyn 26:49.00 8:38/M
81 (72)791 Eileen Felice 11Wantagh 27:14.70 8:46/M
82 761 Manal Layachi 12Val Stream North 27:20.40 8:48/M
83 620 Jenavieve Friedman 11Seaford 27:29.40 8:51/M
84 73113 Abigail Yarleque 10Floral Park Memorial 27:38.10 8:54/M
85 (74)27 Grace Pedrick 9Division Avenue 28:06.00 9:03/M
86 751977 Alexis Doyle 11Plainedge 28:07.00 9:03/M
87 766408 Rebecca Reiter 10Plainedge 28:09.00 9:04/M
88 (77)789 Lillian Conaghan 10Wantagh 28:10.70 9:04/M
89 (78)110 Leanne Richardson 12Floral Park Memorial 28:16.50 9:06/M
90 628 Sophia Sampson 10Seaford 28:30.70 9:11/M
91 (79)106 Madison Hodnett 10Floral Park Memorial 28:34.00 9:12/M
92 801978 Violet Londino 9Plainedge 28:46.40 9:16/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media