Section XI Division Championships - 10/27/25
Overall Results
1st 15pts Northport
2nd 66pts Smithtown XC
3rd 98pts Eastport-South Manor
4th 109pts North Babylon
5th 110pts Ward Melville
6th 181pts Connetquot
7th 209pts Walt Whitman
8th 217pts Bay Shore
9th 254pts Riverhead
10th 255pts Bayport-Blue Point
11th 345pts Patchogue-Medford
12th 349pts Hauppauge
13th 360pts Islip
14th 360pts Miller Place
15th 379pts Sayville
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
BOYS INDIVIDUAL QUALIFIER 5K
1 11422 Benjamin Abbass 12Northport 18:20.10 5:54/M
2 21398 Sawyer Brumm 9Northport 18:23.60 5:55/M
3 31404 Thomas Guilfoyle 10Northport 18:39.30 6:00/M
4 41403 Thadeus Gallozzi 10Northport 18:43.20 6:02/M
5 51397 Noah Baker 10Northport 18:48.40 6:03/M
6 942 Christopher Nasser 11Commack 18:51.40 6:04/M
7 61064 Chris Dowd 10Eastport-South Manor 18:56.00 6:06/M
8 936 Evan Linzer 10Commack 18:56.20 6:06/M
9 (7)1396 Bryan (juan) Andrade 10Northport 18:57.00 6:06/M
10 81631 Christopher Power 11Smithtown XC 18:57.50 6:06/M
11 (9)1408 David Levenstein 10Northport 18:59.30 6:07/M
12 101632 Colin Raeihle 10Smithtown XC 19:01.00 6:07/M
13 111067 John-Paul Jaccard 10Eastport-South Manor 19:02.30 6:08/M
14 1400 Matthew Cavuoto 12Northport 19:09.50 6:10/M
15 1412 Juan Pablo Mora 10Northport 19:11.80 6:11/M
16 917 Mathew Bramante 9Commack 19:11.90 6:11/M
17 121642 Christopher Titolo 12Smithtown XC 19:13.70 6:11/M
18 131753 William Tunstead 10Ward Melville 19:17.10 6:12/M
19 141615 Teague Dorsey 12Smithtown XC 19:17.60 6:13/M
20 151389 Tristan Rivera 9North Babylon 19:22.90 6:14/M
21 161060 Kyler Albert 11Eastport-South Manor 19:26.20 6:15/M
22 171001 Xavier Vargas 11Connetquot 19:30.20 6:17/M
23 18974 Kyle Callahan 11Connetquot 19:34.80 6:18/M
24 191735 Lucas Johnson 11Ward Melville 19:41.70 6:20/M
25 1423 Anderson Tucker 9Northport 19:44.70 6:21/M
26 201391 Vincent Russo 10North Babylon 19:49.20 6:23/M
27 211384 Isaiah Mims 10North Babylon 19:49.60 6:23/M
28 221630 Brighton Perdue 10Smithtown XC 19:54.80 6:25/M
29 231393 Jayden Thomas 12North Babylon 19:59.30 6:26/M
30 24826 Ryan Lawler 10Bay Shore 19:59.40 6:26/M
31 251730 Ryan Fuhrmann 10Ward Melville 20:10.00 6:29/M
32 261751 John Timpanaro 11Ward Melville 20:12.90 6:30/M
33 271726 Randy Chen 11Ward Melville 20:14.80 6:31/M
34 28989 Tate McCourt 11Connetquot 20:16.60 6:32/M
35 (29)1638 William Smith 11Smithtown XC 20:19.10 6:32/M
36 301363 Zachary Berghauser 11North Babylon 20:19.90 6:33/M
37 311061 Ryan Calvo 10Eastport-South Manor 20:21.60 6:33/M
38 32844 Aiden Brogan 11Bayport-Blue Point 20:22.60 6:33/M
39 1410 Derrick Lippiello 12Northport 20:24.30 6:34/M
40 33853 Brady Noon 12Bayport-Blue Point 20:25.20 6:34/M
41 341069 Thomas Lally 12Eastport-South Manor 20:30.00 6:36/M
42 1418 Mason Stebali 9Northport 20:30.90 6:36/M
43 (35)1617 Jordan Friedman 12Smithtown XC 20:34.40 6:37/M
44 1419 Mateo Taule 9Northport 20:35.40 6:38/M
45 361678 Ethan Abreu 10Walt Whitman 20:39.60 6:39/M
46 371470 Johnathan Davis 10Riverhead 20:40.50 6:39/M
47 38828 Collin Mulligan 9Bay Shore 20:43.10 6:40/M
48 39814 Connor Cruickshank 9Bay Shore 20:44.00 6:40/M
49 (40)1729 Ryan Dreyer 10Ward Melville 20:48.70 6:42/M
50 411697 Alexander Licona 9Walt Whitman 20:52.50 6:43/M
51 421680 Ioannis Balanos 12Walt Whitman 21:01.50 6:46/M
52 (43)1379 Yohance Joseph 12North Babylon 21:02.10 6:46/M
53 441695 Sebastian Lazarte 11Walt Whitman 21:06.90 6:48/M
54 451480 Nathan Huntington 12Riverhead 21:12.50 6:50/M
55 461700 Gian-Luca Soto 10Walt Whitman 21:16.60 6:51/M
56 (47)1696 Xavier Lazarte 9Walt Whitman 21:20.00 6:52/M
57 1583 Henry Springer 11Shelter Island 21:27.30 6:54/M
58 481490 Daniel Sawaya 11Riverhead 21:34.90 6:57/M
59 49986 Muhammad Latif 12Connetquot 21:36.70 6:57/M
60 (50)1701 Ryan Treubig 10Walt Whitman 21:37.30 6:58/M
61 511223 Ryan Horner 9Islip 21:38.70 6:58/M
62 521347 Brett Winslow 11Miller Place 21:39.60 6:58/M
63 531429 Logan Castro 9Patchogue-Medford 21:42.80 6:59/M
64 1582 Eli Green 10Shelter Island 21:42.90 6:59/M
65 1560 Noah Stolfi 9Sachem North 21:43.00 6:59/M
66 1156 Eli Noah 10Harborfields 21:48.10 7:01/M
67 541476 Humberto Francisco Sebastian 12Riverhead 21:49.60 7:01/M
68 551435 Lawrence Hughes 9Patchogue-Medford 22:00.20 7:05/M
69 1405 Austin Herman 12Northport 22:01.00 7:05/M
70 561572 Anthony Iacobazzi 10Sayville 22:05.60 7:07/M
71 57839 Chandler Turner 9Bay Shore 22:06.80 7:07/M
72 581574 Dylan Marciano 10Sayville 22:11.80 7:09/M
73 59816 Tyler Drago 11Bay Shore 22:12.80 7:09/M
74 602673 Lukas Ryan 10Miller Place 22:13.60 7:09/M
75 61843 Joshua Bolger 11Bayport-Blue Point 22:16.40 7:10/M
76 62846 Gabriel Harrison 11Bayport-Blue Point 22:22.20 7:12/M
77 1166 Noah Thaler 10Harborfields 22:23.80 7:13/M
78 631209 Luke Berton 9Islip 22:24.80 7:13/M
79 641190 Benjamin Vallone 12Hauppauge 22:25.30 7:13/M
80 651185 Jake Parrett 12Hauppauge 22:25.30 7:13/M
81 661168 Tyler Babich 11Hauppauge 22:25.30 7:13/M
82 1563 Matthew Umbenhower 12Sachem North 22:26.40 7:13/M
83 67856 Gabriel Rivera 11Bayport-Blue Point 22:27.50 7:14/M
84 (68)824 Brennan Kavanagh 9Bay Shore 22:29.00 7:14/M
85 69995 Donald Simmons 11Connetquot 22:34.30 7:16/M
86 701471 Freddy Dejesus 11Riverhead 22:43.40 7:19/M
87 (71)973 Brian Boldi 11Connetquot 22:48.20 7:20/M
88 721170 Terrence Cane 12Hauppauge 22:51.40 7:21/M
89 1558 Alex Rodas 10Sachem North 22:52.30 7:22/M
90 731439 Jameson Jones 11Patchogue-Medford 22:52.90 7:22/M
91 (74)1381 Owen Leacock 12North Babylon 22:57.70 7:23/M
92 (75)837 Brandon Stewart 11Bay Shore 23:03.20 7:25/M
93 1394 Tanner Wojt 12North Babylon 23:05.60 7:26/M
94 761315 Devran Akman 11Miller Place 23:11.80 7:28/M
95 (77)1481 Steven Lopez 11Riverhead 23:15.40 7:29/M
96 781426 Jofiel Banegas 9Patchogue-Medford 23:16.70 7:30/M
97 791233 Matthew Tupac 10Islip 23:24.50 7:32/M
98 801575 Jake Meittinis 9Sayville 23:30.50 7:34/M
99 (81)1482 Justin Lopresti 11Riverhead 23:31.30 7:34/M
100 821176 Akhil Grandhi 11Hauppauge 23:37.70 7:36/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media