Section 8 - Conf 2 & 4 - 9/10/2024 12:00:00 AM
Team Results
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Sanford H. Calhoun (36)
1 Tyler Booker 160714:11.64 200:14:11
2 Anthony Cheng 160814:34.12 600:28:45
3 Max Zubiria 162114:54.17 700:43:39
4 Jacob Graber 161015:01.84 1000:58:41
5 Alexander Nailborne 161415:10.50 1101:13:5200:14:46
6 Reinnier Rubio 161815:11.04 (12)
7 Luke Pierce 161515:53.39 (15)
  2nd General Douglas MacArthur (41)
1 Ethan Baloyo 107814:11.36 100:14:11
2 Logan Rodriguez 109014:23.71 500:28:35
3 Elias Baloyo 107914:59.16 800:43:34
4 Jaxson Van Pelt 109515:29.43 1300:59:03
5 Jackson Smith 202315:32.61 1401:14:3600:14:55
6 Ramon Martinez 108716:03.85 (17)
7 Jack Ruocchio 109216:54.08 (22)
(> 7) Jason Langiuilli 108416:58.81  
  3rd H. Frank Carey (50)
1 Vito Piccirillo 116214:16.60 300:14:16
2 Mark Shrivastava 117014:22.38 400:28:38
3 Sean Sinnott 117115:00.95 900:43:39
4 Justin Mathew 115615:54.18 1600:59:34
5 Eshaan Kandel 115316:07.60 1801:15:4100:15:08
6 Michael Zheng 117416:12.59 (19)
7 Christopher Gleason 114816:16.67 (20)
(> 7) Ivan Chin 114516:22.13  
(> 7) Thomas Schneider 116816:49.78  
(> 7) Joseph Rigano 116516:50.96  
  4th New Hyde Park (119)
1 Ethan Kim 144916:42.59 2100:16:42
2 Sanjay Chemban 144617:44.13 2300:34:26
3 Lloyd Thater 145518:17.22 2400:52:43
4 Justin Li 145118:21.12 2501:11:05
5 Leo Loiacono 145218:31.12 2601:29:3600:17:55
6 Gavin Mohabir 145320:32.12 (27)
7 Kenneth Kim 145020:39.23 (28)
(> 7) Shriyan Suwal 145421:23.69  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media