Suffolk Officials Invitational - 10/7/2023 12:00:00 AM
Team Results
1st 55pts South Side
2nd 84pts East Islip
3rd 115pts Bellport
4th 131pts Sacred Heart Academy
5th 164pts Massapequa
6th 200pts North Babylon
7th 203pts Shoreham-Wading River
8th 206pts Smithtown XC
9th 206pts Harborfields
10th 215pts East Hampton
11th 238pts H. Frank Carey
12th 269pts Kings Park
13th 280pts Cardinal Spellman
14th 308pts Mattituck
15th 381pts Midwood
----- CLICK ON AN ATHLETES NAME FOR PICTURES -----
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st South Side (55)
1 Claire Bohan 83520:42.13 300:20:42
2 Lana Jewett 85422:02.73 1000:42:44
3 Morgan McKenna 86322:12.63 1301:04:57
4 Maeve Nawrocki 86722:13.73 1401:27:11
5 Fayola Allison 83322:16.63 1501:49:2700:21:53
6 Emma Sitterly 87722:50.13 (20)
7 Ava Koziarz 85626:10.83 (63)
  2nd East Islip (84)
1 Grace Micali 26021:39.23 700:21:39
2 Danielle Simonetti 26322:01.73 900:43:40
3 Kathryn Simonetti 26422:03.53 1101:05:44
4 Danielle Birner 25422:17.63 1601:28:02
5 Brianna Tucci 26524:17.63 4101:52:1900:22:27
6 Kaylee Garatina 25724:44.43 (48)
  3rd Bellport (115)
1 Ella Masem 12219:48.63 100:19:48
2 Karyn Devine 11323:08.73 2400:42:57
3 Macy Neider 12423:28.13 2901:06:25
4 Fox Madeline 12023:35.83 3001:30:01
5 Jasmyn Jackson 11823:37.03 3101:53:3800:22:43
6 Brianna Henn 211927:02.43 (73)
  4th Sacred Heart Academy (131)
1 Maeve Going 71620:53.43 500:20:53
2 Anna Kofod 72422:44.13 1800:43:37
3 Elle Riches 73122:44.73 1901:06:22
4 Nicole Wilder 73524:25.93 4301:30:48
5 Grace Gutman 71824:44.03 4601:55:3200:23:06
6 Kathryn (Katie) Grimpel 71726:03.23 (61)
7 Olivia Breglio 70828:45.13 (81)
  5th Massapequa (164)
1 Keira McLaughlin 50623:06.83 2300:23:06
2 Sophia Vukelic 51623:14.13 2500:46:20
3 Casey Mangan 50323:52.03 3301:10:12
4 Shannon Carter 49923:53.23 3401:34:06
5 Maddie Breves 49724:53.73 4901:58:5900:23:47
6 Kiera Conaghan 50025:20.03 (51)
7 Madisen Rosso 51026:01.43 (60)
  6th North Babylon (200)
1 Alicia DeFilippis 57120:58.73 600:20:58
2 Abigail Oak 57723:54.00 3500:44:52
3 Teyla Lopez 57524:26.23 4401:09:18
4 Keira Shaw 58224:35.43 4501:33:54
5 Kirsten Caputo 57026:31.33 7002:00:2500:24:05
  7th Shoreham-Wading River (203)
1 Olivia Pesso 81420:45.73 400:20:45
2 Anna Minetti 81123:17.83 2700:44:03
3 Leslie Jablonski 80724:10.73 4001:08:14
4 Ella Meeker 81026:17.93 6401:34:32
5 Aliana Kurz 80826:28.33 6802:01:0000:24:12
  8th Smithtown XC (206)
1 Sarah Wisnieski 83223:17.23 2600:23:17
2 Summer Robinson 82823:18.23 2800:46:35
3 Alexis Savage 82923:55.43 3601:10:30
4 Ella Schrick 83025:24.03 5401:35:54
5 Tiernan O'Rourke 82726:08.33 6202:02:0300:24:24
6 Danica Condon 81926:25.83 (66)
7 Annabelle Wille 83127:37.33 (78)
  9th Harborfields (206)
1 Sayla Fives 35220:27.93 200:20:27
2 Kayla Triesch 35822:52.63 2100:43:20
3 Kaylynn Bentsen 34925:35.23 5501:08:55
4 Sophia Rose 35525:42.23 5701:34:38
5 Alcira Chevez 35126:40.73 7102:01:1800:24:15
6 Briahna Means 35430:20.73 (85)
  10th East Hampton (215)
1 Ryleigh O'Donnell 24721:58.03 800:21:58
2 Laura Martinez 24522:25.33 1700:44:23
3 Zion Osei 24824:19.83 4201:08:43
4 Briana Chavez 24226:23.13 6501:35:06
5 Riley Miles 24629:59.03 8302:05:0500:25:01
  11th H. Frank Carey (238)
1 Isabella Baloun 31422:10.03 1200:22:10
2 Natalie Osorio 32323:04.63 2200:45:14
3 Ashley Mercado 32225:43.73 5801:10:58
4 Serena Kalamaras 32026:27.83 6701:37:26
5 Lauren Peers 32427:47.03 7902:05:1300:25:02
  12th Kings Park (269)
1 Jordyn Wong 44123:59.03 3800:23:59
2 Matthew Kelly 43024:58.23 5000:48:57
3 Sophia Michaels 43625:20.43 5301:14:17
4 Kai McCormack 43425:40.53 5601:39:58
5 Emily Bland 42826:57.93 7202:06:5600:25:23
  13th Cardinal Spellman (280)
1 Sarahi Paulino 16923:56.63 3700:23:56
2 Victoria Franciamore 16724:03.93 3900:48:00
3 Geneva Austin 16525:20.43 5201:13:20
4 Angelique Alexander 16427:25.23 7501:40:46
5 Gabrielle Taylor 17427:27.23 7702:08:1300:25:38
6 Nyla Smith 17134:28.03 (87)
7 Kayla Tanner 17335:01.03 (88)
  14th Mattituck (308)
1 Ruby Villani 52423:41.13 3200:23:41
2 Ever Meyer 52224:44.33 4700:48:25
3 Haley Lake 52026:28.73 6901:14:54
4 Summer Hinch 51927:24.93 7401:42:19
5 Jillian Fogarty 51832:26.83 8602:14:4500:26:57
  15th Midwood (381)
1 Leandra Ramos 54025:54.13 5900:25:54
2 Alesha Qayyoom 53927:26.33 7600:53:20
3 Niera Eugene 53027:50.93 8001:21:11
4 Kayla Lebert 53429:49.33 8201:51:00
5 Yu Cen 52930:08.13 8402:21:0800:28:13
  (inc) Westhampton Beach 
(< 5) Lily Strebel 96119:43.73  
  (inc) Comsewogue 
(< 5) Madison Cole 23120:10.43  
  (inc) Wheatley School 
(< 5) Shannon Flachner 97020:37.63  
  (inc) Westhampton Beach 
(< 5) Caeden Dorn 94321:10.13  
  (inc) Hampton Bays 
(< 5) Sof Galvan 34421:47.63  
  (inc) Southampton 
(< 5) Jeorgiana Gavalas 87821:49.53  
  (inc) Westhampton Beach 
(< 5) Sophia DePierro 94123:05.03  
  (inc) Seaford 
(< 5) Cassidy Wendt 80423:45.03  
  (inc) Comsewogue 
(< 5) Skylar Anderson 22924:18.23  
  (inc) Lindenhurst 
(< 5) Olivia Wanamaker 45924:40.03  
  (inc) Oceanside 
(< 5) Lauren Gilmore 58924:45.33  
  (inc) Westhampton Beach 
(< 5) Jamie Kelly 94724:55.83  
  (inc) Comsewogue 
(< 5) Hermione Granger 23425:09.93  
  (inc) Seaford 
(< 5) Emily McGowan 80325:17.83  
  (inc) Southold 
(< 5) Emily Kaelin 88325:51.33  
  (inc) Southampton 
(< 5) Lili Telvi 88226:12.93  
  (inc) Oceanside 
(< 5) Beatrice Musto 59426:16.93  
(< 5) Sasha Biryukov 58526:20.53  
  (inc) Hampton Bays 
(< 5) Sumeja Bytyqi 34326:46.33  
  (inc) Lindenhurst 
(< 5) Madeline Belpanno 44527:55.93  
  (inc) Wheatley School 
(< 5) Lily Eshaghoff 96728:00.43  
  (inc) Oceanside 
(< 5) sophia cimaglia 58728:30.13  
  (inc) Wheatley School 
(< 5) Pavithra Eswar 96829:30.83  
  (inc) Southold 
(< 5) Jocelyn Kaelin 88429:41.93  
  (inc) Wheatley School 
(< 5) Anna Han 97230:52.03  
  (inc) Hampton Bays 
(< 5) Izzy Ospitale 34733:39.33  
  (inc) Smithtown Christian 
(< 5) Francesca Romano 211739:06.03  
(< 5) Layla Villanueva 211640:45.53  
(< 5) Grace Feliz 211842:48.83  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media