Section XI Division Championships - 10/25/2024 12:00:00 AM
Team Results
1st 39pts Northport
2nd 100pts Ward Melville
3rd 144pts Sayville
4th 163pts Hauppauge
5th 165pts Elwood / John Glenn
6th 167pts Connetquot
7th 239pts East Islip
8th 241pts Mt. Sinai
9th 256pts Bellport
10th 261pts Bay Shore
11th 264pts Eastport-South Manor
12th 284pts Pierson
13th 291pts Commack
14th 300pts Smithtown XC
15th 306pts Sachem East
16th 325pts Port Jefferson
17th 443pts Rocky Point
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Northport (39)
1 Fiona King 23518:35.30 100:18:35
2 Kayla Forsch 23419:45.80 500:38:21
3 Mia Wickard 24520:06.40 800:58:27
4 Jane Tucker 24320:11.90 901:18:39
5 Lyla Quinn 23721:02.40 1601:39:4100:19:56
6 Beckah Triana 24221:46.90 (30)
7 Cate Coronato 23323:06.80 (72)
  2nd Ward Melville (100)
1 Elizabeth Wright 38020:00.50 700:20:00
2 Julia Schmitz 37720:21.00 1100:40:21
3 Melina Montgomery 37421:13.40 2001:01:34
4 Abigail Zucker 38221:44.40 2901:23:19
5 Charlize Velez 37921:48.80 3301:45:0800:21:01
6 Lina Muy 37522:05.30 (40)
7 Anna Lawrence 36923:33.80 (76)
  3rd Sayville (144)
1 Marianna Duffy 32320:14.10 1000:20:14
2 Christina Duffy 32220:51.90 1300:41:06
3 Elizabeth Butruch 32121:00.60 1501:02:06
4 Megan Lankowicz 32622:09.10 4401:24:15
5 Catherine Simovich 32822:48.30 6201:47:0400:21:24
6 Rachel Frawley 32423:14.10 (73)
7 Sienna Turner 33024:00.90 (84)
  4th Hauppauge (163)
1 Julianna Stopanio 15521:12.70 1900:21:12
2 Emma Tjersland 15721:39.20 2700:42:51
3 Julianna Heck 14721:49.20 3401:04:41
4 Ava Lingen 14921:58.00 3701:26:39
5 Amelia Vitale 15822:13.70 4601:48:5200:21:46
6 Kate Mullen 15122:22.00 (51)
7 Ayan Borisova 14524:33.10 (91)
  5th Elwood / John Glenn (165)
1 Sloane Hinke 11720:41.10 1200:20:41
2 Ava Hopkins 11821:04.80 1700:41:45
3 Camryn Szokoli 12421:13.50 2101:02:59
4 Katelynn Fratarcangeli 11622:11.50 4501:25:10
5 Emma Peranio 12123:01.80 7001:48:1200:21:38
6 Reema Singh 12323:29.80 (75)
7 Riley Perinchief 12226:16.20 (111)
  6th Connetquot (167)
1 Olivia DiGaetano 7119:48.90 600:19:48
2 Martina Mileti 7621:35.80 2600:41:24
3 Adriana Mileti 7722:00.70 3901:03:25
4 Natalia Scharfenberger 8022:14.50 4701:25:39
5 Maeve Boland 6922:15.30 4901:47:5500:21:35
6 Kayleigh Tafe 8222:25.90 (53)
7 Sophia Orlando 7823:43.10 (80)
  7th East Islip (239)
1 Danielle Simonetti 10021:23.30 2300:21:23
2 Kathryn Simonetti 10122:14.90 4800:43:38
3 Grace Micali 9722:20.30 5001:05:58
4 Danielle Birner 9222:26.00 5401:28:24
5 Victoria Scandale 9922:50.70 6401:51:1500:22:15
6 Kaylee Garatina 9425:02.80 (100)
7 Brianna Tucci 10426:21.80 (113)
  8th Mt. Sinai (241)
1 Cali Gabrielson 21319:03.10 200:19:03
2 Kylie Heins 21721:59.70 3800:41:02
3 Gianna Gonzalez 21622:40.10 5801:03:42
4 Capri Gabrielson 21422:46.70 6101:26:29
5 Kyra Metzler 21923:49.30 8201:50:1800:22:03
6 Adetola Gold 21524:29.20 (90)
7 Sophia Masone 21825:37.30 (107)
  9th Bellport (256)
1 Ella Masem 3019:38.80 300:19:38
2 Macy Neider 3122:05.90 4100:41:44
3 Jasmyn Jackson 2822:23.50 5201:04:08
4 Fox Madeline 2922:53.60 6501:27:01
5 Griselda Rios 3324:44.80 9501:51:4600:22:21
6 Victoria Strecker 3425:44.20 (108)
7 Brenna Porter 3228:10.00 (118)
  10th Bay Shore (261)
1 Maggie McCormick 1119:44.40 400:19:44
2 Riley Shoemaker 1321:56.70 3600:41:41
3 Julianna Trotta 1422:37.20 5701:04:18
4 Caidence Leftenant 1023:38.70 7801:27:57
5 Madeline McMurray 1224:06.20 8601:52:0300:22:24
6 Angela Bauer 724:37.20 (93)
7 Kaylin Garcia 824:57.30 (98)
  11th Eastport-South Manor (264)
1 Mya Quinn 11421:40.40 2800:21:40
2 Sara Mikula 11221:48.10 3100:43:28
3 Grace DeMeo 10822:26.60 5501:05:55
4 Sarah Cluff 10623:02.60 7101:28:57
5 Sophia Poitras 11323:42.30 7901:52:4000:22:32
6 Jill Loben 11124:47.70 (96)
7 Olivia Dragonette 10925:18.60 (105)
  12th Pierson (284)
1 Greylynn Guyer 25820:57.30 1400:20:57
2 Josephine Mott 25921:48.60 3200:42:45
3 Sara O'Brien 26023:00.80 6901:05:46
4 Bennett Greene 25623:46.60 8101:29:33
5 Maggie Greenwald 25724:17.80 8801:53:5100:22:46
6 Brianna Torres 26124:37.50 (94)
7 Paige Francis 25526:24.80 (114)
  13th Commack (291)
1 Emma Wrinkle 6221:29.40 2400:21:29
2 Jules Parisi 6022:42.70 6000:44:12
3 Bella Caffarone 5522:49.20 6301:07:01
4 Bianca Awerman 5422:58.40 6701:29:59
5 Britney Wolf 6123:36.70 7701:53:3600:22:43
6 Lauren DeYulio 5724:09.50 (87)
7 Emerson Calandra 5625:12.30 (104)
  14th Smithtown XC (300)
1 Sarah Wisnieski 35021:17.90 2200:21:17
2 Summer Robinson 34722:06.20 4200:43:24
3 Tiernan O'Rourke 34622:59.40 6801:06:23
4 Abigail Sigismonti 34823:56.90 8301:30:20
5 Annabelle Wille 34924:01.70 8501:54:2200:22:52
6 Annie Corry 34324:49.60 (97)
7 Sophia Alvarez 34025:08.60 (103)
  15th Sachem East (306)
1 Adriana Roa 29921:12.40 1800:21:12
2 Abigail Erickson 29122:35.50 5600:43:47
3 Gianna Mauri 29622:55.60 6601:06:43
4 Shana Lightell 29523:19.70 7401:30:03
5 Alexa Nieves 29724:35.50 9201:54:3800:22:55
6 Julianna Wottawa 30425:57.60 (110)
7 Keira Glasser 29226:34.40 (115)
  16th Port Jefferson (325)
1 Myla Kelly 26721:31.50 2500:21:31
2 Gwen Connelly 26222:07.60 4300:43:39
3 Alexa Jacobs 26622:42.40 5901:06:21
4 Avery Eisaman 26424:24.40 8901:30:45
5 Aoife Hogan 26525:55.00 10901:56:4000:23:20
6 Cayden Veit 26827:31.50 (117)
7 Mia Cormier 26329:03.80 (119)
  17th Rocky Point (443)
1 Teagen Trentowski 28321:54.80 3500:21:54
2 Jenna Giorlando 27824:59.30 9900:46:54
3 Delaney Schwartz 28125:06.00 10101:12:00
4 Violet Freebody 27725:06.10 10201:37:06
5 Angelica Smeich 28225:31.60 10602:02:3700:24:31
6 Hannah Hanley 28026:19.90 (112)
7 Lily Graham 27927:14.20 (116)
  (inc) William Floyd 
(< 5) Zariel Macchia 40218:59.80  
  (inc) Comsewogue 
(< 5) Lexie Cole 6318:59.90  
  (inc) Harborfields 
(< 5) Sayla Fives 13819:09.60  
  (inc) Westhampton Beach 
(< 5) Lily Strebel 40019:36.60  
  (inc) Shoreham-Wading River 
(< 5) Ellie Connell 33419:46.80  
  (inc) Westhampton Beach 
(< 5) Fina DiBiaso 39420:31.10  
  (inc) Middle Country 
(< 5) Sarah Williams 20620:47.10  
  (inc) Center Moriches 
(< 5) Emma Gold 4320:48.10  
  (inc) Huntington 
(< 5) Kiley Barch 15921:03.80  
  (inc) Miller Place 
(< 5) Allison Creighton 20921:45.30  
  (inc) Comsewogue 
(< 5) Hermione Granger 6621:46.10  
  (inc) Hampton Bays 
(< 5) Sofia Galvan 13421:56.60  
  (inc) Lindenhurst 
(< 5) Andrea Marquina 18321:57.60  
  (inc) Middle Country 
(< 5) Ava Kahler 20521:58.30  
  (inc) West Islip 
(< 5) Madison Howley 39122:03.10  
  (inc) Huntington 
(< 5) Emma Boyle 16022:41.50  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media