Header Image
Section VIII County Championship - 11/1/25
Overall Results
1st 20pts Manhasset
2nd 101pts-8Division Avenue
3rd 122pts+3Sanford H. Calhoun
4th 148pts+15Garden City
5th 154pts-21H. Frank Carey
6th+1173pts-3Great Neck North
7th-1180pts+5Wellington C. Mepham
8th 185pts+5Friends Academy (LI)
9th+1195pts-35Bethpage
10th-1204pts+14Roslyn
11th 260pts-5George H. Hewlett
12th 341pts+55South Side
13th+1357pts-37New Hyde Park
14th-1387pts-6W. Tresper Clarke
* Predicted Time
***Split & Live Results provided by GEICO Local Office of New Hyde Park***
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
VARSITY CLASS 2 BOYS 5K
1 14292 Blake Sealy 12Manhasset 12:15.00 (*15:35) 5:01/M
2 24276 Nicolas Katsoulis 11Manhasset 12:30.70 (*15:56) 5:08/M
3 +1 35527 Daniel Smith 12Division Avenue 12:31.80 (*15:56) 5:08/M
4 -1 44273 Braeden Jackelow 12Manhasset 12:37.30 (*16:03) 5:10/M
5 54546 Tyler Booker 11Sanford H. Calhoun 12:49.10 (*16:18) 5:15/M
6 +2 64297 Andrew Tsimikalis 10Manhasset 13:03.20 (*16:37) 5:21/M
7 -1 74296 Max Tobar 10Manhasset 13:11.00 (*16:46) 5:24/M
8 -1 85033 Lucas Aguilar 11Division Avenue 13:11.50 (*16:46) 5:24/M
9 93963 Alex Goldstein 11Great Neck North 13:24.10 (*17:05) 5:30/M
10 +2 105045 Robert Martinez III 12Division Avenue 13:27.80 (*17:08) 5:31/M
11 -1 113870 Theodore Dugan 7Friends Academy (LI) 13:28.30 (*17:08) 5:31/M
12 +2 124556 Alexander Nalbone 11Sanford H. Calhoun 13:29.00 (*17:11) 5:32/M
13 +2 (13)4267 Luke Falco 11Manhasset 13:29.60 (*17:11) 5:32/M
14 -1 145088 Max Lewin 12George H. Hewlett 13:30.20 (*17:11) 5:32/M
15 +1 154064 Vito Piccirillo 12H. Frank Carey 13:36.30 (*17:20) 5:35/M
16 -5 164744 Nicholas Liguori 10Wellington C. Mepham 13:37.70 (*17:20) 5:35/M
17 174544 Andrew Ammirati 12Sanford H. Calhoun 13:38.40 (*17:20) 5:35/M
18 +4 (18)4298 Thomas Twomey 12Manhasset 13:43.50 (*17:27) 5:37/M
19 +1 194067 Thomas Schneider 10H. Frank Carey 13:46.10 (*17:33) 5:39/M
20 -2 203875 Raphi Loizides 11Friends Academy (LI) 13:47.90 (*17:33) 5:39/M
21 +2 4284 Cole Miller 11Manhasset 13:49.10 (*17:36) 5:40/M
22 +3 213923 Brendan Wilde 12Garden City 13:50.00 (*17:36) 5:40/M
23 -4 224749 Rory Mattimore 8Wellington C. Mepham 13:50.40 (*17:36) 5:40/M
24 +4 233746 Craig Duszak 12Bethpage 13:55.80 (*17:45) 5:43/M
25 +1 243906 Connor Lee 9Garden City 13:59.50 (*17:48) 5:44/M
26 +3 255194 Ryan Garrison 11Wellington C. Mepham 14:02.70 (*17:51) 5:45/M
27 +7 264057 Christopher Gleason 11H. Frank Carey 14:04.30 (*17:54) 5:46/M
28 -7 274539 Isaac Wang 11Roslyn 14:05.30 (*17:54) 5:46/M
29 +3 284527 Logan Kahn 11Roslyn 14:05.50 (*17:58) 5:47/M
30 -3 294531 Mate Markovina 10Roslyn 14:07.60 (*17:58) 5:47/M
31 +10 4216 Nathan Whalen 10JFK Bellmore 14:07.80 (*17:58) 5:47/M
32 +7 303891 Andrew Byrnes 12Garden City 14:08.20 (*18:01) 5:48/M
33 +4 315074 Daniel Baum 12George H. Hewlett 14:16.00 (*18:10) 5:51/M
34 +13 325040 Kelvin Duran 12Division Avenue 14:16.10 (*18:10) 5:51/M
35 +13 333747 Daniel Dziurka 12Bethpage 14:19.80 (*18:13) 5:52/M
36 +4 345247 Lax Michael Zhou 11Great Neck North 14:20.00 (*18:13) 5:52/M
37 +7 353916 Christopher Morgan 12Garden City 14:20.30 (*18:16) 5:53/M
38 -3 363957 Jonathan Cohen 10Great Neck North 14:20.80 (*18:16) 5:53/M
39 +11 373744 Matthew An 11Bethpage 14:21.00 (*18:16) 5:53/M
40 -4 4283 James Milewski 10Manhasset 14:21.00 (*18:16) 5:53/M
41 +2 383911 Ryan Lotito 11Garden City 14:21.70 (*18:16) 5:53/M
42 -18 (39)3900 Patrick Egan 12Garden City 14:21.70 (*18:16) 5:53/M
43 -1 403958 Samuel Da Silva 12Great Neck North 14:23.80 (*18:19) 5:54/M
44 -11 (41)3895 Leonardo Ciccarone 12Garden City 14:26.40 (*18:22) 5:55/M
45 3882 Collin Debrich 9Garden City 14:26.40 (*18:22) 5:55/M
46 +3 424561 Wilson Sanchez - Aguilera 10Sanford H. Calhoun 14:35.20 (*18:35) 5:59/M
47 +11 434054 Matthew Blake 12H. Frank Carey 14:35.80 (*18:35) 5:59/M
48 +9 443755 Dylan Sweeney 10Bethpage 14:35.80 (*18:35) 5:59/M
49 +4 455086 Benjamin Lamden 10George H. Hewlett 14:39.40 (*18:38) 6:00/M
50 -4 464552 Vincent Lafemina 12Sanford H. Calhoun 14:39.80 (*18:41) 6:01/M
51 +1 (47)4551 Jacob Graber 12Sanford H. Calhoun 14:41.30 (*18:41) 6:01/M
52 -1 485042 Jackson Gallo 9Division Avenue 14:45.20 (*18:47) 6:03/M
53 +9 493873 Drayer Lane 10Friends Academy (LI) 14:46.80 (*18:47) 6:03/M
54 505523 Jack Costagliola 11Friends Academy (LI) 14:47.00 (*18:50) 6:04/M
55 +10 4579 Diego Coreas 12Sewanhaka 14:48.70 (*18:50) 6:04/M
56 +4 514068 Christopher Sebber 11H. Frank Carey 14:50.20 (*18:54) 6:05/M
57 +7 (52)4545 Jack Bonillia 10Sanford H. Calhoun 14:54.80 (*19:00) 6:07/M
58 +1 534528 Zain Khurrum 11Roslyn 14:55.60 (*19:00) 6:07/M
59 +7 545248 Lucas Chang 11Great Neck North 14:57.20 (*19:03) 6:08/M
60 -5 553880 Daren Zhong 12Friends Academy (LI) 14:58.40 (*19:03) 6:08/M
61 3901 Timothy Farquhar 11Garden City 14:59.20 (*19:06) 6:09/M
62 +10 (56)3992 Jake Wu 10Great Neck North 15:00.50 (*19:06) 6:09/M
63 +5 4565 Onur Yolseven 10Sanford H. Calhoun 15:04.40 (*19:12) 6:11/M
64 -1 574739 Matthew Dworkin 9Wellington C. Mepham 15:12.10 (*19:21) 6:14/M
65 +11 583752 Chris Kucica 12Bethpage 15:14.70 (*19:25) 6:15/M
66 +4 (59)4060 Damian Hogg 11H. Frank Carey 15:15.70 (*19:25) 6:15/M
67 +4 604743 Kingston Lambre 9Wellington C. Mepham 15:16.10 (*19:25) 6:15/M
68 +9 614361 Aarush Chowdhery 9New Hyde Park 15:16.70 (*19:28) 6:16/M
69 +5 624734 Christian Merlos 12W. Tresper Clarke 15:18.90 (*19:31) 6:17/M
70 +8 634590 Nicholas Desena 10South Side 15:20.30 (*19:31) 6:17/M
71 +13 (64)3980 Max Pour 12Great Neck North 15:27.10 (*19:40) 6:20/M
72 +7 3986 Julien Shafran 10Great Neck North 15:27.20 (*19:40) 6:20/M
73 -6 5551 Adam Swerdloff 10Sanford H. Calhoun 15:28.20 (*19:40) 6:20/M
74 +9 654367 Leo Loiacono 11New Hyde Park 15:28.60 (*19:43) 6:21/M
75 664610 Will Sullivan 11South Side 15:29.40 (*19:43) 6:21/M
76 -7 674523 Benjamin Davidson 12Roslyn 15:29.60 (*19:43) 6:21/M
77 +10 684591 Eamon Ferrick 12South Side 15:30.60 (*19:43) 6:21/M
78 +3 694732 Liam Glackin 9W. Tresper Clarke 15:31.40 (*19:46) 6:22/M
79 +20 704600 Sullivan Meagher 12South Side 15:32.60 (*19:46) 6:22/M
80 +18 714365 Ethan Kim 10New Hyde Park 15:33.30 (*19:46) 6:22/M
81 -8 (72)4542 Eric Xiong 10Roslyn 15:33.50 (*19:49) 6:23/M
82 +10 (73)5043 Joseph Gallo 12Division Avenue 15:33.50 (*19:49) 6:23/M
83 +3 5246 Jacob Zabihi 9Great Neck North 15:37.40 (*19:53) 6:24/M
84 +4 744589 Patrick Curran 12South Side 15:40.80 (*19:59) 6:26/M
85 -5 4554 Noah Mallalieu 11Sanford H. Calhoun 15:40.80 (*19:59) 6:26/M
86 +8 (75)5044 Adam Hong 10Division Avenue 15:43.00 (*19:59) 6:26/M
87 -5 (76)3754 Grant Sullivan 10Bethpage 15:43.30 (*20:02) 6:27/M
88 +2 (77)4065 Dheeraj Ramasami 10H. Frank Carey 15:43.30 (*20:02) 6:27/M
89 +8 5034 Japjeet Singh Ahuja 11Division Avenue 15:43.40 (*20:02) 6:27/M
90 -5 3966 Warren Harilal 11Great Neck North 15:45.50 (*20:05) 6:28/M
91 +9 784360 Alex Cheung 12New Hyde Park 15:49.20 (*20:08) 6:29/M
92 +1 795085 Ethan Lahey 12George H. Hewlett 15:49.80 (*20:08) 6:29/M
93 +11 5514 Matthew Finkelstein 10JFK Bellmore 15:49.80 (*20:08) 6:29/M
94 +1 804727 Aaron Ambachen 10W. Tresper Clarke 15:56.60 (*20:17) 6:32/M
95 -4 (81)5524 Collin Trust 12Friends Academy (LI) 16:00.70 (*20:24) 6:34/M
96 +7 4053 Andy Asporaat 10H. Frank Carey 16:01.10 (*20:24) 6:34/M
97 +5 5055 Richard Tianzon 10Division Avenue 16:01.90 (*20:24) 6:34/M
98 +3 5036 Dominick Camino 12Division Avenue 16:02.00 (*20:24) 6:34/M
99 +7 824362 Justin Cunha 9New Hyde Park 16:04.30 (*20:27) 6:35/M
100 +5 (83)4532 Joseph Ou 11Roslyn 16:05.10 (*20:30) 6:36/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media