Nassau County XC Conf 1, 2 - 9/12/23
Overall Results
1st 28pts Massapequa
2nd 58pts Syosset
3rd 74pts Wellington C. Mepham
4th 102pts Sanford H. Calhoun
5th 129pts Farmingdale
6th 140pts Freeport
7th 182pts Herricks
8th 213pts East Meadow
PlPtsBib NameClassTeamTime (Pred.)BackPace
Novice
1 1732 Colin McGann 11Syosset 9:07.48 6:05/M
2 1748 Liam Saavedra 9Syosset 9:07.69 6:05/M
3 11134 Cole Madden 9Massapequa 9:24.67 6:16/M
4 21151 Blake Pulley 9Massapequa 9:30.89 6:21/M
5 31142 Robert Napier 9Massapequa 9:35.41 6:24/M
6 41976 Evan Korman 9Wellington C. Mepham 9:39.05 6:26/M
7 51124 Austin Crespo 9Massapequa 9:40.61 6:27/M
8 2162 Jimmy Lin 9Syosset 9:49.27 6:33/M
9 2145 Juan Intzin 10Westbury 9:54.44 6:36/M
10 61165 Ben Smith 9Massapequa 9:59.19 6:39/M
11 2146 Yair Solano 10Westbury 10:19.99 6:53/M
12 71975 Elias Katz 9Wellington C. Mepham 10:20.36 6:54/M
13 81968 Steven Eleftheriou 9Wellington C. Mepham 10:21.34 6:54/M
14 330 Nicolas Pereira 9Freeport 11:04.79 7:23/M
15 2015 Omar Grant 12Westbury 11:10.46 7:27/M
16 234 Francisco Banegas 9Farmingdale 11:14.00 7:29/M
17 252 Giancarlo Laurino 9Farmingdale 11:15.21 7:30/M
18 754 John Paralemos 9Herricks 11:16.43 7:31/M
19 91552 Emily Tuzzolo 12Sanford H. Calhoun 11:16.97 7:31/M
20 101990 Zian Yang 9Wellington C. Mepham 11:18.85 7:33/M
21 111528 Sophia Hines 12Sanford H. Calhoun 11:18.90 7:33/M
22 122148 Jenny Gasparello 8Sanford H. Calhoun 11:20.32 7:34/M
23 339 Zane Underwood 9Freeport 11:20.36 7:34/M
24 (13)1152 Dylan Raghubeer 9Massapequa 11:25.91 7:37/M
25 141741 Anabella Pisapia De Marco 9Syosset 11:34.07 7:43/M
26 152149 Danielle Larwence 12Sanford H. Calhoun 11:41.07 7:47/M
27 322 Daniel Martinez 11Freeport 11:43.03 7:49/M
28 161722 Linda Lin 9Syosset 11:43.73 7:49/M
29 172150 Omana Phillips 12Sanford H. Calhoun 11:44.19 7:49/M
30 747 Dino Masi 9Herricks 11:44.56 7:50/M
31 181161 Kira Scannapieco 11Massapequa 11:45.29 7:50/M
32 (19)1537 Sydney McCulloch 10Sanford H. Calhoun 11:45.97 7:51/M
33 201973 Gregory Hinojosa 9Wellington C. Mepham 11:45.99 7:51/M
34 (21)1131 Alexander Green 9Massapequa 11:49.91 7:53/M
35 153 Kaitlynn Lindow 11East Meadow 11:55.83 7:57/M
36 239 Chole Corrigan 9Farmingdale 12:13.42 8:09/M
37 245 Guillermo Garcia 9Farmingdale 12:15.38 8:10/M
38 9 Samantha Joseph 10Baldwin 12:17.15 8:11/M
39 221153 Alessandra Razzano 10Massapequa 12:22.00 8:15/M
40 (23)1526 Taylor Halvorsen 11Sanford H. Calhoun 12:22.37 8:15/M
41 241701 Ayako Hoshino 9Syosset 12:22.37 8:15/M
42 806 Antonio Leon 12Hicksville 12:30.34 8:20/M
43 (25)1964 Ryan Anderson 11Wellington C. Mepham 12:31.79 8:21/M
44 260 Dilan Perez 9Farmingdale 12:34.01 8:23/M
45 1551 Cayleigh Tuzzolo 8Sanford H. Calhoun 12:36.20 8:24/M
46 2 Sienna Bolasingh 10Baldwin 12:36.80 8:25/M
47 261137 Gianna Matheis 9Massapequa 12:41.29 8:28/M
48 271141 Katherine Monahan 9Massapequa 12:48.56 8:32/M
49 187 Martine Simbulan 12East Meadow 12:48.69 8:32/M
50 235 Abigal Bellisari 9Farmingdale 13:03.94 8:43/M
51 2025 Adelina Rodriguez 12Westbury 13:05.14 8:43/M
52 281747 Kaia Rubendall 10Syosset 13:07.43 8:45/M
53 291762 Huiling Tan 10Syosset 13:14.64 8:50/M
54 (30)1659 Zaina Ahmad 9Syosset 13:29.76 9:00/M
55 816 Raahil Mohammad 10Hicksville 13:31.46 9:01/M
56 6 Jordan Holloway 10Baldwin 13:34.62 9:03/M
57 1514 Brooke Cancellarich 11Sanford H. Calhoun 13:41.35 9:08/M
58 308 David De La Llera 11Freeport 13:47.27 9:12/M
59 1966 Isabella Duarte 9Wellington C. Mepham 13:50.56 9:14/M
60 783 Rushabh Chauhan 9Hicksville 13:52.19 9:15/M
61 338 Crismeldy Torres 12Freeport 13:57.07 9:18/M
62 (31)1705 Leslie Huang 9Syosset 13:58.90 9:19/M
63 1696 Vivian Graziosi 11Syosset 14:07.79 9:25/M
64 1284 Sydney Rose 12Oceanside 14:19.36 9:33/M
65 1662 Azra Ali 9Syosset 14:24.90 9:37/M
66 733 Isabella Defex 11Herricks 14:28.16 9:39/M
67 321169 Sofia Vardoulias 9Massapequa 14:29.23 9:39/M
68 1703 Emma Huang 9Syosset 14:38.22 9:45/M
69 336 Maddison Santos 12Freeport 14:38.89 9:46/M
70 1708 Grace Kun 9Syosset 14:40.23 9:47/M
71 160 Dylan Meah 9East Meadow 14:47.59 9:52/M
72 737 Joseph Grillo 10Herricks 14:48.81 9:53/M
73 1693 Jessica Gao 10Syosset 14:56.24 9:57/M
74 137 Noah Guzman 9East Meadow 15:05.98 10:04/M
75 1695 Molly Grabois 10Syosset 15:22.74 10:15/M
76 11 Chidumebi Okeke 10Baldwin 15:34.45 10:23/M
77 1768 Sophie Weisz 9Syosset 16:05.03 10:43/M
78 1155 Dylan Rodriguez 9Massapequa 16:05.15 10:43/M
79 1686 Logan Ferencz 10Syosset 16:21.36 10:54/M
80 1749 Supriya Sachdeva 10Syosset 16:31.25 11:01/M
81 1699 Desara Haxhiu 9Syosset 16:34.71 11:03/M
82 739 Chloe Hui 9Herricks 16:40.22 11:07/M
83 1684 Kate Esposito 10Syosset 16:59.73 11:20/M
84 2160 Sarah Hofmayer 12Sanford H. Calhoun 16:59.96 11:20/M
85 1770 Chloe Wu 10Syosset 17:05.46 11:24/M
86 1139 Jason McCauley 12Massapequa 18:03.00 12:02/M
87 419 Olivia Obioma 11Garden City 18:08.03 12:05/M
88 416 Amelia Moran 9Garden City 18:08.19 12:05/M
89 1661 Afia Ali 11Syosset 19:05.45 12:44/M
90 1740 Karin Pan 9Syosset 19:05.85 12:44/M
91 1767 Sabreen Wattoo 9Syosset 19:21.91 12:55/M
92 1192 Sanvi Ramdam 9New Hyde Park 19:53.01 13:15/M
93 1657 Hannah Adler 12Syosset 20:00.71 13:20/M
94 188 Micaiah Simon 9East Meadow 20:44.54 13:50/M
95 602 Carolina Dea 9Great Neck South 21:21.09 14:14/M
96 638 Faye Lin 9Great Neck South 21:42.08 14:28/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media