Nassau County XC Conf 1, 4 - 9/20/22
Overall Results
1st 22pts Farmingdale
2nd 33pts Oceanside
3rd 80pts Hicksville
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Boys 2A
1 1221 George Thomatos 10Farmingdale 17:15.18 5:33/M
2 21161 Jason Kerber 11Oceanside 17:22.16 5:35/M
3 3203 Luke Ferraiolo 10Farmingdale 18:46.23 6:02/M
4 41167 Cole Rinn 10Oceanside 19:05.80 6:09/M
5 5199 Zachary Carle 12Farmingdale 19:20.73 6:14/M
6 6217 Michael Perez 9Farmingdale 19:22.23 6:14/M
7 7216 Jack O'Rourke 12Farmingdale 20:07.77 6:29/M
8 81162 Matthew Laudicina 10Oceanside 20:24.15 6:34/M
9 91158 Tim Gallagher 9Oceanside 20:28.07 6:35/M
10 101160 Michael Kantrowitz 12Oceanside 20:31.84 6:36/M
11 (11)198 Caleb Carle 10Farmingdale 20:34.95 6:37/M
12 (12)206 Dylan June 11Farmingdale 20:49.89 6:42/M
13 (13)1156 Tristan Cuevas 10Oceanside 20:50.81 6:43/M
14 215 David Nicosia 12Farmingdale 21:02.09 6:46/M
15 14732 Garrett Viola 9Hicksville 21:49.22 7:01/M
16 209 Chris Leon 12Farmingdale 21:53.67 7:03/M
17 15727 Victor Padilla 12Hicksville 22:00.74 7:05/M
18 16722 Mahboob Mian 10Hicksville 22:34.59 7:16/M
19 17718 Jason Mathew 11Hicksville 24:05.43 7:45/M
20 18721 Habib Mian 12Hicksville 24:07.16 7:46/M
21 (19)729 Manveer Sahansra 10Hicksville 24:31.78 7:54/M
22 (20)1164 Ryan Maloney 12Oceanside 24:33.55 7:54/M
23 (21)711 Matthew Kilfeather-Bonello 10Hicksville 24:52.73 8:00/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media