Nassau County XC Conf 1, 3 - 9/8/22
Overall Results
1st 19pts East Meadow
2nd 43pts Oceanside
3rd 83pts Baldwin
PlPtsBib NameClassTeamTime (Pred.)BackPace
Varsity Boys 1A
1 1124 Daniel DeGregori 12East Meadow 16:51.63 5:26/M
2 21161 Jason Kerber 11Oceanside 17:06.93 5:31/M
3 3138 Zyad Mohamed 11East Meadow 17:46.16 5:43/M
4 4136 Daniel Lindow 12East Meadow 18:04.69 5:49/M
5 5140 Samuel Noyola 10East Meadow 18:27.46 5:56/M
6 6129 Andrew Ignatiou 11East Meadow 18:47.08 6:03/M
7 (7)128 Sameer Grewal 12East Meadow 19:09.32 6:10/M
8 81167 Cole Rinn 10Oceanside 19:22.22 6:14/M
9 (9)142 Anthony Palmeri 10East Meadow 19:28.11 6:16/M
10 1745 Kendrick Sanford 12Uniondale 19:28.12 6:16/M
11 101988 Kevin Fernandez 9Oceanside 19:59.12 6:26/M
12 111160 Michael Kantrowitz 12Oceanside 20:37.61 6:38/M
13 121156 Tristan Cuevas 10Oceanside 20:45.60 6:41/M
14 139 Tyler Means 12Baldwin 21:03.45 6:47/M
15 (14)1162 Matthew Laudicina 10Oceanside 21:04.47 6:47/M
16 (15)1158 Tim Gallagher 9Oceanside 21:39.04 6:58/M
17 167 Carter Hoskins 11Baldwin 21:40.53 6:59/M
18 175 Eric Brown 12Baldwin 24:46.03 7:58/M
19 186 Ari Guerra 11Baldwin 24:52.22 8:00/M
20 1164 Ryan Maloney 12Oceanside 25:23.34 8:10/M
21 1912 Mark Sandberg 12Baldwin 25:48.86 8:19/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media