Nassau League Meet #3 - 9/26/25
Overall Results
1st 29pts North Shore
2nd 33pts Island Trees
3rd 58pts Locust Valley
PlPtsBib NameClassTeamTime (Pred.)BackPace
VARSITY BOYS 2B 5K
1 4574 Jimmy Wu 12Seaford 18:23.80 5:55/M
2 14384 Kai Oakley 11North Shore 19:08.80 6:10/M
3 4568 Ethan Arahovites 11Seaford 19:13.70 6:11/M
4 24143 Hunter Durham 11Island Trees 19:26.40 6:15/M
5 34374 Rohan Chopra 9North Shore 19:46.30 6:22/M
6 44142 Tyler Cavaliere 12Island Trees 19:47.30 6:22/M
7 54395 Paolo Wang 11North Shore 19:57.90 6:26/M
8 64235 Thomas Simon 10Locust Valley 20:08.20 6:29/M
9 74154 James Wattie 12Island Trees 20:21.00 6:33/M
10 84149 Kaul Kim 10Island Trees 21:33.60 6:56/M
11 94388 Cristian Perez 10North Shore 21:52.10 7:02/M
12 104234 Angel Sierra 12Locust Valley 21:52.30 7:02/M
13 114387 Jack Penney 11North Shore 22:19.30 7:11/M
14 124146 Jason Goldstein 12Island Trees 22:29.70 7:14/M
15 4570 Michael Gagliano 11Seaford 23:04.80 7:26/M
16 134230 Luis Donnelly 11Locust Valley 23:06.50 7:26/M
17 4572 Mateo Perez 8Seaford 24:05.30 7:45/M
18 144232 Avi Levin 9Locust Valley 25:40.40 8:16/M
19 154229 Maxwell Bamba 11Locust Valley 27:09.00 8:44/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media