Frosh/Soph/Jr/Sr - 10/22/25
Overall Results
1st 31pts Massapequa
2nd 55pts North Shore
3rd 65pts South Side
4th 67pts Garden City
5th 122pts Roslyn
PlPtsBib NameClassTeamTime (Pred.)BackPace
SENIOR GIRLS 5K
1 3025 Zaria Hall 12East Meadow 17:35.50 5:40/M
2 13594 Fayola Allison 12South Side 18:32.60 5:58/M
3 24938 Sophia Vukelic 12Massapequa 18:37.40 6:00/M
4 34918 Kyra Florio-Marinello 12Massapequa 18:44.40 6:02/M
5 43418 Chloe Connolly 12North Shore 18:51.60 6:04/M
6 3386 Gianna Sforza 12Manhasset 19:50.60 6:23/M
7 5561 Charlotte Yanke 12Friends Academy (LI) 19:51.00 6:23/M
8 53598 Sumaria Charron 12South Side 19:59.60 6:26/M
9 63102 Abigail Tedesco 12Garden City 20:03.00 6:27/M
10 74927 Keira McLaughlin 12Massapequa 20:04.20 6:28/M
11 83417 Hannah Checo 12North Shore 20:27.60 6:35/M
12 3347 Delilah Modlin 12Locust Valley 20:31.30 6:36/M
13 3117 Caitlin Kilian 12General Douglas MacArthur 20:43.00 6:40/M
14 5559 Sophia Delcid 12Sanford H. Calhoun 20:44.90 6:41/M
15 94913 Shannon Carter 12Massapequa 21:07.70 6:48/M
16 3005 Grace Miller 12Bethpage 21:10.30 6:49/M
17 3736 Shannon Flachner 12Wheatley School 21:18.10 6:51/M
18 3377 Waverly Ling 12Manhasset 21:27.70 6:54/M
19 3254 Sofia Lopez-Gallego 11Hicksville 21:31.20 6:56/M
20 104915 Kiera Conaghan 12Massapequa 21:51.60 7:02/M
21 113090 Bridget MacChio 12Garden City 21:57.80 7:04/M
22 123424 Nicoletta Kenney 12North Shore 22:01.50 7:05/M
23 3046 Caitlin Kulins 12East Rockaway 22:17.30 7:10/M
24 3186 Emma Fitch 12H. Frank Carey 22:19.20 7:11/M
25 133081 Ashley Clark 12Garden City 22:19.70 7:11/M
26 143431 Hannah Sadowski 12North Shore 22:24.50 7:13/M
27 3406 Taylor Li 12New Hyde Park 22:24.70 7:13/M
28 153608 Amaia Kurko 12South Side 22:28.90 7:14/M
29 3134 Lea Eshaghoff 12Great Neck North 22:38.20 7:17/M
30 3699 Valentina Rojas 12W. Tresper Clarke 22:47.60 7:20/M
31 3718 Karen Orozco-Castro 12West Hempstead 22:52.90 7:22/M
32 163080 Alessandra Bonomi 12Garden City 22:56.40 7:23/M
33 3277 Ava Pinto 12Island Trees 23:00.50 7:24/M
34 3487 Ella Londino 12Plainedge 23:01.70 7:25/M
35 173412 Emelia Aguirre 12North Shore 23:03.40 7:25/M
36 (18)3432 Michela Talamo 12North Shore 23:03.60 7:25/M
37 193533 Ivanka Markovina 12Roslyn 23:25.00 7:32/M
38 3071 Saryiah Smith-Martinez 12Freeport 23:28.40 7:33/M
39 3006 Lauren Park 12Bethpage 23:28.40 7:33/M
40 203602 Ashley Favata 12South Side 23:34.70 7:35/M
41 3299 Diana Sun 12Jericho 23:38.40 7:37/M
42 3008 Gabrielle Severin 12Bethpage 23:38.80 7:37/M
43 213097 Sarah Pogozelski 12Garden City 23:45.00 7:39/M
44 3698 Bayli Pham 12W. Tresper Clarke 23:50.00 7:40/M
45 3075 Abby Frazer 12Friends Academy (LI) 23:56.10 7:42/M
46 3390 Delaney Solon 12Manhasset 23:58.90 7:43/M
47 3072 Maria Ulloa 12Freeport 24:01.40 7:44/M
48 223530 Marli Jacobson 12Roslyn 24:17.10 7:49/M
49 3290 Erika Kawakami 12Jericho 24:22.70 7:51/M
50 3404 Lindsay Kim 12New Hyde Park 24:51.60 8:00/M
51 4810 Chidera Ubah 12Baldwin 24:52.10 8:00/M
52 4805 Kelly Dehler 12Baldwin 24:52.70 8:00/M
53 4808 Samantha Joseph 12Baldwin 24:56.90 8:02/M
54 3573 Jenavieve Friedman 12Seaford 25:04.50 8:04/M
55 3012 Krisha Amin 12East Meadow 25:09.20 8:06/M
56 3133 Ashley Engoron 12Great Neck North 25:17.00 8:08/M
57 (23)4916 Kailyn Duffy 12Massapequa 25:31.00 8:13/M
58 4825 Savannah Laurino 12Division Avenue 25:44.70 8:17/M
59 3274 Mecca Laradji 12Island Trees 25:47.60 8:18/M
60 4822 Maiytri Dubey 12Division Avenue 25:57.10 8:21/M
61 3456 Jocelyn Schadler 12Oyster Bay 25:57.70 8:21/M
62 3451 Scarlett Fredrickson 12Oyster Bay 26:15.80 8:27/M
63 4897 Daniella Inserra 12Lynbrook 26:21.90 8:29/M
64 3737 Anna Han 12Wheatley School 26:26.70 8:31/M
65 3731 Manaal Ahmad 12Wheatley School 26:36.50 8:34/M
66 3276 Katie Oh 12Island Trees 26:52.20 8:39/M
67 3047 Julia Mannino 12East Rockaway 26:56.00 8:40/M
68 3262 Simran Saggoo 12Hicksville 27:06.40 8:43/M
69 3248 Jennifer Jaco 12Hicksville 27:08.00 8:44/M
70 243599 Megan Chiara 12South Side 27:25.10 8:50/M
71 (25)3615 Isabel Oswald 12South Side 27:28.50 8:51/M
72 263524 Evie Bergman 12Roslyn 27:31.20 8:51/M
73 3585 Kiara Arcillas 12Sewanhaka 27:52.50 8:58/M
74 3073 Cynthia Eustache 12Friends Academy (LI) 27:58.70 9:00/M
75 3443 Samantha Kantrowitz 12Oceanside 28:09.30 9:04/M
76 273540 Daniella Yadegari 12Roslyn 28:59.10 9:20/M
77 3052 Isabella Czap 12Floral Park Memorial 29:03.30 9:21/M
78 5004 Alefiah Bootwala 12W. Tresper Clarke 29:03.40 9:21/M
79 3057 Baoer Huang 12Floral Park Memorial 29:04.20 9:21/M
80 283538 Rebecca Steinvurzel 12Roslyn 29:19.40 9:26/M
81 3401 Valery Torres 12Mineola 29:22.80 9:27/M
82 3592 Hailey Sethi 12Sewanhaka 29:41.30 9:33/M
83 3272 Sara Hutzel 12Island Trees 30:13.80 9:44/M
84 (29)3597 Nicole Carlin 12South Side 30:26.80 9:48/M
85 3044 Angelica Garcia 12East Rockaway 30:53.40 9:57/M
86 3617 Kayla Rosales 12South Side 31:33.90 10:10/M
87 3609 Clare McKenna 12South Side 31:34.00 10:10/M
88 3192 Jaritza Moreno-Polanco 12H. Frank Carey 32:55.50 10:36/M
89 3677 Hailey Quinlan 12Val Stream North 33:17.70 10:43/M
90 3190 Ava Levy 12H. Frank Carey 33:31.50 10:47/M
91 3448 Brooke Randazzo 12Oceanside 1:10:42.00 22:45/M
92 (30)4864 Allyson Hsieh 12Garden City 1:24:03.30 27:03/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media