Nassau County XC Conf 1, 2 - 10/6/22
Overall Results
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
JV Girls
1 1297 Sydney Chean 12Garden City 22:58.03 7:24/M
2 21602 Ashley Wong 10Syosset 24:11.87 7:47/M
3 31562 Giavanna Engel 12Syosset 24:11.91 7:47/M
4 41590 Samantha Mayer 12Syosset 24:11.96 7:47/M
5 51606 Ann Zhang 11Syosset 24:12.11 7:47/M
6 61592 Evelyn Mital 10Syosset 24:12.50 7:48/M
7 7113 Emily Verdon 12East Meadow 24:13.26 7:48/M
8 81033 Keira Stealey 9Massapequa 24:42.18 7:57/M
9 994 Brianna McAleer 10East Meadow 24:53.81 8:01/M
10 101200 Grace O'Rourke 12Paul D. Schrieber / Port Washing 25:05.96 8:05/M
11 11110 Kaitlynn Slobodin 10East Meadow 25:07.11 8:05/M
12 121018 Emily Haggerty 11Massapequa 25:08.45 8:06/M
13 131012 Kiera Conaghan 9Massapequa 25:13.11 8:07/M
14 141032 Veronica Scherer 9Massapequa 25:21.74 8:10/M
15 151196 Ariella Kraidin 11Paul D. Schrieber / Port Washing 25:34.44 8:14/M
16 161195 Haley Hyman 9Paul D. Schrieber / Port Washing 25:37.71 8:15/M
17 171192 Sydney Flisser 12Paul D. Schrieber / Port Washing 25:38.70 8:15/M
18 18322 Stephanie Wang 12Garden City 25:40.36 8:16/M
19 191010 Carlie Brophy 11Massapequa 25:44.48 8:17/M
20 (20)1586 Leeam Lupo 9Syosset 25:46.99 8:18/M
21 21109 Martine Simbulan 11East Meadow 26:06.43 8:24/M
22 22114 Kate Verdon 12East Meadow 26:12.21 8:26/M
23 23442 Kate Lu 10Great Neck North 26:19.45 8:28/M
24 241199 Yuika Nakahara 12Paul D. Schrieber / Port Washing 26:20.31 8:29/M
25 (25)1585 Jessica Lubell 12Syosset 26:20.50 8:29/M
26 1555 Jasmine Chen 9Syosset 26:21.12 8:29/M
27 2014 Beatrice Musto 9Oceanside 26:30.63 8:32/M
28 (26)89 Jiya Kumar 11East Meadow 26:30.84 8:32/M
29 (27)1194 Hayes Hassett 9Paul D. Schrieber / Port Washing 26:31.88 8:32/M
30 (28)1020 Santhi Karras 12Massapequa 26:34.15 8:33/M
31 (29)104 Natalie Rivera 9East Meadow 26:36.65 8:34/M
32 1608 Helen Zheng 10Syosset 26:42.25 8:36/M
33 1558 Tina Chen 12Syosset 26:42.68 8:36/M
34 1559 Nicole Christy 11Syosset 26:43.07 8:36/M
35 100 Julia Podmore 9East Meadow 26:47.34 8:37/M
36 30433 Brooke Bakhshi 12Great Neck North 26:54.72 8:40/M
37 (31)1021 Juliana Koubek 12Massapequa 26:57.32 8:41/M
38 1031 Kira Scannapieco 10Massapequa 26:58.94 8:41/M
39 32506 Laura Zhang 11Great Neck South 27:00.44 8:42/M
40 33684 Vicole Huang 9Hicksville 27:04.69 8:43/M
41 105 Lilly Russo 12East Meadow 27:06.80 8:44/M
42 1569 Tracy Freeman 11Syosset 27:09.46 8:44/M
43 1600 Skylar Silverman 11Syosset 27:18.53 8:47/M
44 1603 Trinity Woo 10Syosset 27:22.66 8:49/M
45 341390 Meghan Bhansingh 10Sanford H. Calhoun 27:36.71 8:53/M
46 35444 Katie Ng 11Great Neck North 27:38.92 8:54/M
47 1026 Jenna Muscatello 11Massapequa 27:46.88 8:57/M
48 36314 Carrie Schneider 10Garden City 27:47.54 8:57/M
49 37443 Molly Nasiri 11Great Neck North 27:48.05 8:57/M
50 38305 Molly Nicholas 11Garden City 27:48.43 8:57/M
51 1578 Jordan Kapusta 12Syosset 27:49.12 8:57/M
52 39304 Caroline McShane 12Garden City 27:51.53 8:58/M
53 (40)310 Catherine Rovelli 12Garden City 28:00.09 9:01/M
54 1605 Katherine Yi 10Syosset 28:00.13 9:01/M
55 (41)1191 Faith Fahmy 9Paul D. Schrieber / Port Washing 28:16.23 9:06/M
56 (42)318 Ava Smolanick 11Garden City 28:17.70 9:06/M
57 432019 Abigail Vanighese 11Great Neck South 28:24.14 9:09/M
58 44446 Talia Ohebshalom 9Great Neck North 28:28.69 9:10/M
59 1575 Leah Hasselbring 9Syosset 28:30.12 9:10/M
60 1560 Soomi Chung 12Syosset 28:30.98 9:11/M
61 451286 Julia Rosenberg 10Plainview-Old Bethpage / JFK 28:34.07 9:12/M
62 (46)437 Victoria Engoron 11Great Neck North 28:34.12 9:12/M
63 472071 Jennifer Canarutto 10Plainview-Old Bethpage / JFK 28:44.24 9:15/M
64 1577 Natalie Kaplan 12Syosset 28:52.39 9:18/M
65 1140 Julia Dellamorte 10Oceanside 28:58.51 9:20/M
66 1582 Hannah Lim 10Syosset 29:00.05 9:20/M
67 1203 Rino Sekiyama 10Paul D. Schrieber / Port Washing 29:00.28 9:20/M
68 48678 Carla Alvarado 10Hicksville 29:07.59 9:22/M
69 301 Emma Isobe-Russell 11Garden City 29:09.59 9:23/M
70 1580 Janice Lee 10Syosset 29:12.46 9:24/M
71 1591 Samantha Milligan 9Syosset 29:13.88 9:25/M
72 492038 Audrey Wang 11Great Neck South 29:31.28 9:30/M
73 800 Olivia Toto 11JFK Bellmore 29:35.11 9:31/M
74 50692 Caitlyn Parda 10Hicksville 29:38.30 9:32/M
75 511283 Hannah Park 11Plainview-Old Bethpage / JFK 29:39.37 9:33/M
76 1557 Thea Chen 9Syosset 29:44.95 9:35/M
77 521398 Emily Guzowski 10Sanford H. Calhoun 29:52.39 9:37/M
78 311 Stephanie Russo 12Garden City 30:06.31 9:41/M
79 531276 Sydney Gleeson 10Plainview-Old Bethpage / JFK 30:10.28 9:43/M
80 541280 Jordan Michaels 10Plainview-Old Bethpage / JFK 30:11.89 9:43/M
81 303 Sarah McLaughlin 11Garden City 30:40.35 9:52/M
82 323 Rachel Yeung 10Garden City 30:49.54 9:55/M
83 55499 Lauren Siong Sin 11Great Neck South 30:54.03 9:57/M
84 56695 Nandini Ranu 12Hicksville 30:54.04 9:57/M
85 312 Maria Santos 12Garden City 30:56.70 9:58/M
86 1587 Chloe Ma 11Syosset 31:06.83 10:01/M
87 306 Morgan Noody 12Garden City 31:12.26 10:03/M
88 57697 Sucharu Subedi 11Hicksville 31:19.17 10:05/M
89 581758 Marilyn Sanchez-Zepeda 11Valley Stream Central 31:22.05 10:06/M
90 78 Krisha Amin 9East Meadow 31:23.43 10:06/M
91 (59)453 Junie Weng 11Great Neck North 31:24.16 10:06/M
92 1599 Mariam Sheikh 11Syosset 31:30.13 10:08/M
93 1589 Jennifer Majoy 12Syosset 31:30.64 10:09/M
94 436 Ashley Engoron 9Great Neck North 31:38.15 10:11/M
95 (60)1273 Mia Cassone Krause 9Plainview-Old Bethpage / JFK 31:45.21 10:13/M
96 321 Elizabeth Voelker 12Garden City 31:46.11 10:14/M
97 611393 Mia Cavero 10Sanford H. Calhoun 31:57.55 10:17/M
98 621757 Kezia Reseau 12Valley Stream Central 32:03.47 10:19/M
99 (63)682 Katherine Gallardo Alvarado 11Hicksville 32:09.13 10:21/M
100 64492 Jinah Kwak 13Great Neck South 32:11.79 10:22/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media