Section 8 - Conf 1 & 3 - 9/30/24
Overall Results
1st 24pts Syosset
2nd 44pts East Meadow
3rd 65pts Manhasset
4th 98pts South Side
5th 167pts Paul D. Schrieber / Port Washing
6th 174pts Plainview-Old Bethpage / JFK
7th 218pts Floral Park Memorial
8th 231pts Herricks
9th 248pts Hicksville
10th 280pts Roslyn
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
JV GIRLS 5K
1 1700 Leeam Lupo 11Syosset 22:07.77 7:07/M
2 233 Melanie Bogen 12East Meadow 22:15.69 7:10/M
3 3704 Sophia Raigosa 9Syosset 22:22.00 7:12/M
4 436 Alisa Dela Cruz 9East Meadow 22:22.23 7:12/M
5 5694 Faye Kontos 9Syosset 22:30.92 7:15/M
6 460 Rhyan O'Leary 10Massapequa 22:36.03 7:16/M
7 6709 Lily Shaughnessy 9Syosset 22:38.58 7:17/M
8 753 Sabrina Rosenberg 10East Meadow 22:51.97 7:22/M
9 8432 Nuzhat Usha 10Manhasset 23:37.28 7:36/M
10 9699 Mayan Lupo 9Syosset 23:41.48 7:38/M
11 10409 Leslie Guerra 10Manhasset 23:45.81 7:39/M
12 11402 Liliana Boldi 9Manhasset 23:46.58 7:39/M
13 12407 Charlotte Fiorino 10Manhasset 23:48.15 7:40/M
14 13665 Emma O'Brien 9South Side 24:01.79 7:44/M
15 1450 Gabriella Pena 10East Meadow 24:24.63 7:51/M
16 15660 Amelie McLaughlin 12South Side 24:27.70 7:52/M
17 16529 Emily Polevikov 11Paul D. Schrieber / Port Washing 24:27.93 7:52/M
18 462 Shea Santiago 12Massapequa 24:34.61 7:55/M
19 1732 Amelia Bir 9East Meadow 24:45.02 7:58/M
20 (18)713 Hannah Tharakkal 10Syosset 24:45.33 7:58/M
21 (19)687 Ella Fried 9Syosset 25:01.08 8:03/M
22 20661 Peyton Moss 10South Side 25:05.08 8:04/M
23 (21)46 Vivienne Martin 10East Meadow 25:05.17 8:04/M
24 450 Diana Jardine 11Massapequa 25:18.67 8:09/M
25 22533 Rino Sekiyama 12Paul D. Schrieber / Port Washing 25:20.01 8:09/M
26 23668 Molly Primrose 9South Side 25:22.28 8:10/M
27 24422 Ellie Nicosia 9Manhasset 25:25.64 8:11/M
28 (25)43 Minyoung Kim 10East Meadow 25:39.01 8:15/M
29 455 Gianna Matheis 10Massapequa 25:49.69 8:19/M
30 (26)426 Christina Pryhuber 12Manhasset 25:55.42 8:21/M
31 27638 Megan Chiara 11South Side 26:10.90 8:26/M
32 28530 Audrey Ren 12Paul D. Schrieber / Port Washing 26:11.77 8:26/M
33 (29)634 Alyssa Breen 9South Side 26:12.28 8:26/M
34 (30)416 Ava LaSalle 10Manhasset 26:13.74 8:27/M
35 1904 Alisa Goldvekht 10George H. Hewlett 26:16.47 8:27/M
36 59 Lucy Zhang 9East Meadow 26:18.93 8:28/M
37 702 Gianna Maruffi 10Syosset 26:27.77 8:31/M
38 37 Ysa Diaz 10East Meadow 26:52.94 8:39/M
39 425 Gwyneth Petersen 12Manhasset 26:58.16 8:41/M
40 418 Nicole Maliagros 11Manhasset 27:04.02 8:43/M
41 31542 Joanna Casavina 11Plainview-Old Bethpage / JFK 27:05.90 8:43/M
42 32567 Julia Rosenberg 12Plainview-Old Bethpage / JFK 27:20.09 8:48/M
43 33559 Ava Mathew 10Plainview-Old Bethpage / JFK 27:24.16 8:49/M
44 34293 Gauri Sharma 10Herricks 27:28.15 8:50/M
45 31 Krisha Amin 11East Meadow 27:31.61 8:52/M
46 35314 Caitlyn Parda 12Hicksville 27:37.70 8:54/M
47 36291 Vidhi Shah 12Herricks 27:38.69 8:54/M
48 37113 Abigail Yarleque 10Floral Park Memorial 27:38.89 8:54/M
49 38538 Jadyn Barnhill 9Plainview-Old Bethpage / JFK 27:42.41 8:55/M
50 (39)639 Julia Clarke 12South Side 27:43.30 8:55/M
51 658 Madeline McKenna 9South Side 27:49.63 8:57/M
52 40548 Meadow Cook 10Plainview-Old Bethpage / JFK 27:53.65 8:59/M
53 697 Skylar Lee 9Syosset 28:06.53 9:03/M
54 643 Ashley Favata 11South Side 28:07.61 9:03/M
55 (41)563 Ava Ormond 9Plainview-Old Bethpage / JFK 28:15.85 9:06/M
56 659 Clare McKenna 11South Side 28:22.20 9:08/M
57 670 Kayla Rosales 11South Side 28:25.37 9:09/M
58 42284 Victoria Ng 10Herricks 28:29.21 9:10/M
59 43110 Leanne Richardson 12Floral Park Memorial 28:34.40 9:12/M
60 641 Mara Davidson 9South Side 28:41.06 9:14/M
61 4497 Isabella Czap 11Floral Park Memorial 28:42.32 9:14/M
62 45107 Baoer Huang 11Floral Park Memorial 28:44.62 9:15/M
63 461974 Julia Lee 9Paul D. Schrieber / Port Washing 28:48.22 9:16/M
64 403 Marisa Chan 10Manhasset 28:52.81 9:18/M
65 436 Gabriella Vulpis 12Manhasset 28:53.68 9:18/M
66 (47)1986 Stephanie Huang 10Plainview-Old Bethpage / JFK 29:02.64 9:21/M
67 48583 Mia Pincic 10Roslyn 29:08.71 9:23/M
68 717 Sophie Weisz 10Syosset 29:12.21 9:24/M
69 2248 Natalie Zellner 12George H. Hewlett 29:16.28 9:25/M
70 560 Jordan Michaels 12Plainview-Old Bethpage / JFK 29:20.67 9:27/M
71 49106 Madison Hodnett 10Floral Park Memorial 29:29.73 9:30/M
72 50309 Shreya Jacob 10Hicksville 29:38.97 9:33/M
73 51318 Simran Saggoo 10Hicksville 29:39.10 9:33/M
74 2256 Sophie Levinsohn 9JFK Bellmore 29:44.42 9:34/M
75 672 Christina Thangavelu 9South Side 30:00.53 9:40/M
76 522195 Shae Jolie Brackeridge 10Hicksville 30:04.23 9:41/M
77 (53)103 Pari Grover 12Floral Park Memorial 30:06.59 9:41/M
78 543 Mia Cassone Krause 11Plainview-Old Bethpage / JFK 30:10.56 9:43/M
79 54585 Ashley Ratner 11Roslyn 30:11.22 9:43/M
80 423 Cailin O'Connor 10Manhasset 30:16.44 9:45/M
81 55532 Zoe Scher 11Paul D. Schrieber / Port Washing 30:18.57 9:45/M
82 564 Alina Pan 11Plainview-Old Bethpage / JFK 30:18.60 9:45/M
83 404 Erin DeMento 10Manhasset 30:19.04 9:45/M
84 (56)101 Angelina Gallagher 12Floral Park Memorial 30:27.90 9:48/M
85 545 Vivian Chang 11Plainview-Old Bethpage / JFK 30:29.65 9:49/M
86 57587 Suada Sheshori 10Roslyn 30:32.28 9:50/M
87 58260 Maya Aboutaleb 12Herricks 30:36.17 9:51/M
88 549 Lila Diamond 11Plainview-Old Bethpage / JFK 30:42.28 9:53/M
89 552 Samantha Hecker 11Plainview-Old Bethpage / JFK 30:42.45 9:53/M
90 59591 Daniella Yadegari 11Roslyn 31:04.01 10:00/M
91 45 Maria Mancia 10East Meadow 31:18.97 10:05/M
92 602217 Fatima tu Zahra Butt 9Hicksville 31:20.67 10:05/M
93 768 Iliana Vikos 10Val Stream North 31:31.56 10:09/M
94 612189 Aanya Kumar 9Herricks 31:37.19 10:11/M
95 539 Dylan Bloom 11Plainview-Old Bethpage / JFK 31:38.55 10:11/M
96 62588 Rebecca Steinvurzel 11Roslyn 31:46.49 10:14/M
97 1993 Meriyam Biju 12South Side 31:57.62 10:17/M
98 1934 Adriana Poveromo 9JFK Bellmore 32:31.36 10:28/M
99 671 Lyla Shimkin 9South Side 32:38.08 10:30/M
100 (63)301 Sara Bakteri 11Hicksville 32:38.96 10:31/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media