Frosh/Soph/Jr/Sr - 10/22/25
Overall Results
1st 49pts East Meadow
2nd 72pts Massapequa
3rd 75pts Manhasset
4th 89pts Jericho
5th 153pts Great Neck South
6th 156pts Farmingdale
7th 173pts Lynbrook
8th 194pts Sanford H. Calhoun
9th 208pts Mineola
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
FRESHMAN BOYS 5K
1 15486 Caleb Noyola 9East Meadow 16:50.40 5:25/M
2 3870 Theodore Dugan 7Friends Academy (LI) 16:56.50 5:27/M
3 4717 Gavin Trustey 9Val Stream North 17:10.20 5:32/M
4 4703 Kyle Farina 9Val Stream North 17:21.30 5:35/M
5 3929 Maksymillan Gospodarzec 9General Douglas MacArthur 17:34.20 5:39/M
6 23842 Canden Tanacan 9Farmingdale 17:57.90 5:47/M
7 34356 Diego Rodriguez 8Mineola 18:22.90 5:55/M
8 43787 Kyle Mirza 9East Meadow 18:24.50 5:55/M
9 5042 Jackson Gallo 9Division Avenue 18:35.40 5:59/M
10 53777 Kenneth Kim 9East Meadow 18:40.60 6:01/M
11 64275 Ben Ji 9Manhasset 18:40.70 6:01/M
12 4413 James Herzog 9Oceanside 18:50.00 6:04/M
13 74160 Sky Chen 9Jericho 18:51.70 6:04/M
14 83793 Aniran Sarkar 9East Meadow 18:53.40 6:05/M
15 94325 Donald Houlihan 9Massapequa 18:55.30 6:05/M
16 104306 Joseph Burgoyne 9Massapequa 19:06.50 6:09/M
17 4361 Aarush Chowdhery 9New Hyde Park 19:08.00 6:09/M
18 114192 Andrew Zeng 9Jericho 19:09.00 6:10/M
19 125128 Elias Skamagas 9Massapequa 19:09.20 6:10/M
20 134188 Abraham Wakily 9Jericho 19:21.90 6:14/M
21 5314 Stefano Baldasano 9Wheatley School 19:33.80 6:18/M
22 144277 Edmond Kong 9Manhasset 19:39.60 6:20/M
23 153821 Cole Delguercio 9Farmingdale 19:42.00 6:20/M
24 164315 Liam Cullinan 9Massapequa 19:46.20 6:22/M
25 174279 Hyunjun Lee 9Manhasset 19:48.00 6:22/M
26 5291 Nolan Sheehan 7Cold Spring Harbor 19:56.70 6:25/M
27 5027 Lowell Hum 9Cold Spring Harbor 19:56.90 6:25/M
28 4732 Liam Glackin 9W. Tresper Clarke 19:58.60 6:26/M
29 184259 Gavin Adler 7Manhasset 20:04.00 6:28/M
30 195117 Julien Pacheco 8Lynbrook 20:08.60 6:29/M
31 4221 Eitan Kisheev 9Lawrence HS 20:14.90 6:31/M
32 205252 Ahrav Jagwani 9Manhasset 20:16.50 6:32/M
33 215143 David Jo 9Sanford H. Calhoun 20:17.40 6:32/M
34 (22)4291 Jackson Scrafford 7Manhasset 20:22.40 6:33/M
35 234025 Jihan Lim 9Great Neck South 20:27.30 6:35/M
36 3748 Antonis Evangelou 9Bethpage 20:30.00 6:36/M
37 245123 Gavin Stark 9Lynbrook 20:36.70 6:38/M
38 4787 Joshua Han 9Wheatley School 20:37.70 6:38/M
39 254320 Liam Fitzgerald 9Massapequa 20:39.60 6:39/M
40 5078 Rom Harel 9George H. Hewlett 20:46.80 6:41/M
41 5087 Jeremy Leone 9George H. Hewlett 20:47.70 6:42/M
42 4362 Justin Cunha 9New Hyde Park 20:48.50 6:42/M
43 264041 Matthew Tsang 9Great Neck South 20:51.40 6:43/M
44 (27)4293 Declan So 9Manhasset 20:55.00 6:44/M
45 284164 Benjamin Ding 9Jericho 20:55.60 6:44/M
46 293998 Rehaan Cardenas-Hussain 9Great Neck South 20:59.70 6:45/M
47 5101 Ralph Jean Louis 9Lawrence HS 20:59.90 6:46/M
48 304162 Jacob Cheung 9Jericho 21:10.20 6:49/M
49 313771 Ryan Heckman 9East Meadow 21:10.90 6:49/M
50 5049 James Muller 9Division Avenue 21:12.70 6:50/M
51 4272 Carter Houseknecht 9Manhasset 21:14.10 6:50/M
52 4069 Michael Tsuji 9H. Frank Carey 21:20.50 6:52/M
53 (32)4167 Rehan Habib 9Jericho 21:23.50 6:53/M
54 335308 Alexander Kahn 9Sanford H. Calhoun 21:26.40 6:54/M
55 4300 Wyatt Wong 9Manhasset 21:27.70 6:54/M
56 (34)4343 John Villari 9Massapequa 21:29.60 6:55/M
57 (35)3788 Arnab Mondal 9East Meadow 21:30.10 6:55/M
58 365118 Aidan Palacio 9Lynbrook 21:33.10 6:56/M
59 375496 Logan Gilbert 9Great Neck South 21:42.00 6:59/M
60 4759 Adoniram Hsu 9West Hempstead 21:43.90 7:00/M
61 384052 Kyle Zheng 9Great Neck South 21:47.80 7:01/M
62 3753 William Sparke 9Bethpage 21:47.90 7:01/M
63 4287 Tyler Ng 9Manhasset 21:52.00 7:02/M
64 4299 Colton Wong 9Manhasset 21:52.90 7:03/M
65 4572 Mateo Perez 8Seaford 21:55.20 7:03/M
66 (39)4029 Luke Lin 9Great Neck South 21:57.00 7:04/M
67 404350 Alex Monsalve 9Mineola 22:02.20 7:06/M
68 414548 Marcus Cilibrasi 9Sanford H. Calhoun 22:08.10 7:07/M
69 4683 Ivan Claros 9Uniondale 22:10.20 7:08/M
70 4243 Arlo Fox 9Long Beach 22:11.00 7:08/M
71 423825 Anthony Fiore 9Farmingdale 22:11.70 7:09/M
72 4470 Nathan Allen 9Plainedge 22:14.20 7:09/M
73 4249 Ajay Klarner 9Long Beach 22:17.00 7:10/M
74 435367 Milan Deshmukh 9Farmingdale 22:19.60 7:11/M
75 4609 Rowan Schaefer 9South Side 22:28.10 7:14/M
76 (44)4026 Benjamin Lin 9Great Neck South 22:28.60 7:14/M
77 4424 Ethan Rosa 9Oceanside 22:37.20 7:17/M
78 455306 Rhys Flatley 8Lynbrook 22:41.30 7:18/M
79 (46)5127 Justin Ram 9Massapequa 22:44.90 7:19/M
80 (47)4179 Gabriel Mijaro 9Jericho 22:48.40 7:20/M
81 4305 Thomas Brennan 9Massapequa 22:48.80 7:21/M
82 485148 Chase Verdi 9Sanford H. Calhoun 22:58.20 7:24/M
83 4252 Jack O'Donoghue 9Long Beach 23:00.30 7:24/M
84 495111 Jacob Ingber 9Lynbrook 23:00.40 7:24/M
85 3955 Ethan Chin 9Great Neck North 23:02.50 7:25/M
86 4185 Samuel Tae 9Jericho 23:05.00 7:26/M
87 4015 Nuoxi Jiang 9Great Neck South 23:05.90 7:26/M
88 4232 Avi Levin 9Locust Valley 23:08.70 7:27/M
89 4702 Kyle Cooper 9Val Stream North 23:09.90 7:27/M
90 5302 Benjamin Zheng 9Jericho 23:11.50 7:28/M
91 3863 Mannix Suazo 9Freeport 23:15.40 7:29/M
92 5289 Austin Drew 9Cold Spring Harbor 23:17.10 7:30/M
93 (50)5120 Lukas Rauch 9Lynbrook 23:20.40 7:31/M
94 5511 Blake Darcy 9Division Avenue 23:23.40 7:32/M
95 5163 Cedric Jn-Philippe 8Val Stream Central 23:24.80 7:32/M
96 515147 Tyler Urban 9Sanford H. Calhoun 23:31.40 7:34/M
97 4242 Fernando Doran Granaldi 9Long Beach 23:35.80 7:36/M
98 524354 William Ponce 9Mineola 23:37.70 7:36/M
99 3845 Henry Cavanaugh 9Floral Park Memorial 23:51.20 7:41/M
100 4145 Brian Goldstein 9Island Trees 23:57.90 7:43/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media