Suffolk Modified Meet - 10/19/23
Overall Results
1st 81pts Springs
2nd 88pts Candlewood
3rd 89pts JFK - Comsewogue
4th 126pts Hauppauge
5th 160pts East Hampton
6th 179pts Sayville
7th 201pts West Babylon
8th 221pts Oregon MS
9th 250pts Elwood
10th 254pts Finley
11th 282pts Willam Floyd MS
12th 285pts Robert Moses NB
13th 292pts Saxton/ S. Ocean
14th 345pts Nesaquake
15th 385pts WT Rogers KP
123
PlPtsBib NameClassTeamTime (Pred.)BackPace
Boys Teams Race 2
1 19918 Jasper Samuelson 8Springs 8:33.15 5:42/M
2 26344 Esteban Quintero 7JFK - Comsewogue 8:40.98 5:47/M
3 35979 Dean Moustakas 8Candlewood 8:56.06 5:57/M
4 49912 Watts Comly Bolick 8Springs 9:03.28 6:02/M
5 56311 Ryan Lodico 7Hauppauge 9:08.89 6:06/M
6 6196 Parker Cohen 7Copiague MS 9:09.02 6:06/M
7 66493 Jack Barry 8Sayville 9:19.75 6:13/M
8 76338 Kingston Fowler 8JFK - Comsewogue 9:19.92 6:13/M
9 89890 Gavin Walsh 8Sayville 9:27.87 6:19/M
10 96400 Andrew Morlas 7Nesaquake 9:31.34 6:21/M
11 105960 Nicolai Destinville 8Candlewood 9:35.23 6:23/M
12 116227 Augustus Swain 8East Hampton 9:35.26 6:24/M
13 129919 Aidan Stone 8Springs 9:38.43 6:26/M
14 136237 Enzo Kazandjian 8Elwood 9:42.84 6:29/M
15 146231 Nicholas Coglianese 7Elwood 9:49.38 6:33/M
16 156350 Tyler Trimboli 8JFK - Comsewogue 9:55.32 6:37/M
17 166249 Sawyer Davis 7Finley 9:57.56 6:38/M
18 175963 Nico Dragonetti 8Candlewood 10:00.49 6:40/M
19 186491 Mikey Zaun 8Saxton/ S. Ocean 10:04.05 6:43/M
20 196316 James Mitrus 7Hauppauge 10:04.05 6:43/M
21 206404 Jason Foerster 8Oregon MS 10:05.49 6:44/M
22 6413 Ryan Gerbino 8Paca WFSD 10:08.42 6:46/M
23 219966 Steven Straus 8West Babylon 10:10.19 6:47/M
24 226494 Jack Bombara 8Sayville 10:11.17 6:47/M
25 236317 Christian Monahan 8Hauppauge 10:11.71 6:48/M
26 249954 Noah Carey 8West Babylon 10:11.89 6:48/M
27 256405 Thomas Kelley 8Oregon MS 10:16.25 6:51/M
28 26274 Nicholas Urresta 8Willam Floyd MS 10:17.45 6:52/M
29 279920 Elias Wojtusiak 8Springs 10:19.04 6:53/M
30 285965 Daniel Gallo 8Candlewood 10:19.41 6:53/M
31 296345 Joshua Redden 8JFK - Comsewogue 10:20.22 6:53/M
32 305984 Nicholas Vaz 7Candlewood 10:22.17 6:55/M
33 (31)5967 Josiah Golding 8Candlewood 10:24.06 6:56/M
34 (32)5986 Donovan Williamson 7Candlewood 10:24.41 6:56/M
35 336306 Crosby Cadmus 7Hauppauge 10:24.61 6:56/M
36 346213 Jack Davis 8East Hampton 10:25.08 6:57/M
37 356225 Finn Peterson 8East Hampton 10:25.82 6:57/M
38 366336 Thomas Cameron 7JFK - Comsewogue 10:28.03 6:59/M
39 379917 Nathan Ramirez Morgan 8Springs 10:29.09 6:59/M
40 386440 Jony Vasquez 8Robert Moses NB 10:30.03 7:00/M
41 396211 Daniel Byrnes 8East Hampton 10:31.80 7:01/M
42 406396 Christopher Benigno 8Nesaquake 10:32.26 7:02/M
43 416214 Carson Diamond 7East Hampton 10:35.04 7:03/M
44 429997 Tyler Abramowitz 7Willam Floyd MS 10:36.02 7:04/M
45 436476 Declan Campbell 7Saxton/ S. Ocean 10:36.67 7:04/M
46 446407 Carter Rall 8Oregon MS 10:37.13 7:05/M
47 898 Thomas Weissbach 8East Moriches 10:39.32 7:06/M
48 (45)6226 David Rattray 8East Hampton 10:40.44 7:07/M
49 466309 Joseph Le 8Hauppauge 10:40.84 7:07/M
50 (47)6318 Matthew Monahan 8Hauppauge 10:47.06 7:11/M
51 489956 Leo Drexler 8West Babylon 10:50.14 7:13/M
52 (49)6319 James Sheridan 7Hauppauge 10:50.72 7:14/M
53 899 Jack M 7East Moriches 10:51.37 7:14/M
54 6307 Dominick Desiervi 8Hauppauge 10:53.48 7:16/M
55 506247 Gregory Brandine 7Finley 10:57.85 7:19/M
56 5977 Andrew Miller 7Candlewood 10:58.65 7:19/M
57 516401 Connor Ciotti 8Oregon MS 10:58.92 7:19/M
58 6354 Reid Collins 8JW Young MS (BBP) 10:59.47 7:20/M
59 526433 Joshua Emerick 8Robert Moses NB 10:59.62 7:20/M
60 539962 Braydon McCoy 7West Babylon 11:00.82 7:21/M
61 5974 Owen Kim 8Candlewood 11:01.82 7:21/M
62 5956 John Boglioli 8Candlewood 11:01.95 7:21/M
63 5983 Aiden Shochat 7Candlewood 11:02.06 7:21/M
64 (54)6216 Juan Espejo 8East Hampton 11:02.96 7:22/M
65 559955 Aidan Conroy 7West Babylon 11:03.29 7:22/M
66 566438 Vincent Russo 8Robert Moses NB 11:04.69 7:23/M
67 576481 Patrick Halpin 7Saxton/ S. Ocean 11:05.04 7:23/M
68 5953 Krish Bangard 8Candlewood 11:06.30 7:24/M
69 5962 Rodney Dowless 7Candlewood 11:06.47 7:24/M
70 6356 Azaan Shah 7JW Young MS (BBP) 11:07.99 7:25/M
71 589999 Ryan Formato 7Willam Floyd MS 11:08.60 7:26/M
72 596434 James Lack 8Robert Moses NB 11:09.81 7:27/M
73 6210 Chase Bohnsack 7East Hampton 11:10.69 7:27/M
74 606256 Tj McDiarmind 7Finley 11:13.77 7:29/M
75 (61)9913 Samuel Gindin 7Springs 11:16.96 7:31/M
76 6415 Harlen Lentini 7Paca WFSD 11:17.90 7:32/M
77 626242 Oscar Miller 8Elwood 11:19.40 7:33/M
78 636255 Steven Lapp 7Finley 11:21.66 7:34/M
79 (64)9967 Will Walters 7West Babylon 11:23.77 7:36/M
80 5985 Mithun Vijayakumar 7Candlewood 11:24.77 7:37/M
81 656258 Max Schmitz 8Finley 11:24.92 7:37/M
82 669882 Lochlan Eden 7Sayville 11:28.23 7:39/M
83 (67)6251 Brady Duke 7Finley 11:28.59 7:39/M
84 5978 Chase Miller 7Candlewood 11:31.83 7:41/M
85 (68)6347 Liam Sanchez 7JFK - Comsewogue 11:33.80 7:43/M
86 (69)9959 Andrew Graham 7West Babylon 11:37.47 7:45/M
87 70308 Matthew Michelcis 8WT Rogers KP 11:38.79 7:46/M
88 71278 Rayhan Esmailzada 8WT Rogers KP 11:40.78 7:47/M
89 72269 Fiore Murelino 7Willam Floyd MS 11:41.92 7:48/M
90 6353 Gavin Armstrong 7JW Young MS (BBP) 11:42.87 7:49/M
91 73279 Aidan Flanagan 8WT Rogers KP 11:43.17 7:49/M
92 (74)6346 York Michael Roa 7JFK - Comsewogue 11:43.35 7:49/M
93 756239 Connor Kranz 8Elwood 11:43.39 7:49/M
94 76307 Noah Mesonaro-Ihle 8WT Rogers KP 11:43.59 7:49/M
95 6343 Elijah Peyman 7JFK - Comsewogue 11:43.98 7:49/M
96 6303 Sebastian Giraldo 7Hampton Bays 11:44.74 7:50/M
97 776496 Finn Corcoran 8Sayville 11:45.09 7:50/M
98 (78)9916 Adrie Quinn 8Springs 11:47.44 7:52/M
99 (79)6252 Dylan Goodwin 7Finley 11:47.53 7:52/M
100 806431 Gavin Chen 7Robert Moses NB 11:48.56 7:52/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media