Suffolk Coaches Invitational - 10/13/23
Overall Results
1st 52pts Great Neck South
2nd 170pts East Hampton
3rd 186pts The Stony Brook School (HS)
4th 193pts West Hempstead
5th 195pts Bellport
6th 206pts Half Hollow Hills XC
7th 227pts Pierson
8th 234pts Comsewogue
9th 234pts Sanford H. Calhoun
10th 250pts Middle Country
11th 265pts Islip
12th 287pts Rocky Point
13th 303pts Center Moriches
14th 314pts Sachem East
15th 319pts Huntington
16th 329pts Friends Academy
17th 354pts Baldwin
18th 378pts William Floyd
19th 398pts General Douglas MacArthur
----- CLICK ON AN ATHLETES NAME FOR PICTURES -----
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
Boys 5K Varsity
1 9603 Jess Joe Augustine 12Mt. Sinai 17:04.61 5:30/M
2 13330 Paul Fleck 11Baldwin 17:18.54 5:34/M
3 23367 Spencer Buff 12Center Moriches 17:41.28 5:42/M
4 33429 Junseo Deschenes 12Great Neck South 17:46.15 5:43/M
5 49736 Alex Santos-Acosta 12West Hempstead 17:46.62 5:43/M
6 59618 Justin Gardiner 12Pierson 17:46.94 5:43/M
7 69713 Duncan Kipkoech 12The Stony Brook School (HS) 17:47.50 5:44/M
8 73373 Thomas Autino 11Comsewogue 18:04.96 5:49/M
9 83431 Mario Jimenez 12Great Neck South 18:15.86 5:53/M
10 9697 Christian Duggal 11Southampton 18:19.69 5:54/M
11 93435 Andy Wu 10Great Neck South 18:21.38 5:54/M
12 9746 Michael Harbord 11West Islip 18:21.47 5:55/M
13 103377 Terrance Degnan 12Comsewogue 18:24.82 5:56/M
14 113478 David Domena 12Islip 18:30.17 5:57/M
15 9703 Tanner Marro 11Southampton 18:30.59 5:57/M
16 123404 Chase Siska 12East Hampton 18:36.62 5:59/M
17 133428 Joshua Chang 10Great Neck South 18:38.23 6:00/M
18 149709 John Duggal 9The Stony Brook School (HS) 18:39.88 6:00/M
19 159598 Michael Ramos Cody 11Middle Country 18:43.23 6:02/M
20 163451 Georgios Kavouras 9Half Hollow Hills XC 18:49.15 6:03/M
21 179716 Troy Meng 11The Stony Brook School (HS) 18:51.11 6:04/M
22 189733 Jeremy Haynes 11West Hempstead 18:53.30 6:05/M
23 193432 Jared Korn 12Great Neck South 18:54.28 6:05/M
24 203448 Dylan Herath 9Half Hollow Hills XC 18:59.48 6:07/M
25 213405 Wyatt Smith 11East Hampton 19:00.62 6:07/M
26 9615 Colin Jennings 10Patchogue-Medford 19:01.44 6:07/M
27 229655 Andrew Ammirati 10Sanford H. Calhoun 19:02.04 6:08/M
28 (23)3430 David Feng 11Great Neck South 19:07.64 6:09/M
29 243452 Pierre Kavouras 9Half Hollow Hills XC 19:08.50 6:10/M
30 253390 Benson Edman 11East Hampton 19:09.96 6:10/M
31 269635 Matteo Gravinese 11Rocky Point 19:11.37 6:11/M
32 273468 Ethan Goleski 12Huntington 19:13.55 6:11/M
33 283469 Eric Heinz 9Huntington 19:13.88 6:11/M
34 299731 Justin Delavandel 11West Hempstead 19:22.18 6:14/M
35 303351 Ryan Gaynor 12Bellport 19:26.31 6:15/M
36 319641 Andrew Baldassare 10Sachem East 19:28.08 6:16/M
37 9707 Jacob Warden 11Southampton 19:36.28 6:19/M
38 (32)3433 Nolan Kyi 12Great Neck South 19:37.78 6:19/M
39 339600 Brennan Schuman 11Middle Country 19:38.04 6:19/M
40 9694 Jake Cook 11Southampton 19:38.90 6:19/M
41 343354 Jaiden Jackson 12Bellport 19:40.41 6:20/M
42 353415 Ethan Baloyo 10General Douglas MacArthur 19:45.06 6:21/M
43 3410 Nolan Reinhardt 11Elwood / John Glenn 19:45.07 6:21/M
44 369786 Daren Zhong 10Friends Academy 19:46.76 6:22/M
45 373394 Harrison Jenkins 10East Hampton 19:46.92 6:22/M
46 383356 Sean Lannon 12Bellport 19:49.05 6:23/M
47 3434 Andrew K. Lee 10Great Neck South 19:53.21 6:24/M
48 393368 Stephen Buff 12Center Moriches 19:56.41 6:25/M
49 409657 Anthony Cheng 10Sanford H. Calhoun 19:58.22 6:26/M
50 419619 Edmar Gonzales-Nateras 11Pierson 19:59.37 6:26/M
51 423355 Dylan Knakal 12Bellport 20:02.45 6:27/M
52 433476 Eagan Biscari 12Islip 20:04.25 6:28/M
53 443332 Carter Hoskins 12Baldwin 20:16.99 6:32/M
54 459617 Chad Federico 12Pierson 20:21.61 6:33/M
55 463437 Matteo Abalo 11Half Hollow Hills XC 20:27.36 6:35/M
56 479656 Tyler Booker 9Sanford H. Calhoun 20:29.50 6:36/M
57 489765 Holden Lentini 10William Floyd 20:29.63 6:36/M
58 499632 Evan Donovan 12Rocky Point 20:30.45 6:36/M
59 503419 Aidan Mann 11General Douglas MacArthur 20:33.24 6:37/M
60 513359 Jake Polito 12Bellport 20:33.93 6:37/M
61 523466 Ronan Driscoll 9Huntington 20:34.10 6:37/M
62 9748 Vincent Maffetone 10West Islip 20:34.60 6:37/M
63 539781 Matthew Martin 11Friends Academy 20:35.17 6:38/M
64 549670 Max Zubiria 10Sanford H. Calhoun 20:35.71 6:38/M
65 559735 Lukas Santana 11West Hempstead 20:38.66 6:39/M
66 569787 Jack Costagliola 9Friends Academy 20:40.26 6:39/M
67 579640 Steven Azzara 11Sachem East 20:43.76 6:40/M
68 589594 Parker Kozlowski 11Middle Country 20:46.69 6:41/M
69 599601 Ethan Sirkis 10Middle Country 20:49.86 6:42/M
70 9607 Conrad Depinto 11Mt. Sinai 20:53.84 6:44/M
71 (60)3352 Tyler Hoeffner 12Bellport 20:58.32 6:45/M
72 613485 Hunter Pellicane 12Islip 20:59.06 6:45/M
73 629638 Liam Apostol 11Sachem East 21:03.32 6:47/M
74 639637 Kristian Hald 11Rocky Point 21:08.35 6:48/M
75 649628 Lance Schroeder 12Pierson 21:10.41 6:49/M
76 (65)3360 Noel Rivera 10Bellport 21:11.75 6:49/M
77 663484 Saul Pavlin 12Islip 21:12.66 6:50/M
78 679721 Roger Zhou 10The Stony Brook School (HS) 21:13.06 6:50/M
79 689633 Jacob Donovan 12Rocky Point 21:14.59 6:50/M
80 699650 Logan McCoy 12Sachem East 21:15.75 6:51/M
81 703384 Ethan Prinz 8Comsewogue 21:16.28 6:51/M
82 719667 Reinnier Rubio 10Sanford H. Calhoun 21:16.69 6:51/M
83 729626 Liam Remy 10Pierson 21:19.61 6:52/M
84 733382 Kevin Nielsen 9Comsewogue 21:20.18 6:52/M
85 743380 Hamilton Granger 12Comsewogue 21:20.53 6:52/M
86 753397 Corey Peters 11East Hampton 21:24.44 6:53/M
87 9742 Michael Cea 10West Islip 21:25.61 6:54/M
88 769767 Andrew Marino 10William Floyd 21:27.89 6:55/M
89 779766 Duncan Mahnken 10William Floyd 21:29.04 6:55/M
90 (78)9622 David Kriegsman 11Pierson 21:30.11 6:55/M
91 793372 Robert Sims 12Center Moriches 21:30.41 6:55/M
92 803370 Kyle Meyer 12Center Moriches 21:30.93 6:56/M
93 819636 Avery Griffin 9Rocky Point 21:31.30 6:56/M
94 829711 Clinton Kilroy 9The Stony Brook School (HS) 21:35.67 6:57/M
95 (83)9710 David Guo 10The Stony Brook School (HS) 21:36.06 6:57/M
96 843477 Eddie Caroselli 12Islip 21:38.63 6:58/M
97 853497 Kenneth Bridgeford Jr 10Middle Country 21:39.30 6:58/M
98 869758 Matthew Aichroth 12William Floyd 21:40.94 6:59/M
99 879732 Diego Gomez 12West Hempstead 21:44.19 7:00/M
100 (88)3381 Declan Munkwitz 10Comsewogue 21:44.69 7:00/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media