| + Men 100 Meter Dash Section 1 | ||||||
|---|---|---|---|---|---|---|
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Anthony Urbancik | 3 | Stony Brook | 10.88 | ||
| 2 | Ako Hislop | 5 | Fairleigh Dickinson | 11.07 | ||
| 3 | Yourry Tapande-Ngombe | 6 | Fairleigh Dickinson | 11.12 | ||
| 4 | Jeremy Mooney | 4 | Marist | 11.18 | ||
| 5 | Robert LeFevre | 1 | Fordham | 11.37 | ||
| 6 | Anthony Eme | 2 | Fairleigh Dickinson | 12.17 | ||
| DNS | KJ Thomas | 7 | Marist | 0.0 | ||
| + Women 100 Meter Dash Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Dana Cerbone | 3 | Stony Brook | 12.17 | ||
| 2 | Jaelyn Davis | 2 | Stony Brook | 12.43 | ||
| 3 | Shantelle Riley | 4 | Fairleigh Dickinson | 12.78 | ||
| 4 | Jodi Alston | 6 | Fairleigh Dickinson | 13.14 | ||
| 5 | Akayla Morris | 5 | Fairleigh Dickinson | 13.23 | ||
| DNS | Hayden Robinson | 1 | Quinnipiac | 0.0 | ||
| DNS | Bria Oatman | 7 | Iona | 0.0 | ||
| + Men 200 Meter Dash Setcion 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Yourry Tapande-Ngombe | 4 | Fairleigh Dickinson | 22.142 | ||
| 2 | Matthew Cappock | 7 | Stony Brook | 22.384 | ||
| 3 | Kevin Fullerton | 1 | Iona | 22.858 | ||
| 4 | Robert LeFevre | 6 | Fordham | 24.134 | ||
| DNS | Anthony Eme | 2 | Fairleigh Dickinson | 0.0 | ||
| DNS | Jeremy Mooney | 3 | Marist | 0.0 | ||
| DNS | Ako Hislop | 5 | Fairleigh Dickinson | 0.0 | ||
| DNS | Aleksandar Zdravkovic | 8 | Stony Brook | 0.0 | ||
| + Women 200 Meter Dash Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Dana Cerbone | 5 | Stony Brook | 24.786 | ||
| 2 | Shantelle Riley | 3 | Fairleigh Dickinson | 25.265 | ||
| 3 | Sara Rutherford | 6 | Wagner | 25.372 | ||
| 4 | Daniella Griffith | 2 | Fairleigh Dickinson | 26.371 | ||
| 5 | Jodi Alston | 7 | Fairleigh Dickinson | 27.468 | ||
| DNS | Jazmyn Lewis | 1 | Fairleigh Dickinson | 0.0 | ||
| DNS | Amanda Stead | 4 | Stony Brook | 0.0 | ||
| + Men 400 Meter Dash Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Patrick Abel | 5 | Stony Brook | 48.28 | ||
| 2 | Aleksandar Zdravkovic | 6 | Stony Brook | 48.31 | ||
| 3 | Sandley Elysee | 3 | Fairleigh Dickinson | 49.38 | ||
| 4 | Duran Crooks | 1 | Fairleigh Dickinson | 49.41 | ||
| 5 | Arthur Gooden | 2 | Fordham | 49.85 | ||
| 6 | Erik Brown | 7 | Fordham | 50.74 | ||
| DNS | Keion Oglesby | 4 | Fairleigh Dickinson | 0.0 | ||
| DNS | Jordan Providence | 8 | Iona | 0.0 | ||
| + Women 400 Meter Dash Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Amanda Stead | 4 | Stony Brook | 54.27 | ||
| 2 | Meaghan Scullin | 5 | Quinnipiac | 57.17 | ||
| 3 | Chloe Lucas | 2 | Fairleigh Dickinson | 58.59 | ||
| 4 | Daniella Griffith | 1 | Fairleigh Dickinson | 59.25 | ||
| 5 | Bria Oatman | 6 | Iona | 1:01.23 | ||
| DNS | Jazmyn Lewis | 3 | Fairleigh Dickinson | 0.0 | ||
| DNS | Alyssa Romagnoli | 7 | Quinnipiac | 0.0 | ||
| + Men 800 Meter Run Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Riley Tell | 6 | Iona | 1:54.573 | ||
| 2 | Nick Sinofsky | 3 | Iona | 1:56.118 | ||
| 3 | Liam Deep | 2 | Fairleigh Dickinson | 1:56.425 | ||
| 4 | Justin Lombardi | 10 | Fordham | 1:57.181 | ||
| 5 | Conroy Ellis | 7 | Fairleigh Dickinson | 1:57.235 | ||
| 6 | Dominick Katrivanos | 5 | Stony Brook | 1:58.403 | ||
| 7 | Zubayr Ismail | 4 | Fairleigh Dickinson | 2:03.592 | ||
| DNS | Thomas Dinsmore | 1 | Marist | 0.0 | ||
| DNS | Roshan Kalikasingh | 8 | Marist | 0.0 | ||
| DNS | Tyler Perry | 9 | Marist | 0.0 | ||
| + Women 800 Meter Run Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Rebecca Clackett | 2 | Stony Brook | 2:21.672 | ||
| 2 | Marin Bogulski | 5 | Fordham | 2:24.167 | ||
| 3 | Olivia Kneski | 8 | Stony Brook | 2:25.634 | ||
| 4 | Margaret Ross | 4 | Stony Brook | 2:29.455 | ||
| DNS | Maya Richardson | 1 | Iona | 0.0 | ||
| DNS | Greta Stuckey | 3 | Marist | 0.0 | ||
| DNS | Maddie Tooker | 6 | Marist | 0.0 | ||
| DNS | Jill Laliberte | 7 | Marist | 0.0 | ||
| DNS | Samantha Kehler | 9 | Marist | 0.0 | ||
| + Men 1500 Meter Run Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Evan Brennan | 5 | Stony Brook | 3:58.76 | ||
| 2 | Colin Ross | 2 | Stony Brook | 3:59.23 | ||
| 3 | Paul Catalano | 4 | Stony Brook | 4:00.61 | ||
| 4 | Colin Flood | 10 | Fordham | 4:01.73 | ||
| 5 | Daniel Asher | 7 | Fordham | 4:02.10 | ||
| 6 | Diego Llanos | 3 | Adelphi | 4:14.74 | ||
| DNS | Alejandro Zapata | 1 | Fairleigh Dickinson | 0.0 | ||
| DNS | Dominic Mastromatteo | 6 | Marist | 0.0 | ||
| DNS | Aidan Sweeney | 8 | Marist | 0.0 | ||
| DNS | Christopher Graham | 9 | Fairleigh Dickinson | 0.0 | ||
| DNS | Donnovan Tucker | 11 | Iona | 0.0 | ||
| + Women 1500 Meter Run Section 1 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Maddy Kopec | 7 | Fordham | 4:52.70 | ||
| 2 | Madison Klein | 3 | Iona | 4:59.36 | ||
| 3 | Hannah Belleville | 5 | Unat-Marist | 5:00.53 | ||
| 4 | Hannah Molloy | 6 | Iona | 5:04.56 | ||
| 5 | Elizabeth Rayle | 2 | Stony Brook | 5:06.49 | ||
| 6 | Maeve O'Connor | 1 | Fordham | 5:15.86 | ||
| DNS | Ellie Songer | 4 | Quinnipiac | 0.0 | ||
| + Men 5000 Meter Run | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Robert Guidicipietro | 3 | Wagner | 14:31.321 | ||
| 2 | Greg Mangarelli | 9 | Stony Brook | 14:40.768 | ||
| 3 | Carlos Santos | 5 | Stony Brook | 14:44.959 | ||
| 4 | Peter Schulten | 2 | Iona | 14:48.807 | ||
| 5 | Shane Henderson | 10 | Stony Brook | 14:57.091 | ||
| 6 | Cohen Williams | 12 | Stony Brook | 15:05.208 | ||
| 7 | Gabriel Silva | 4 | Adelphi | 16:06.227 | ||
| DNS | John Ignacz | 1 | Marist | |||
| DNS | Thomas Roulette | 6 | Adelphi | |||
| DNS | Matthew Hartman | 7 | Marist | |||
| DNS | Patrick Kutch | 8 | Marist | |||
| DNS | Jack Parsons | 11 | Marist | |||
| + Women 5000 Meter Run | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Fiona McLoughlin | 4 | Stony Brook | 16:55.97 | ||
| 2 | Gianna Tedeschi | 3 | Marist | 17:12.34 | ||
| 3 | Nicole Garcia | 6 | Stony Brook | 17:52.58 | ||
| 4 | Tori Mariano | 5 | Unat-Marist | 18:27.53 | ||
| 5 | Boushra Belkhir | 2 | Marist | 18:42.26 | ||
| 6 | Talia Cutrone | 1 | Marist | 18:44.84 | ||
| + Women 3000 Meter Steeplechase | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Alexandra Bartolotta | 1 | Marist | 11:19.66 | ||
| 2 | Cosmina Spiridon | 2 | Iona | 11:42.88 | ||
| + Women 100 Meter Hurdles | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Danella Dawkins | 5 | Stony Brook | 14.591 | ||
| 2 | Aquilla St Louis | 3 | Fairleigh Dickinson | 15.302 | ||
| 3 | Melissa Waters | 2 | Wagner | 15.437 | ||
| 4 | Siara Guevara | 7 | Stony Brook | 16.921 | ||
| DNS | Symone Foster | 4 | Quinnipiac | 0.0 | ||
| DNS | Shaunelle Riley | 6 | Fairleigh Dickinson | 0.0 | ||
| + Men 400 Meter Hurdles | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Richmond Boateng | 4 | Stony Brook | 53.74 | ||
| 2 | Miles Ryan | 7 | Stony Brook | 57.65 | ||
| DNS | Charles Taggert | 1 | Fairleigh Dickinson | 0.0 | ||
| DNS | Brandon Rizzo | 2 | Marist | 0.0 | ||
| DNS | Sandley Elysee | 3 | Fairleigh Dickinson | 0.0 | ||
| DNS | Duran Crooks | 5 | Fairleigh Dickinson | 0.0 | ||
| DNS | Kenroy Ellis | 6 | Fairleigh Dickinson | 0.0 | ||
| + Women 400 Meter Hurdles | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Siara Guevara | 6 | Stony Brook | 1:05.30 | ||
| 2 | Edwina Gulama | 3 | Quinnipiac | 1:11.62 | ||
| DNS | Camille Blain | 4 | Quinnipiac | 0.0 | ||
| DNS | Caitlyn Halloran | 5 | Quinnipiac | 0.0 | ||
| DNS | Symone Foster | 7 | Quinnipiac | 0.0 | ||
| + Men 100 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Gerom Solis | 5 | Iona | 11.33 | ||
| 2 | Sebastian Ramos | 4 | Stony Brook | 11.51 | ||
| 3 | Franklyn Garcia | 2 | Stony Brook | 12.40 | ||
| 4 | Sean Mefford | 6 | Fairleigh Dickinson | 12.97 | ||
| DNS | Sam Higuera | 3 | Marist | 0.0 | ||
| + Women 100 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Shaunelle Riley | 7 | Fairleigh Dickinson | 12.82 | ||
| 2 | Rebecca Adebisi | 3 | Stony Brook | 13.45 | ||
| 3 | Tonian Fullerton | 2 | Iona | 14.58 | ||
| DNS | Aisha Gay | 4 | Quinnipiac | 0.0 | ||
| DNS | Britney Del Mundo | 5 | Quinnipiac | 0.0 | ||
| DNS | Jordan Mayo | 6 | Quinnipiac | 0.0 | ||
| + Men 200 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Jeremy Scott | 4 | Iona | 23.226 | ||
| 2 | Ethan Sochinsky | 6 | Stony Brook | 23.240 | ||
| 3 | Sebastian Ramos | 3 | Stony Brook | 23.510 | ||
| 4 | Gerom Solis | 5 | Iona | 23.530 | ||
| DNS | Sam Higuera | 1 | Marist | 0.0 | ||
| DNS | Roman Katona | 2 | Marist | 0.0 | ||
| DNS | KJ Thomas | 7 | Marist | 0.0 | ||
| + Women 200 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Casey Pedone | 5 | Stony Brook | 26.455 | ||
| 2 | Rebecca Lietzau | 3 | Stony Brook | 27.685 | ||
| 3 | Egle Morenaite | 6 | Iona | 32.935 | ||
| 4 | Holly Smith | 2 | Iona | 33.206 | ||
| DNS | Hayden Robinson | 4 | Quinnipiac | 0.0 | ||
| + Men 400 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Jadyn Tabois | 6 | Iona | 49.38 | ||
| 2 | Matthew Cappock | 5 | Stony Brook | 49.70 | ||
| 3 | Ethan Sochinsky | 2 | Stony Brook | 51.07 | ||
| 4 | Thomas Lewis | 7 | Fordham | 51.15 | ||
| 5 | John Conroy | 4 | Iona | 51.19 | ||
| 6 | Brandon Malone | 8 | Fairleigh Dickinson | 55.67 | ||
| 7 | Prince Forson | 3 | Iona | 56.37 | ||
| DNS | Roman Katona | 1 | Marist | 0.0 | ||
| + Women 400 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Michele Daye | 4 | Fordham | 1:00.15 | ||
| 2 | Molly Mulvaney | 5 | Fordham | 1:01.58 | ||
| 3 | Helen Connolly | 6 | Fordham | 1:01.60 | ||
| 4 | Abigail Llach | 2 | Fordham | 1:02.26 | ||
| 5 | Sophie Murphy | 1 | Iona | 1:04.14 | ||
| 6 | Jamie Gudyka | 7 | Iona | 1:06.35 | ||
| 7 | Kaitlyn Ohrtman | 8 | Iona | 1:08.37 | ||
| DNS | Eileen Donovan | 3 | Quinnipiac | 0.0 | ||
| + Women 400 Meter Dash Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Michele Daye | 4 | Fordham | 1:00.15 | ||
| 2 | Molly Mulvaney | 5 | Fordham | 1:01.58 | ||
| 3 | Helen Connolly | 6 | Fordham | 1:01.60 | ||
| 4 | Abigail Llach | 2 | Fordham | 1:02.26 | ||
| 5 | Sophie Murphy | 1 | Iona | 1:04.14 | ||
| 6 | Jamie Gudyka | 7 | Iona | 1:06.35 | ||
| 7 | Kaitlyn Ohrtman | 8 | Iona | 1:08.37 | ||
| DNS | Eileen Donovan | 3 | Quinnipiac | |||
| + Women 400 Meter *combined | ||||||
| PL | Athlete | HT | YR | Affiliation | Time | |
| 1 | Eileen Donovan | 2 | Quinnipiac | |||
| 2 | Michele Daye | 1 | Fordham | 1:00.15 | ||
| 3 | Michele Daye | 2 | Fordham | 1:00.15 | ||
| 4 | Molly Mulvaney | 1 | Fordham | 1:01.58 | ||
| 5 | Molly Mulvaney | 2 | Fordham | 1:01.58 | ||
| 6 | Helen Connolly | 1 | Fordham | 1:01.60 | ||
| 7 | Helen Connolly | 2 | Fordham | 1:01.60 | ||
| 8 | Abigail Llach | 1 | Fordham | 1:02.26 | ||
| 9 | Abigail Llach | 2 | Fordham | 1:02.26 | ||
| 10 | Sophie Murphy | 1 | Iona | 1:04.14 | ||
| 11 | Sophie Murphy | 2 | Iona | 1:04.14 | ||
| 12 | Jamie Gudyka | 1 | Iona | 1:06.35 | ||
| 13 | Jamie Gudyka | 2 | Iona | 1:06.35 | ||
| 14 | Kaitlyn Ohrtman | 1 | Iona | 1:08.37 | ||
| 15 | Kaitlyn Ohrtman | 2 | Iona | 1:08.37 | ||
| + Men 800 Meter Run Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | William Cuthbertson | 8 | Wagner | 1:48.851 | ||
| 2 | Luke Coulter | 4 | Stony Brook | 1:50.718 | ||
| 3 | Damien Dilcher | 9 | Iona | 1:52.280 | ||
| 4 | Zalen Nelson | 7 | Fordham | 1:52.761 | ||
| 5 | Nick Soldevere | 1 | Iona | 1:53.064 | ||
| 6 | Luke Cunningham | 5 | Wagner | 1:53.504 | ||
| 7 | Sean Sullivan | 2 | Fordham | 1:57.645 | ||
| 8 | Jeremiah La duca | 3 | Fordham | 2:00.400 | ||
| DNS | Shevan Parks | 6 | Fairleigh Dickinson | 0.0 | ||
| + Women 800 Meter Run Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Anna Greentree | 8 | Wagner | 2:11.103 | ||
| 2 | Gabrielle Toth | 9 | Iona | 2:13.201 | ||
| 3 | Grace Sparrow | 1 | Iona | 2:17.289 | ||
| 4 | Taylor Mascetta | 4 | Fordham | 2:20.025 | ||
| 5 | Jilli Jones | 2 | Fordham | 2:20.534 | ||
| 6 | Mary Kathryn Underwood | 7 | Fordham | 2:21.820 | ||
| 7 | Olivia Lazarou | 6 | Iona | 2:23.839 | ||
| DNS | Amanda Carlson | 3 | Quinnipiac | 0.0 | ||
| DNS | Shannon Goria | 5 | Quinnipiac | 0.0 | ||
| DNS | Sara Rutherford | 10 | Wagner | 0.0 | ||
| + Men 1500 Meter Run Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Robert Becker | 1 | Stony Brook | 3:44.535 | ||
| 2 | Vann Moffett | 2 | Stony Brook | 3:44.889 | ||
| 3 | Trausti Thorsteins | 7 | Wagner | 3:45.602 | ||
| 4 | Aiden Smyth | 8 | Stony Brook | 3:50.113 | ||
| 5 | Campbell Lee | 4 | Iona | 3:52.857 | ||
| 6 | Conor Malanaphy | 3 | Stony Brook | 3:52.975 | ||
| 7 | Nick Hunziker | 5 | Iona | 3:54.818 | ||
| 8 | William Whelan | 9 | Fordham | 3:58.932 | ||
| DNS | Edwin Johnson | 6 | Iona | 0.0 | ||
| + Women 1500 Meter Run Section 2 | ||||||
| PL | Athlete | LN | YR | Affiliation | Time | |
| 1 | Tara Hauff | 4 | Stony Brook | 4:36.753 | ||
| 2 | Mia Pestle | 9 | Quinnipiac | 4:40.569 | ||
| 3 | Jillian Manfredi | 5 | Stony Brook | 4:41.182 | ||
| 4 | Rachel Ruggiero | 1 | Stony Brook | 4:42.350 | ||
| 5 | Liv DiStefano | 8 | Quinnipiac | 4:44.618 | ||
| 6 | Lindsey Dodenhoff | 7 | Stony Brook | 4:51.584 | ||
| DNS | Gemma Nuttall | 2 | Iona | 0.0 | ||
| DNS | Alessandra Zaffina | 3 | Quinnipiac | 0.0 | ||
| DNS | Shannon Goria | 6 | Quinnipiac | 0.0 | ||
| DNF | Cara Du Preez | 10 | Iona | 0.0 | ||
results