5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Robert Pickard 916529 M 1/61 17:29.15 5:38/M
2 Joshua Jastemski 4539 M 2/61 17:54.40 5:46/M
3 Brendan Stegner 9918 M 3/61 17:57.53 5:47/M
4 Katie McGrath 5634 F 1/49 17:58.55 5:47/M
5 Dimitri Cavanagh 10816 M 4/61 18:12.80 5:51/M
6 Justin Tedeschi 11015 M 5/61 18:16.21 5:53/M
7 Ethan Goldman 2828 M 6/61 18:31.02 5:58/M
8 Tim Murphy 6447 M 7/61 18:37.26 6:00/M
9 Chris Battista 10517 M 8/61 19:19.78 6:13/M
10 Peter Notarnicola 916824 M 9/61 19:26.10 6:15/M
11 Ryan Weisenbacher 9126 M 10/61 19:29.40 6:16/M
12 Daine Jackson 11539 M 11/61 19:45.26 6:21/M
13 Kevin O'Toole 6934 M 12/61 20:14.50 6:31/M
14 Nancy Tantone 10653 F 2/49 20:20.24 6:33/M
15 Jack Shappy 8034 M 13/61 20:53.09 6:43/M
16 Bea Huste Petersen 917254 F 3/49 21:09.96 6:48/M
17 Michael Nolan 917355 M 14/61 21:15.64 6:50/M
18 Daniel Hartmann 10940 M 15/61 21:18.92 6:51/M
19 Michael Minerva 6047 M 16/61 21:20.96 6:52/M
20 Kameron Leardi 11721 M 17/61 21:23.26 6:53/M
21 Kimberly Bruno 530 F 4/49 21:40.22 6:58/M
22 Mark Jackett 4344 M 18/61 21:57.12 7:04/M
23 Brad Hartman 3232 M 19/61 22:09.07 7:08/M
24 Brian O'Neill 9745 M 20/61 22:13.75 7:09/M
25 Jason Prosser 7239 M 21/61 22:46.83 7:20/M
26 Jason Tellstone 10034 M 22/61 22:52.82 7:22/M
27 Mike Vulpis 11851 M 23/61 22:55.47 7:23/M
28 Christina Menendez 5924 F 5/49 23:03.45 7:25/M
29 Chuck Otto 9862 M 24/61 23:40.94 7:37/M
30 TJ Munsinger 9619 M 25/61 24:08.43 7:46/M
31 Amanda Jackson 11338 F 6/49 24:23.24 7:51/M
32 Bob Strayer 8249 M 26/61 24:38.81 7:56/M
33 Thomas Wynne 11651 M 27/61 24:44.10 7:58/M
34 Frank Martinez 5461 M 28/61 24:53.32 8:01/M
35 David Robinson 10744 M 29/61 24:57.41 8:02/M
36 Philip Echevarrio 2155 M 30/61 25:08.09 8:05/M
37 Lawrence Williamson 9248 M 31/61 25:13.31 8:07/M
38 Rob Hughes 3950 M 32/61 25:23.13 8:10/M
39 Jaiden Jackson 11412 M 33/61 25:35.23 8:14/M
40 Doug Dutton 1954 M 34/61 25:38.63 8:15/M
41 John Tedeschi 11151 M 35/61 25:43.31 8:17/M
42 Frank Capone 970 M 36/61 25:48.36 8:18/M
43 Mike Wisniewski 9338 M 37/61 25:53.24 8:20/M
44 Denise Hughes 3850 F 7/49 25:57.96 8:21/M
45 Art Hickey 10158 M 38/61 26:18.18 8:28/M
46 Rory Feldman 2236 M 39/61 26:39.22 8:35/M
47 George Lira 12068 M 40/61 26:47.57 8:37/M
48 Keith Basedow 218 M 41/61 27:08.99 8:44/M
49 Roger Meyer 917471 M 42/61 27:24.49 8:49/M
50 Steven Tokofsky 8453 M 43/61 27:35.94 8:53/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media