5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Alex Sterling 20127 M 1/114 16:57.67 5:27/M
2 Dave Delacruz 792232 M 2/114 17:48.36 5:44/M
3 Richard Scott 18031 M 3/114 17:51.47 5:45/M
4 Joseph Shayne 18234 M 4/114 18:07.60 5:50/M
5 Abraham Unknown 21228 M 5/114 18:43.80 6:01/M
6 Giohancle Tillett 30033 M 6/114 18:53.97 6:05/M
7 Inuta Smith 29239 M 7/114 18:55.08 6:05/M
8 Dubar Smalls Jr 18913 M 8/114 19:09.96 6:10/M
9 Peter Campbell 3232 M 9/114 19:23.44 6:14/M
10 Chinedu Ogueri 26330 M 10/114 19:27.16 6:16/M
11 Miguel Vera 791939 M 11/114 19:27.80 6:16/M
12 Youssef El Maaoua 6129 M 12/114 19:33.93 6:18/M
13 Dan Chamberlain 3539 M 13/114 19:39.99 6:19/M
14 Nigel McGregor 30636 M 14/114 19:46.54 6:22/M
15 Pascal Gbekou 7735 M 15/114 19:50.06 6:23/M
16 Jesse Liriano 12230 M 16/114 19:59.94 6:26/M
17 Stanley Bazile 2139 M 17/114 20:15.96 6:31/M
18 Laurent Baud 2034 M 18/114 20:20.15 6:33/M
19 German A. Mayorga 13342 M 19/114 20:21.72 6:33/M
20 Davon Culley 4445 M 20/114 20:35.02 6:38/M
21 Raunedys Pena 15230 M 21/114 20:43.38 6:40/M
22 Leonel Guzman 31030 M 22/114 21:16.27 6:51/M
23 Lenin Grullon 8436 M 23/114 21:17.80 6:51/M
24 Jeremy Toussaint 20928 M 24/114 21:24.93 6:53/M
25 Paul Tyrrell 26833 M 25/114 21:31.98 6:56/M
26 Jazelyn Montanez 29437 F 1/115 21:42.61 6:59/M
27 Carlos Casimiro 271 M 26/114 21:48.93 7:01/M
28 Nick Green 8234 M 27/114 21:50.36 7:02/M
29 Kris Bretal 29739 M 28/114 21:59.46 7:05/M
30 Neil Mayers Mayers 13242 M 29/114 22:03.54 7:06/M
31 Dvd Joseph 11033 M 30/114 22:05.68 7:06/M
32 Unknown Partic. 273 273 M 31/114 22:08.32 7:07/M
33 Freddy Oliva 14935 M 32/114 22:11.42 7:08/M
34 Luigi Deschamps 5426 M 33/114 22:16.90 7:10/M
35 Takk Yamaguchi 24933 M 34/114 22:32.46 7:15/M
36 Kerry Vale 22540 F 2/115 22:34.54 7:16/M
37 James Ravenell 16143 M 35/114 22:54.12 7:22/M
38 Jason Fulford 6936 M 36/114 22:56.70 7:23/M
39 Jesse Spellman 19735 M 37/114 23:08.77 7:27/M
40 Jose F Mowge 27056 M 38/114 23:26.94 7:33/M
41 Sara Hamadani 792328 F 3/115 23:35.75 7:35/M
42 Michael Taveras 20432 M 39/114 23:35.79 7:35/M
43 Jermaine Alexander 30431 M 40/114 23:44.80 7:38/M
44 Deandre Bryant 3126 M 41/114 23:45.66 7:39/M
45 Ronald Jackson 9746 M 42/114 23:45.94 7:39/M
46 Matthew Banillo 26428 M 43/114 23:48.00 7:40/M
47 Aradin Mitchell 13848 M 44/114 23:51.93 7:41/M
48 Roberto Cuellar 4344 M 45/114 23:52.85 7:41/M
49 Lawrence Washington 23439 M 46/114 23:55.47 7:42/M
50 James Peronel 15342 M 47/114 24:14.43 7:48/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media