5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Ronald Joseph 17734 M 1/65 18:39.19 6:00/M
2 Brian O'Gorman 19228 M 2/65 18:46.35 6:02/M
3 John Phelan 19916 M 3/65 19:12.17 6:10/M
4 Tom Patchett 14951 M 4/65 19:17.61 6:12/M
5 Adam Kaplan 1849742 M 5/65 19:53.82 6:24/M
6 Curt Clausen 11649 M 6/65 21:31.34 6:55/M
7 Eric Friedman 18951 M 7/65 21:44.36 6:59/M
8 Billy Johnson 19050 M 8/65 21:50.98 7:01/M
9 Jordan Murray 14543 M 9/65 22:02.36 7:05/M
10 Bill McDermott 17861 M 10/65 22:13.80 7:09/M
11 Robert Fried 1848856 M 11/65 22:34.58 7:15/M
12 Eli Chaikin 19352 M 12/65 22:36.91 7:16/M
13 Mario Wilkowski 18057 M 13/65 22:44.02 7:19/M
14 Fred Wilkowski 17254 M 14/65 23:19.93 7:30/M
15 James Pezzella 17956 M 15/65 23:31.93 7:34/M
16 jeff Cohen 1849237 M 16/65 23:43.33 7:38/M
17 Gary Spindler 16751 M 17/65 24:02.97 7:44/M
18 Jim McQuade 14157 M 18/65 24:26.63 7:51/M
19 Tsitsi Merritt 18843 F 1/45 24:28.30 7:52/M
20 Michael Kule 1876042 M 19/65 24:30.90 7:53/M
21 John Cavagnaro 11566 M 20/65 24:33.80 7:54/M
22 Amnon Touaf 17040 M 21/65 25:14.20 8:07/M
23 Nicole Emerson 12539 F 2/45 25:15.28 8:07/M
24 Victoria McGuigan 14015 F 3/45 25:16.35 8:07/M
25 Jaclyn Dagnall 12229 F 4/45 25:19.07 8:08/M
26 Chris Carney 11430 M 22/65 25:22.50 8:09/M
27 Elijah kue 1876110 M 23/65 25:52.96 8:19/M
28 Reuven Sklar 1848612 M 24/65 26:06.13 8:24/M
29 Brendan Phelan 19813 M 25/65 26:09.13 8:25/M
30 Richard Brodsky 11265 M 26/65 26:15.19 8:26/M
31 Anthony Williams 19743 M 27/65 26:15.89 8:26/M
32 Paul Ginocchio 12740 M 28/65 26:24.13 8:29/M
33 John Powers 1875955 M 29/65 26:29.43 8:31/M
34 Catherine Spindler 16650 F 5/45 26:32.09 8:32/M
35 Sara Ginsberg 12825 F 6/45 26:41.69 8:35/M
36 Danielle Schillen 15840 F 7/45 26:48.57 8:37/M
37 Byron Jarrin 13338 M 30/65 26:57.78 8:40/M
38 Alan Stein 16969 M 31/65 26:57.86 8:40/M
39 Thomas perry 1849858 M 32/65 27:06.02 8:43/M
40 Daniel McGuigan 13953 M 33/65 27:09.19 8:44/M
41 William Seberan 18763 M 34/65 27:09.39 8:44/M
42 John Zepeda 18644 M 35/65 27:39.43 8:53/M
43 Adam Hill 1875525 M 36/65 27:44.49 8:55/M
44 Jenne Perrone 1875125 F 8/45 27:45.83 8:55/M
45 Ellen Greenspan 1848457 F 9/45 27:50.81 8:57/M
46 Jodi Langevin 1849936 F 10/45 27:53.91 8:58/M
47 Todd Greenwald 18549 M 37/65 28:17.01 9:06/M
48 Sebastian Murray 14715 M 38/65 28:24.86 9:08/M
49 Heidi Stanya 16835 F 11/45 28:29.88 9:10/M
50 Miriam Kopyto 18417 F 12/45 28:39.73 9:13/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media