Header Image
LIRRC Wednesday Night Summer Series - Night 2 5K - 5/28/25
Join our Strava GroupCoaching/Training
5K Open
PlaceNameBib#AgeGender
Place
TimePaceSplits
1 Wenlin Liu 607943 M 1/40 17:54.12 5:46/M
2 Earl Penney 623554 M 2/40 19:53.57 6:24/M
3 Keith Masso 622138 M 3/40 20:07.24 6:29/M
4 Paul Bunk 531824 M 4/40 20:53.26 6:43/M
5 Pao Wang 625264 M 5/40 21:02.87 6:46/M
6 James Hopkins 604749 M 6/40 21:09.90 6:49/M
7 Brandon Worster 625845 M 7/40 21:25.50 6:54/M
8 Justin Fraticelli 553138 M 8/40 21:36.69 6:57/M
9 Osasumwen Eweka 533635 M 9/40 21:43.06 6:59/M
10 Michael Bubolo 496828 M 10/40 21:58.26 7:04/M
11 Alex Ibrahim 604822 M 11/40 22:38.49 7:17/M
12 Daniel Beckworth 22921 M 12/40 22:42.00 7:18/M
13 Tyler Healy 627331 M 13/40 23:00.60 7:24/M
14 Kris Doolan 627134 F 1/30 23:41.26 7:37/M
15 Sofia Worster 625912 F 2/30 23:56.25 7:42/M
16 Alyssa Nastro 623336 F 3/30 24:02.32 7:44/M
17 Hector Jaramillo 605054 M 14/40 24:32.90 7:54/M
18 Ronald Jackson 604954 M 15/40 25:03.55 8:04/M
19 Katrina Bernardo 111042 F 4/30 25:15.45 8:08/M
20 Kevin McElroy 627252 M 16/40 25:31.94 8:13/M
21 Jesus Perez 627050 M 17/40 25:45.55 8:17/M
22 Dennis Acosta 626756 M 18/40 25:50.78 8:19/M
23 Jason Hildebrand 600040 M 19/40 25:53.33 8:20/M
24 Joseph McLoughlin 622253 M 20/40 25:55.81 8:21/M
25 Robert Smith 624556 M 21/40 26:11.56 8:26/M
26 Alison Monti 622739 F 5/30 26:19.80 8:28/M
27 Neina Vetrano 625040 F 6/30 26:21.05 8:29/M
28 Nadine Held 626428 F 7/30 26:27.36 8:31/M
29 Brian Murphy 623056 M 22/40 26:29.36 8:32/M
30 Steve Juchem 605155 M 23/40 26:52.16 8:39/M
31 Christopher Pierce 623644 M 24/40 26:59.46 8:41/M
32 Anna Lau 605463 F 8/30 27:19.40 8:48/M
33 Steven Friedman 553350 M 25/40 27:31.26 8:51/M
34 Marissa Tedesco 624749 F 9/30 27:47.02 8:57/M
35 James Wiegand 625554 M 26/40 27:52.07 8:58/M
36 Richard Semenick 626264 M 27/40 28:05.04 9:02/M
37 Anthony Bubolo 496165 M 28/40 28:07.08 9:03/M
38 Buddy Singh 624350 M 29/40 28:10.15 9:04/M
39 Doreen Chin 532659 F 10/30 28:12.33 9:05/M
40 Larissa Andrade 22634 F 11/30 28:13.77 9:05/M
41 Erica Summer 626154 F 12/30 28:28.65 9:10/M
42 Michael Lyudmir 608449 M 30/40 28:31.59 9:11/M
43 Lee D'Amico 532956 M 31/40 28:53.97 9:18/M
44 Grant Radtke 623869 M 32/40 29:32.86 9:31/M
45 John Vogt III 625150 M 33/40 30:48.37 9:55/M
46 Jessica Miller 622440 F 13/30 31:07.09 10:01/M
47 Liudmila Smith 624648 F 14/30 31:16.10 10:04/M
48 Monte Finch 534061 M 34/40 31:52.62 10:16/M
49 Jerry Lei 605532 F 15/30 32:00.71 10:18/M
50 David Frisone 626980 M 35/40 32:12.77 10:22/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media