Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Angulo Feliciano 30415 M 1/122 21:59.26 7:05/M
2 Franklin Almendarez 26238 M 2/122 22:37.09 7:17/M
3 TRAVIS CALDERON 15731 M 3/122 22:51.96 7:22/M
4 Denilson Nolasco 9517 M 4/122 22:54.42 7:22/M
5 Andre Thepenier 13146 M 5/122 22:59.04 7:24/M
6 Jack Grauer 1817 M 6/122 23:11.08 7:28/M
7 Kevin Weldon 843 M 7/122 23:23.35 7:32/M
8 Benjamin Vasquez 8415 M 8/122 23:35.64 7:36/M
9 Jonathan Tavarez 11817 M 9/122 23:37.36 7:36/M
10 Rolando Sibri 12245 M 10/122 23:49.77 7:40/M
11 Bradley Monta 13817 M 11/122 23:54.90 7:42/M
12 Anonymous Partic. 280 280 X 12/122 24:05.19 7:45/M
13 Jorge Granillo 13524 M 13/122 24:06.88 7:46/M
14 CRISTOFER RAUDA 20318 M 14/122 24:11.86 7:47/M
15 Adam Lindsey 1035 M 15/122 24:16.53 7:49/M
16 Sean Pardo 2538 M 16/122 24:40.93 7:57/M
17 DAVIS LOPEZ 18418 M 17/122 24:55.94 8:01/M
18 Emmanuel Edusah 7816 M 18/122 25:01.47 8:03/M
19 Ariel Miranda 29216 M 19/122 25:02.14 8:03/M
20 Alberto Leal 5048 M 20/122 25:16.20 8:08/M
21 TALHA REHMAN 20416 M 21/122 25:21.18 8:10/M
22 Kevin Tims 144 M 22/122 25:21.68 8:10/M
23 JOEL EUCEDA 16517 M 23/122 25:27.28 8:12/M
24 DAVID RAMIREZ 20117 M 24/122 25:32.55 8:13/M
25 Nicholas Betzold 1344 M 25/122 25:34.99 8:14/M
26 Pedro Leanza 2444 M 26/122 25:35.20 8:14/M
27 Romulo Brito 29745 M 27/122 25:38.09 8:15/M
28 LUIS VEGA 21618 M 28/122 25:42.01 8:16/M
29 SOFIE LOPEZ 18515 F 1/86 25:44.42 8:17/M
30 Erika Orellana 14331 F 2/86 25:49.86 8:19/M
31 Bolivar Sigha 29459 M 29/122 26:15.79 8:27/M
32 Ian Bateman 9330 M 30/122 27:21.06 8:48/M
33 Jacob Zelezny 11312 M 31/122 27:23.54 8:49/M
34 Juan Sigha 29331 M 32/122 27:24.90 8:49/M
35 Jim Marquez 7918 M 33/122 27:25.88 8:50/M
36 Leila Zelezny 11235 F 3/86 27:36.59 8:53/M
37 YAIRO PAULINO 19416 M 34/122 27:38.75 8:54/M
38 MICHEAL BORELLI 15526 M 35/122 27:42.66 8:55/M
39 LAUREN BORELLI 15423 F 4/86 27:43.01 8:55/M
40 RICHARD LOESCHNER 18333 M 36/122 28:01.92 9:01/M
41 MICHEAL GREB 17543 M 37/122 28:31.31 9:11/M
42 killeen Martin 11427 F 5/86 28:32.10 9:11/M
43 Gabrielle Valela 8230 F 6/86 28:35.36 9:12/M
44 Tristan Verdone 4525 M 38/122 28:35.41 9:12/M
45 ANTHONY WITEK 22227 M 39/122 28:46.90 9:16/M
46 Jason Driggs 8038 M 40/122 28:52.81 9:18/M
47 Konrad Klechta 13361 M 41/122 29:03.60 9:21/M
48 GLENDALY GONZALEZ 17236 F 7/86 29:08.32 9:23/M
49 ASHLEY LYMAN 18623 F 8/86 29:17.85 9:26/M
50 EMILY LOESCHNER 18225 F 9/86 29:17.92 9:26/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media