Header Image
5K
PlaceNameBib#AgeGender PlaceTimePace
1 Angel Camacho 461842 M 1/96 18:25.21 5:56/M
2 Victor Fajavdo 462049 M 2/96 18:50.32 6:04/M
3 Suzie Clinchy 10433 F 1/140 18:59.63 6:07/M
4 Raymond Giron 460232 M 3/96 19:01.48 6:07/M
5 prelja sinistaj 29760 M 4/96 20:57.13 6:45/M
6 Robert subjenski 2330 M 5/96 21:42.00 6:59/M
7 Billy Brereton 462452 M 6/96 22:09.24 7:08/M
8 Steven Jacoby 7047 M 7/96 22:20.60 7:11/M
9 Marvin Andrade 461949 M 8/96 22:25.89 7:13/M
10 Evan Bender 17157 M 9/96 22:33.75 7:16/M
11 Jeanine Encizo 2133 F 2/140 22:54.07 7:22/M
12 Konstantinos Salagiannis 31138 M 10/96 23:02.82 7:25/M
13 Vivian Tseng 26332 F 3/140 23:08.03 7:27/M
14 Horace Bush 664 M 11/96 23:09.81 7:27/M
15 Anonymous Partic. 4621 4621 X 1/6 23:11.56 7:28/M
16 Rob Fursich 29966 M 12/96 23:22.59 7:31/M
17 Holly Carroll 460631 F 4/140 23:42.60 7:38/M
18 Anthony Voulgarides 17041 M 13/96 23:45.30 7:39/M
19 Pablo Viscaino 6946 M 14/96 24:18.97 7:50/M
20 Eric Chow 25229 M 15/96 24:34.30 7:55/M
21 marc kornheiser 1854 M 16/96 24:39.94 7:56/M
22 Roberto Ramirez 4130 M 17/96 24:43.99 7:58/M
23 Mamadou Diallo 15415 M 18/96 25:04.65 8:04/M
24 Synclair Wang 1326 M 19/96 25:20.14 8:09/M
25 Lucrita Gayle 5057 F 5/140 25:41.01 8:16/M
26 Kristen Horn 240 F 6/140 25:48.59 8:18/M
27 Lorraine Browne 31353 F 7/140 25:50.23 8:19/M
28 James West 24057 M 20/96 25:53.31 8:20/M
29 Przemek Zolopa 9628 M 21/96 25:55.89 8:21/M
30 Mateo Quirke 10614 M 22/96 26:01.98 8:23/M
31 Kirsten Green 30026 F 8/140 26:02.35 8:23/M
32 Fausto Quishpi 31462 M 23/96 26:08.60 8:25/M
33 Samantha Montemagno 29611 F 9/140 26:11.43 8:26/M
34 Jose Cervantes 8236 M 24/96 26:17.40 8:28/M
35 Zachary Zheng 26927 M 25/96 26:31.55 8:32/M
36 Anonymous Partic. 4625 4625 X 2/6 26:35.58 8:34/M
37 Edward Ahn 1626 M 26/96 26:43.18 8:36/M
38 Sara Spiro 9440 F 10/140 26:44.40 8:36/M
39 Marc Lambert 8634 M 27/96 26:50.50 8:38/M
40 Kerry McPhee 461751 F 11/140 27:01.80 8:42/M
41 Todd Gorlewski 28548 M 28/96 27:09.98 8:45/M
42 David Moran 28630 M 29/96 27:13.93 8:46/M
43 JOHN VOGT III 30547 M 30/96 27:18.31 8:47/M
44 Alison Gillis 2439 F 12/140 27:30.69 8:51/M
45 Zachary Astrof 461018 M 31/96 27:36.42 8:53/M
46 DEBORAH WYATT 28966 F 13/140 27:44.08 8:56/M
47 Savannah Wang 3525 F 14/140 27:50.32 8:58/M
48 Juan Agudelo 30245 M 32/96 27:51.06 8:58/M
49 ANDRES GUZMAN 10833 M 33/96 28:04.45 9:02/M
50 Thomas Sotiriou 3128 M 34/96 28:07.72 9:03/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media