Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Paul Endacott 14730 M 1/109 17:08.41 5:31/M
2 JOSEPH QUALEY 36229 M 2/109 17:58.57 5:47/M
3 Michal Marek 20234 M 3/109 18:00.69 5:48/M
4 David Alm 39346 M 4/109 18:07.65 5:50/M
5 ARTUR TYSZUK 27541 M 5/109 18:19.76 5:54/M
6 Brendan McCarthy 34333 M 6/109 18:48.63 6:03/M
7 Zachary Perlman 38116 M 7/109 19:34.32 6:18/M
8 Alena Alasheeva 10441 F 1/126 19:44.44 6:21/M
9 Stephen Lopez 19542 M 8/109 19:44.81 6:21/M
10 Ian Gilbertson 15635 M 9/109 19:53.84 6:24/M
11 Mark Shreve 26333 M 10/109 20:03.80 6:27/M
12 Zachary Eisenstat 14437 M 11/109 20:18.16 6:32/M
13 Vlad Moroz 38430 M 12/109 20:21.20 6:33/M
14 David Orellano 39434 M 13/109 20:23.97 6:34/M
15 Seth Keim 17937 M 14/109 20:32.91 6:37/M
16 Liam Casey 37433 M 15/109 20:33.26 6:37/M
17 Jared Eisenstat 37941 M 16/109 20:44.67 6:41/M
18 Scott Keatley 38539 M 17/109 20:47.69 6:42/M
19 Tom Lesh 19136 M 18/109 20:53.82 6:44/M
20 Danielle Encizo 14635 F 2/126 20:54.68 6:44/M
21 Callahan Cohane 37025 M 19/109 20:59.62 6:45/M
22 Mitch Holland 16925 M 20/109 21:09.75 6:49/M
23 Colin Furness 31433 M 21/109 21:10.24 6:49/M
24 David Estrich 14927 M 22/109 21:10.84 6:49/M
25 Will Scott 37834 M 23/109 21:25.30 6:54/M
26 Matt Ladd 30727 M 24/109 21:28.03 6:55/M
27 Jaewan Choi 38833 M 25/109 21:29.35 6:55/M
28 Akshay Ravikumar 24625 M 26/109 21:40.23 6:59/M
29 Peter Grant 15936 M 27/109 21:42.99 6:59/M
30 Rebecca Buckner 12042 F 3/126 21:48.42 7:01/M
31 Christina Mastropaolo 36132 F 4/126 21:53.38 7:03/M
32 Anna Garwood 33942 F 5/126 21:53.75 7:03/M
33 Maureen Zivic 29337 F 6/126 21:55.70 7:03/M
34 Hannah Perry-Zeik 23325 F 7/126 21:57.27 7:04/M
35 horace Bush 12162 M 28/109 22:00.60 7:05/M
36 David Carreiras 12442 M 29/109 22:01.61 7:05/M
37 Frank Carbone 39254 M 30/109 22:05.21 7:07/M
38 Michael Shin 31832 M 31/109 22:09.43 7:08/M
39 Andrzej Ryszewski 25262 M 32/109 22:11.70 7:09/M
40 Evan Silverstein 26435 M 33/109 22:13.48 7:09/M
41 Marisa Proto 23933 F 8/126 22:29.13 7:14/M
42 Marlon Misra 21128 M 34/109 22:36.43 7:17/M
43 Shirley Miao 21026 F 9/126 22:37.06 7:17/M
44 daniel burns 36547 M 35/109 22:41.80 7:18/M
45 Anne Duquette 36643 F 10/126 22:43.91 7:19/M
46 Kostas Tsigaridis 27446 M 36/109 22:45.09 7:19/M
47 Eric Kohn 30436 M 37/109 22:45.56 7:20/M
48 Adam O'Reilly 22836 M 38/109 22:53.85 7:22/M
49 Matt Seeman 35137 M 39/109 22:55.25 7:23/M
50 Katherine Robb 30826 F 11/126 22:55.49 7:23/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media