Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Elyas Layachi 7419 M 1/89 18:57.62 6:06/M
2 Soufyane Benhalima 19342 M 2/89 19:07.98 6:09/M
3 Ilya Wilson 3827 M 3/89 21:05.97 6:47/M
4 Jacob Mandel 4214 M 4/89 21:37.41 6:58/M
5 Justin Horan 15941 M 5/89 21:39.95 6:58/M
6 Adam Orlow 20250 M 6/89 21:55.25 7:03/M
7 Prelja Sinistaj 21462 M 7/89 22:03.09 7:06/M
8 Arthur Hwang 13747 M 8/89 22:21.82 7:12/M
9 Bill McDermott 21668 M 9/89 22:40.41 7:18/M
10 Ryan Zawatsky 10323 M 10/89 22:53.22 7:22/M
11 Meg Saselu 17538 F 1/80 22:58.29 7:24/M
12 Aleksander Benhalima 19411 M 11/89 23:23.61 7:32/M
13 Dan Bilawsky 1046 M 12/89 23:24.29 7:32/M
14 Jillian Viup 10034 F 2/80 23:29.77 7:34/M
15 Joe Schaffer 22243 M 13/89 23:47.81 7:40/M
16 Andrew Paskal 147 M 14/89 24:33.55 7:54/M
17 Jake Dombrow 5115 M 15/89 24:50.12 8:00/M
18 Jaime Walter 18541 F 3/80 25:09.83 8:06/M
19 Heather Sciara 11744 F 4/80 25:17.77 8:09/M
20 Tom Crane 11367 M 16/89 25:22.14 8:10/M
21 Jeffrey Cohen 8755 M 17/89 25:26.22 8:11/M
22 Scott Liptzin 14442 M 18/89 25:27.13 8:12/M
23 Christopher Chung 14537 M 19/89 25:27.80 8:12/M
24 Brenden Sciara 11815 M 20/89 26:06.21 8:24/M
25 Vincent Horan 16015 M 21/89 26:17.04 8:28/M
26 Vladislav Khalfin 15052 M 22/89 26:38.16 8:34/M
27 Jason Faver 21746 M 23/89 26:58.46 8:41/M
28 Jack Schaffer 22111 M 24/89 27:00.40 8:42/M
29 Ian Morzan 245 M 25/89 27:18.73 8:47/M
30 Harry Clark 3312 M 26/89 27:21.92 8:48/M
31 Teddy Schaffer 2209 M 27/89 27:36.11 8:53/M
32 Rivky Orlow 22850 F 5/80 27:44.29 8:56/M
33 James Sansobrino 20910 M 28/89 27:55.62 8:59/M
34 Matthew Hwang 13813 M 29/89 28:02.51 9:02/M
35 Jaxon Pinzon 17011 M 30/89 28:38.00 9:13/M
36 Howie Brody 11144 M 31/89 28:39.61 9:13/M
37 Andrew Pollack 6251 M 32/89 28:55.54 9:19/M
38 Ivan Meehan 10152 M 33/89 29:00.69 9:20/M
39 Bryan Arochas 19627 M 34/89 29:10.22 9:23/M
40 James Pagano 15536 M 35/89 29:18.61 9:26/M
41 Buddy Singh 18349 M 36/89 29:48.70 9:36/M
42 Kirstin Barclay 7631 F 6/80 29:50.85 9:36/M
43 Tyler Healy 20630 M 37/89 30:01.47 9:40/M
44 Jones Moses 2249 M 38/89 30:11.88 9:43/M
45 Sydney Pinzon 16913 F 7/80 30:13.61 9:44/M
46 Marcella Cataldo 15713 F 8/80 30:21.78 9:46/M
47 Audra Lewton 3646 F 9/80 30:31.47 9:49/M
48 Matthew Clark 3549 M 39/89 30:51.49 9:56/M
49 Rick Lewis 9556 M 40/89 31:08.83 10:02/M
50 Kenneth Eagle 5658 M 41/89 31:37.49 10:11/M
1234

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media