>
Header Image
Virtual 5K
PlaceNameBib#AgeGender PlaceTimePace
2 Jason Sinert 19925 M 2/112 16:56.00 5:27/M
3 Elizabeth Caldwell 35627 F 1/83 17:41.00 5:41/M
4 Boyd Carrington 36250 M 3/112 18:43.00 6:01/M
7 Keith Guilfoyle 22756 M 5/112 19:32.00 6:17/M
8 Brayden Clements 2918 M 6/112 19:41.00 6:20/M
10 Trent Hampton 25744 M 8/112 20:06.00 6:28/M
11 Chris Hirsch 20144 M 9/112 20:29.00 6:35/M
16 Nancy Tantone 26758 F 3/83 21:09.00 6:48/M
19 Ned Daily 20065 M 16/112 21:50.00 7:01/M
21 Amanda Carver 26240 F 4/83 22:10.00 7:08/M
25 John Ericksen 14557 M 21/112 23:10.00 7:27/M
26 Romulo Brito 37045 M 22/112 23:24.00 7:32/M
28 Rodger King 22656 M 24/112 23:52.00 7:41/M
32 Madeline Lipponer 17524 F 5/83 24:29.00 7:53/M
40 Paul Bonanni 19362 M 34/112 25:08.00 8:05/M
41 Jody Brodsky 26668 F 7/83 25:13.00 8:07/M
42 Lisa Bonanni 21336 F 8/83 25:25.00 8:11/M
46 Kathryn Gaven 14243 F 10/83 26:04.00 8:23/M
47 Glen Wolther 23066 M 37/112 26:06.00 8:24/M
52 Adriana McCrindle 17961 F 12/83 26:21.00 8:29/M
56 Jesse Cornell 25445 F 15/83 26:41.00 8:35/M
57 Benjamin Beavers 25349 M 42/112 26:51.00 8:38/M
60 Marilou Giammona 26953 F 17/83 26:59.00 8:41/M
63 JOHN VOGT III 36047 M 44/112 27:37.00 8:53/M
64 Lori Mangual 20258 F 20/83 27:54.00 8:59/M
66 Harold Axelrod 36367 M 46/112 28:09.00 9:03/M
70 David Frisone 35178 M 50/112 28:29.00 9:10/M
71 Virginia Pfeifer 18259 F 21/83 28:42.00 9:14/M
74 Lee D'Amico 14354 M 52/112 28:59.00 9:20/M
76 Glenn Morse 24774 M 54/112 29:10.00 9:23/M
77 James Gallagher 25868 M 55/112 29:24.00 9:28/M
85 Joseph De Palma 36967 M 60/112 30:28.00 9:48/M
87 Ronald Nardo 20459 M 62/112 30:34.00 9:50/M
88 Julieann Fahner 19472 F 26/83 30:35.00 9:51/M
89 Johnny Miller 22176 M 63/112 30:42.00 9:53/M
91 Richard Brodsky 26570 M 65/112 31:09.00 10:02/M
97 Clare Lipponer 22360 F 28/83 32:21.00 10:25/M
99 Freddy Haslett 16269 M 70/112 32:39.00 10:30/M
107 Pamela Brown 2071 F 35/83 34:37.00 11:08/M
108 Bob Patterson 12977 M 73/112 35:35.00 11:27/M
116 Donna Rosen 23166 F 41/83 37:34.00 12:05/M
121 Marie Brewer 24668 F 44/83 37:50.00 12:10/M
122 Joseph Salow 26176 M 78/112 38:02.00 12:14/M
125 Pamela Weess 10064 F 46/83 38:11.00 12:17/M
126 Estella Clasen 13273 F 47/83 38:18.00 12:20/M
133 Jay Cook 25058 M 84/112 39:19.00 12:39/M
175 Richard Gunzel 35377 M 101/112 51:00.00 16:25/M
1 Jodi Clarin 7255 F 1/1 00:33:41 00:10:51

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>