>
Header Image
Lehigh University Veterans Day Run/Walk - 11/11/22
Join our Strava GroupDownload the Runna AppCoaching/Training
2.8 Mile
PlaceNameBib#AgeGender PlaceTimePace
1 Mark Latvakoski 7518 M 1/36 15:43.10 5:37/M
2 Austin Rosypal 8718 M 2/36 17:18.80 6:11/M
3 Grant Burns 2420 M 3/36 17:54.10 6:24/M
4 Yusef Kenneh 9719 M 4/36 17:55.40 6:24/M
5 Grant Stidham 3920 M 5/36 19:09.00 6:50/M
6 James Ball 622 M 6/36 19:48.10 7:04/M
7 Joseph Helble 3262 M 7/36 19:48.50 7:04/M
8 Jill Bushinsky 5221 F 1/10 21:24.00 7:39/M
9 Peter Firestone 4221 M 8/36 21:26.10 7:39/M
10 Jeremy Kornfeld 9419 M 9/36 21:39.20 7:44/M
11 Nate George 4620 M 10/36 21:43.30 7:45/M
12 Jack Morris 4521 M 11/36 21:43.40 7:46/M
13 Jeremy Feng 4021 M 12/36 21:58.70 7:51/M
14 Matyas Negash 242119 M 13/36 22:08.70 7:55/M
15 Nurettin Cevikparmak 6121 M 14/36 22:26.00 8:01/M
16 Dan Park 420 M 15/36 22:27.80 8:01/M
17 Banks Grumieaux 241218 M 16/36 22:39.90 8:06/M
18 Jack Lanza 1019 M 17/36 22:59.60 8:13/M
19 Philip DeLise 3521 M 18/36 23:15.30 8:18/M
20 Maahi Zaman 8818 M 19/36 23:46.60 8:30/M
21 Lucas Swanson 9520 M 20/36 23:49.00 8:30/M
22 Jim Guinee 7819 M 21/36 23:49.40 8:31/M
23 Adam Rothstein 4121 M 22/36 24:09.60 8:38/M
24 Matthew Mahland 242020 M 23/36 24:11.60 8:38/M
25 George Pentz 8619 M 24/36 25:55.90 9:16/M
26 Jonathan Stonk 241620 M 25/36 28:37.30 10:13/M
27 Ben Bowman 241520 M 26/36 28:37.30 10:13/M
28 Harrison Mason 9320 M 27/36 28:42.40 10:15/M
29 James O’brien 241921 M 28/36 28:43.50 10:16/M
30 Ryan Drum 241021 M 29/36 29:15.80 10:27/M
31 Grayson Graham 241420 M 30/36 29:37.10 10:35/M
32 Sean McKenna 10022 M 31/36 29:37.40 10:35/M
33 Annie Auguste 2619 F 2/10 31:23.80 11:13/M
34 Emma Mirabelli 1722 F 3/10 32:42.70 11:41/M
35 Kelby Anderson 1822 F 4/10 32:43.60 11:41/M
36 Luke Briggs 5922 M 32/36 34:34.30 12:21/M
37 Troy Rothstein 3621 M 33/36 36:26.70 13:01/M
38 Rachel Sobocinski 2920 F 5/10 36:39.70 13:06/M
39 Katie O'Donnell 3019 F 6/10 36:40.20 13:06/M
40 Jack Coleman 240320 M 34/36 37:10.70 13:17/M
41 Hannah Moss 240721 F 7/10 39:50.10 14:14/M
42 Tess Koleno 240919 F 8/10 42:42.20 15:15/M
43 Elise Grass 9219 F 9/10 42:42.20 15:15/M
44 Cole Schubert 241821 M 35/36 44:08.60 15:46/M
45 Bora Soybas 820 M 36/36 44:18.70 15:50/M
46 Anoushka Shah 240820 F 10/10 47:17.50 16:53/M
TBD Netta Dem 2119 Split 3 47:30 Pred. INC
TBD Valery Malabett 2319 Split 3 47:33 Pred. INC
TBD Elizabeth Mioli 5721 Split 3 48:09 Pred. INC
TBD Eileen Porterfield 5821 Split 3 51:53 Pred. INC
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>