Header Image
Sacred Heart Academy 5K Run/Walk - 9/24/22
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Marc Struck 17544 M 1/71 17:22.83 5:36/M
2 Jason Sinert 28324 M 2/71 17:35.72 5:40/M
3 Brendan Kaelin 28037 M 3/71 18:16.46 5:53/M
4 Tom Siatsis 18818 M 4/71 18:26.94 5:56/M
5 Meave Going 22814 F 1/179 20:29.53 6:36/M
6 Gregory Waxman 29140 M 5/71 20:38.18 6:39/M
7 Megan Lavey 22629 F 2/179 21:08.85 6:48/M
8 kazuma clarke 24612 M 6/71 21:15.95 6:51/M
9 Michael Going 25850 M 7/71 21:37.99 6:58/M
10 Lisa Argast 8632 F 3/179 21:38.31 6:58/M
11 John Downing 29259 M 8/71 21:57.57 7:04/M
12 Christian Rossi 16549 M 9/71 22:08.94 7:08/M
13 Brigid Byrnes 22317 F 4/179 22:12.95 7:09/M
14 Jim Freel 25947 M 10/71 22:29.30 7:14/M
15 Declan McCarroll 19310 M 11/71 22:31.66 7:15/M
16 Angela Mongitore 22429 F 5/179 22:32.19 7:15/M
17 Amelia Hannan 22518 F 6/179 22:33.07 7:16/M
18 James McCarroll 19449 M 12/71 22:42.39 7:19/M
19 Nora Fodero 10016 F 7/179 23:01.57 7:25/M
20 Alison Briggs 7625 F 8/179 23:05.73 7:26/M
21 Brian Moon 11850 M 13/71 23:07.52 7:27/M
22 Robert McIntyre 27863 M 14/71 23:11.72 7:28/M
23 John Ericksen 3156 M 15/71 23:35.61 7:36/M
24 Jason M McHugh McHugh 2711 M 16/71 23:47.68 7:40/M
25 Jason McHugh 2649 M 17/71 23:49.13 7:40/M
26 Anna Kofod 21614 F 9/179 23:56.87 7:42/M
27 Kate Hannan 21715 F 10/179 23:58.43 7:43/M
28 Dawn Breen 24543 F 11/179 24:08.79 7:46/M
29 Kathleen Hannan 13252 F 12/179 24:10.64 7:47/M
30 Jonathan Preall 6641 M 18/71 24:12.40 7:47/M
31 Paul Bonanni 20062 M 19/71 24:24.00 7:51/M
32 Courtney O'Brien 13939 F 13/179 24:26.83 7:52/M
33 Nicole Wilder 21515 F 14/179 24:27.31 7:52/M
34 JOHN VOGT III 10947 M 20/71 24:27.36 7:52/M
35 Cody Faith 24245 M 21/71 24:27.79 7:52/M
36 Bridget Cullen 8416 F 15/179 24:33.71 7:54/M
37 Sean Conroy 3441 M 22/71 24:47.19 7:59/M
38 Steve Josepher 28167 M 23/71 24:52.47 8:00/M
39 Brian Browne 26151 M 24/71 24:56.86 8:02/M
40 Joseph Filosa 29438 M 25/71 24:59.43 8:03/M
41 Robert Raab 19972 M 26/71 25:12.34 8:07/M
42 Steve Juchem 3353 M 27/71 25:18.98 8:09/M
43 Charles Leune 18013 M 28/71 25:23.02 8:10/M
44 Isabella Cheque 21316 F 16/179 25:25.65 8:11/M
45 Grace Gutman 21414 F 17/179 25:29.79 8:12/M
46 Nicholas Paul 27017 M 29/71 25:30.61 8:13/M
47 Daniel Salogub 533 M 30/71 25:56.23 8:21/M
48 Eileen Koleda 10357 F 18/179 25:59.05 8:22/M
49 Lorrzine Browne 27952 F 19/179 26:00.08 8:22/M
50 Susie Marnell 2066 F 20/179 26:00.19 8:22/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media