Header Image
JV Boys 1
PlaceNameBib#ClassTeamTimePace
1 Kenneth Lee 107510Manhasset 20:09.59 6:29/M
2 Edward Conley 130611South Side 20:34.01 6:37/M
3 Lucas Rieppi 108210Manhasset 20:48.67 6:42/M
4 Max Martin 132611South Side 21:01.55 6:46/M
5 Max Fuentes 131212South Side 21:01.59 6:46/M
6 Stanley Kong 107312Manhasset 21:43.68 7:00/M
7 Ian Huang 106510Manhasset 22:19.44 7:11/M
8 Thomas Quilty 132811South Side 22:27.63 7:14/M
9 Jack Reda 108110Manhasset 22:29.21 7:14/M
10 Peter Barry 105012Manhasset 22:44.78 7:19/M
11 Dennis Jeon 106812Manhasset 23:13.53 7:29/M
12 Shea McDonnell 114410North Shore 23:14.33 7:29/M
13 James Harwood 106310Manhasset 23:15.43 7:29/M
14 Kieran Lynch 70410East Rockaway 23:15.93 7:29/M
15 Jack Nevill 132711South Side 23:23.53 7:32/M
16 Christopher Accomando 130212South Side 23:34.20 7:35/M
17 Kyle Pollackov 70810East Rockaway 23:38.14 7:36/M
18 Liam Nacinovich 114712North Shore 23:51.79 7:41/M
19 Jason Rodriguez 108310Manhasset 23:53.05 7:41/M
20 Nicholas Pollackov 71010East Rockaway 23:57.46 7:43/M
21 Matthew Johnston 106911Manhasset 24:07.86 7:46/M
22 Jason Qin 129310Seaford 24:17.97 7:49/M
23 Mychal Duffy 10569Manhasset 24:18.30 7:49/M
24 Bryant Wong 129712Seaford 24:42.35 7:57/M
25 Thomas Twomey 10868Manhasset 24:52.99 8:01/M
26 Matthew Milewski 10799Manhasset 24:59.64 8:03/M
27 Jack Zorn 115312North Shore 25:42.32 8:16/M
28 Will Ryan 133111South Side 25:46.77 8:18/M
29 Jack Pidherney 129212Seaford 25:50.22 8:19/M
30 Miles Erdos 13109South Side 25:52.23 8:20/M
31 Trevor Staszak 104311Lynbrook 26:01.04 8:22/M
32 Brandon Velasquez 71212East Rockaway 26:07.85 8:25/M
33 Panagiotis Georgilis 131610South Side 26:26.61 8:31/M
34 Christopher Dam 6459Cold Spring Harbor 26:56.29 8:40/M
35 Paul Ansaldi 146111Wantagh 26:57.41 8:41/M
36 Michael Riomao 13299South Side 27:07.04 8:44/M
37 Brandon Coons 128411Seaford 27:29.27 8:51/M
38 Angelo Parisi 70611East Rockaway 28:53.79 9:18/M
39 John Rozzo 18439Plainedge 29:43.70 9:34/M
40 James Romano 147511Wantagh 29:45.31 9:35/M
41 James Curan 146511Wantagh 30:20.90 9:46/M
42 Bruce Newbery 14749Wantagh 31:23.88 10:06/M
43 Juanpablo Salazar 7119East Rockaway 31:57.64 10:17/M
44 Josue Erazo 185112South Side 32:08.93 10:21/M
45 Jack Gaillard 13139South Side 33:33.36 10:48/M
46 Eamon Conroy 130710South Side 35:06.59 11:18/M
47 Gregory Heym 14679Wantagh 36:59.38 11:54/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media