Header Image
4th Night 5K LIRRC Wednesday Night Series - 6/2/21
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Yi Wan 46951 M 1/48 18:24.73 5:56/M
2 Yunzhi Gu 41044 M 2/48 18:55.42 6:05/M
3 Keith Masso 42834 M 3/48 20:11.77 6:30/M
4 Nicholas Robertson 44615 M 4/48 20:25.88 6:35/M
5 Jonathan Goldman 40630 M 5/48 20:34.10 6:37/M
6 Julian Franz 40122 M 6/48 20:43.80 6:40/M
7 Victor Pajonas 44355 M 7/48 21:13.02 6:50/M
8 Steve Juchem 42151 M 8/48 22:33.41 7:16/M
9 Hector Jaramillo 41849 M 9/48 22:41.19 7:18/M
10 Josh Goldman 40733 M 10/48 23:02.39 7:25/M
11 Glen Wolther 47264 M 11/48 23:25.84 7:32/M
12 Michael Ludwig 42766 M 12/48 23:35.11 7:35/M
13 Matthew Condenz Condenzio 38520 M 13/48 23:41.44 7:38/M
14 Shannon Hopkins 41630 F 1/30 24:29.57 7:53/M
15 Gary Survilla 46554 M 14/48 24:36.84 7:55/M
16 Michael Broderick 38156 M 15/48 24:43.42 7:57/M
17 Eric Holden 41538 M 16/48 24:43.73 7:58/M
18 Christopher Minerva 43158 M 17/48 24:52.67 8:00/M
19 Carl Muhlbauer 43763 M 18/48 25:02.45 8:04/M
20 Teresa Farrugia 39948 F 2/30 25:51.42 8:19/M
21 Ira Kaplan 42451 M 19/48 25:58.04 8:21/M
22 Anthony Heavey 41355 M 20/48 26:10.55 8:26/M
23 Robert Mayer 42961 M 21/48 26:30.62 8:32/M
24 Andre Zalta 47350 M 22/48 26:39.63 8:35/M
25 Robert Shimonski 45648 M 23/48 26:41.34 8:35/M
26 Erica Summer 46250 F 3/30 27:22.82 8:49/M
27 Suzanne Vera 46740 F 4/30 27:28.73 8:51/M
28 Stacey Mooney 43640 F 5/30 27:38.37 8:54/M
29 Samuel Sanchez 45216 M 24/48 27:43.87 8:56/M
30 Harmanpreet Singh 45822 M 25/48 27:47.31 8:57/M
31 Mike Wisniewski 47139 M 26/48 27:51.11 8:58/M
32 Lee D'Amico 38652 M 27/48 27:52.00 8:58/M
33 Neina Vetrano 46836 F 6/30 28:04.20 9:02/M
34 Luis Sanchez 45152 M 28/48 28:07.79 9:03/M
35 Theresa Juva-Brown 42237 F 7/30 28:17.42 9:06/M
36 Maria D Romano 44863 F 8/30 28:24.60 9:09/M
37 Richard Semenick 45560 M 29/48 28:34.11 9:12/M
38 Anne Broderick 38055 F 9/30 28:51.44 9:17/M
39 Ray Nieves 44063 M 30/48 28:52.22 9:18/M
40 Buddy Singh 45746 M 31/48 28:53.67 9:18/M
41 Al Orourke 44270 M 32/48 28:55.93 9:19/M
42 Jenise Fussell 40214 F 10/30 29:19.66 9:26/M
43 Jamie Ruiz 45031 F 11/30 29:35.51 9:31/M
44 Jenney Tesoriero 46650 F 12/30 29:38.50 9:32/M
45 Rosa Mistretta 43254 F 13/30 29:39.84 9:33/M
46 Gary Slobin 45949 M 33/48 29:48.40 9:36/M
47 Melissa Slobin 46049 F 14/30 29:49.69 9:36/M
48 Diana Survilla 46349 F 15/30 30:17.21 9:45/M
49 Zea McKenzie 43054 F 16/30 31:16.23 10:04/M
50 George Waters 47066 M 34/48 31:39.18 10:11/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media