Westchester Turkey Trot 5K & 10K - 11/28/19
Join our Strava GroupDownload the Runna AppCoaching/Training
10K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Adam Carlson 609637 M 1/94 36:40.65 5:54/M
2 Emily De La Bruyere 620526 F 1/110 38:16.48 6:10/M
3 Christopher Irwin 617846 M 2/94 39:04.88 6:17/M
4 Jonathan Miller 610522 M 3/94 39:07.34 6:18/M
5 Joe Donovan 615837 M 4/94 40:02.74 6:27/M
6 Ryan Sweeney 606824 M 5/94 42:45.62 6:53/M
7 Luis Esteban Olano 621539 M 6/94 42:50.38 6:54/M
8 Ruth Somoza 616746 F 2/110 42:51.58 6:54/M
9 Peter Helf 612735 M 7/94 43:28.60 7:00/M
10 Shigeki Katoh 614350 M 8/94 43:50.00 7:03/M
11 Caleb Mendler 613313 M 9/94 44:29.26 7:10/M
12 Bryan Wujcik 610333 M 10/94 44:33.64 7:10/M
13 Marco Lazaro 608527 M 11/94 45:04.49 7:15/M
14 Serge Eygenson 614231 M 12/94 45:12.97 7:17/M
15 Jay Campbell 610266 M 13/94 45:31.38 7:20/M
16 James Barnao 612030 M 14/94 45:53.54 7:23/M
17 Robert Dailey 612139 M 15/94 45:54.07 7:23/M
18 Elizabeth Ostertag 621325 F 3/110 46:09.83 7:26/M
19 Sarah Hook 614027 F 4/110 46:30.05 7:29/M
20 Melissa Pauly 606617 F 5/110 47:01.79 7:34/M
21 Ellie Pauly 606721 F 6/110 47:02.50 7:34/M
22 Raymond Russell 611748 M 16/94 47:05.83 7:35/M
23 Adam Wolfert 615423 M 17/94 47:57.20 7:43/M
24 Paul Paterson 613836 M 18/94 48:05.33 7:44/M
25 Sergio Lupetin 611056 M 19/94 48:14.31 7:46/M
26 Emmet Donnelly 615236 M 20/94 48:21.38 7:47/M
27 Tsuyoshi Nagi 620842 M 21/94 48:21.51 7:47/M
28 Paul Pierorazio 613547 M 22/94 48:27.05 7:48/M
29 Jason Lederman 603027 M 23/94 48:57.01 7:53/M
30 Eliza Herrero 620627 F 7/110 49:00.92 7:53/M
31 Christina Herrero 620728 F 8/110 49:01.57 7:53/M
32 Steven Lee 621440 M 24/94 49:12.76 7:55/M
33 Lexi Falcone 602928 F 9/110 49:17.26 7:56/M
34 Michael Tartaglia 611937 M 25/94 50:08.16 8:04/M
35 Andrew Schwartz 605731 M 26/94 50:18.56 8:06/M
36 Justin Schachter 609821 M 27/94 50:21.38 8:06/M
37 Kate Dowling 611240 F 10/110 50:32.69 8:08/M
38 Diane Vanderbrink 607245 F 11/110 50:49.42 8:11/M
39 Emily Ostertag 621228 F 12/110 50:52.32 8:11/M
40 Chris Brophy 611334 M 28/94 51:01.03 8:13/M
41 Samantha Schierle 607033 F 13/110 51:03.30 8:13/M
42 Jaclyn Riefenhauser 611823 F 14/110 51:08.11 8:14/M
43 Anthony Santana 609142 M 29/94 51:27.60 8:17/M
44 Kate MacHan 621940 F 15/110 51:29.73 8:17/M
45 Kyoko Hayashi 600242 F 16/110 51:34.15 8:18/M
46 Teresa O'Hagan 601450 F 17/110 51:54.37 8:21/M
47 Christine Donato 601350 F 18/110 51:55.07 8:21/M
48 Moritz Felsenreich 620036 M 30/94 52:13.16 8:24/M
49 Gina Devito 613437 F 19/110 52:20.16 8:25/M
50 Jared Wexler 606023 M 31/94 52:38.35 8:28/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media