5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Ryan Fowkes 35418 M 1/134 15:55.00 5:07/M
2 Gustavo Morastitla 50718 M 2/134 16:00.74 5:09/M
3 Ben Mac 14915 M 3/134 17:59.61 5:47/M
4 Colin Davis 55634 M 4/134 18:01.46 5:48/M
5 Evan Masi 41714 M 5/134 18:03.93 5:49/M
6 Amari Gordon 36215 M 6/134 18:18.87 5:54/M
7 Aiden Klarman 50515 M 7/134 18:20.33 5:54/M
8 Chris Husband 38849 M 8/134 18:59.54 6:07/M
9 Peter Schaefer 21516 M 9/134 19:02.05 6:08/M
10 Daniel Dern 33453 M 10/134 19:07.65 6:09/M
11 Kevin Ayavaca 29217 M 11/134 19:58.80 6:26/M
12 Jake Klarman 50416 M 12/134 19:59.84 6:26/M
13 Colin Wright 60815 M 13/134 20:05.80 6:28/M
14 Daniel Torres 24714 M 14/134 20:14.66 6:31/M
15 Steven Sobey 48039 M 15/134 20:21.32 6:33/M
16 Ava Engstrom 33715 F 1/187 20:37.78 6:38/M
17 Luke Babcock 1248 M 16/134 20:45.18 6:41/M
18 Keegan Guyer 37715 M 17/134 20:53.77 6:44/M
19 Nicky Badilla 29314 M 18/134 20:57.00 6:45/M
20 Isabella Tarbet 46016 F 2/187 20:58.80 6:45/M
21 Sofia Mancino 48915 F 3/187 21:01.80 6:46/M
22 Ryan Duryea 56818 M 19/134 21:08.12 6:48/M
23 Penelope Greene 36516 F 4/187 21:15.17 6:50/M
24 Aaron Sarmiento 21315 M 20/134 21:23.02 6:53/M
25 Nick Wetzel 55733 M 21/134 21:34.60 6:57/M
26 Hunter Hansen 11817 M 22/134 21:39.14 6:58/M
27 Joey Badilla 29416 M 23/134 21:46.55 7:01/M
28 Brian Cummings 8233 M 24/134 21:47.61 7:01/M
29 Rodolfo Marin 15231 M 25/134 21:54.04 7:03/M
30 Jack Duryea 52315 F 5/187 21:54.92 7:03/M
31 Miles Bouckoms 2531 M 26/134 21:55.57 7:03/M
32 Laura Brown 49951 F 6/187 22:00.66 7:05/M
33 Spencer Chase 5220 M 27/134 22:09.56 7:08/M
34 Patricia Fall Salamy 34452 F 7/187 22:12.00 7:09/M
35 Brayan Rivera 20213 M 28/134 22:22.00 7:12/M
36 Stiven Orrego 42630 M 29/134 22:33.21 7:16/M
37 Juan Pablo Medina 16424 M 30/134 22:40.74 7:18/M
38 Mark Carlson 4739 M 31/134 22:41.45 7:18/M
39 Jhozel Guragu Soliz 61316 M 32/134 22:50.78 7:21/M
40 Lauren Ruiz 60137 F 8/187 22:51.60 7:21/M
41 Sebastian Gomez 52616 M 33/134 23:01.03 7:25/M
42 Matt Vogel 610 M 34/134 23:02.94 7:25/M
43 Carlos Perez 18925 M 35/134 23:05.34 7:26/M
44 Daniela Chavez 5314 F 9/187 23:12.18 7:28/M
45 Nashay Lenahel 52213 F 10/187 23:12.44 7:28/M
46 Geoffrey Lynch 41249 M 36/134 23:15.60 7:29/M
47 Heladio Ortiz 55242 M 37/134 23:28.98 7:34/M
48 Sage Witty 27617 M 38/134 23:37.98 7:36/M
49 Ellie Borzilleri 30716 F 11/187 23:56.13 7:42/M
50 Jeronimo Quintero 43915 M 39/134 23:57.93 7:43/M
12345...

7 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media