Overall
PlaceNameBib#AgeGender PlaceTimePace
1 Diego Albarracin 429925 M 1/143 16:57.60 5:28/M
2 Anthony Pena 495924 M 2/143 16:58.24 5:28/M
3 Abel Perez 397830 M 3/143 17:19.72 5:35/M
4 Esteban Rosales 396329 M 4/143 17:25.20 5:37/M
5 Gustavo Campiz 483040 M 5/143 17:52.92 5:46/M
6 Dylan Pena 496016 M 6/143 18:08.07 5:51/M
7 Sammy Gott 504224 M 7/143 18:16.29 5:54/M
8 Victor Fajardo 486342 M 8/143 18:18.37 5:54/M
9 Jen Dagan 421432 F 1/122 18:21.31 5:55/M
10 Alberto Gomez 429845 M 9/143 18:32.14 5:59/M
11 Nicholas Fiore 486733 M 10/143 18:37.15 6:00/M
12 Joseph Belokopitsky 481429 M 11/143 18:51.45 6:05/M
13 Rono Cuahuizo 429632 M 12/143 18:55.74 6:06/M
14 Michael Blanda 505027 M 13/143 19:11.79 6:11/M
15 Eliseo Morales 409339 M 14/143 19:14.89 6:12/M
16 Robert Mortensen 494436 M 15/143 19:23.95 6:15/M
17 Jon Simon 393848 M 16/143 19:30.22 6:17/M
18 Ilya Fayerman 486540 M 17/143 19:31.47 6:18/M
19 Rafael Guzman 504450 M 18/143 19:35.27 6:19/M
20 Daniel Valderrama 501945 M 19/143 19:38.36 6:20/M
21 Armando Urbina 501739 M 20/143 19:41.06 6:21/M
22 Santos Isaula 413540 M 21/143 19:47.49 6:23/M
23 Christopher Baker 481045 M 22/143 19:49.69 6:24/M
24 Dave Pierson 496329 M 23/143 19:56.27 6:26/M
25 Reynaldo Martinez 493144 M 24/143 20:00.18 6:27/M
26 Diego Ferreyra 504356 M 25/143 20:03.79 6:28/M
27 Kyle Lundy 491936 M 26/143 20:06.89 6:29/M
28 Horace Bush 482757 M 27/143 20:13.06 6:31/M
29 Luis Rocano 414929 M 28/143 20:14.91 6:32/M
30 Marvin Andrade 398543 M 29/143 20:16.33 6:32/M
31 Sam Blau 481844 M 30/143 20:18.87 6:33/M
32 Aurelio Diuas 419745 M 31/143 20:25.25 6:35/M
33 German Ramirez 497456 M 32/143 20:35.12 6:38/M
34 Cealo Ramus 429333 M 33/143 20:48.80 6:43/M
35 Joseph Glatz 487915 M 34/143 21:05.35 6:48/M
36 Andres Torres Serrano 396635 M 35/143 21:06.48 6:48/M
37 Vidal Bailon 410336 M 36/143 21:08.67 6:49/M
38 Carlos Madariaga 492240 M 37/143 21:11.17 6:50/M
39 Lenny Aportela 421614 M 38/143 21:17.61 6:52/M
40 Siu Lam 490935 M 39/143 21:26.49 6:55/M
41 William Sullivan 504060 M 40/143 21:28.54 6:55/M
42 Bryan Guzman 504513 M 41/143 21:30.97 6:56/M
43 Frank Favilla 486453 M 42/143 21:34.81 6:57/M
44 Rene Flores 487033 M 43/143 21:39.58 6:59/M
45 Jordan Chong-Gayle 483915 M 44/143 21:40.55 6:59/M
46 Fernando Gonzalez 488233 M 45/143 21:52.94 7:03/M
47 Julie Aymar 480945 F 2/122 21:58.14 7:05/M
48 Kirk Noreen 495145 M 46/143 22:01.89 7:06/M
49 Ben Vitale 502536 M 47/143 22:06.09 7:08/M
50 Julie Huntington 489140 F 3/122 22:06.29 7:08/M
12345...

6 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media