Header Image
Brotherhood for the Fallen 1/2 Mile Fun Run, 5K & 10K - 7/11/26
Join our Strava GroupCoaching/Training
10K Open
PlaceNameBib#AgeGender
Place
TimePaceSplits
1 Felipe Garcia 43644 M 1/62 38:14.10 6:09/M
2 Franklin Almendarez 42942 M 2/62 42:20.44 6:49/M
3 Anjali Narayan 19737 F 1/51 42:27.16 6:50/M
4 Anthony Desando 38419 M 3/62 43:05.76 6:56/M
5 Ron Bauer 39731 M 4/62 43:35.05 7:01/M
6 Camryn Szokoli 15918 F 2/51 44:06.78 7:06/M
7 Sumit Chowdhery 1249 M 5/62 44:40.60 7:11/M
8 AJ Troiano 14130 M 6/62 47:37.87 7:40/M
9 Ava Hopkins 17417 F 3/51 47:55.93 7:43/M
10 John Oakley 41864 M 7/62 48:22.60 7:47/M
11 Faye Junge 31022 F 4/51 48:26.87 7:48/M
12 Nicholas Hart 15825 M 8/62 48:30.45 7:48/M
13 Ryan Steinberg 15724 M 9/62 49:40.50 8:00/M
14 Milton Yu 26751 M 10/62 50:34.85 8:08/M
15 Anthony Catinella 39529 M 11/62 50:59.00 8:12/M
16 John Greene 30965 M 12/62 51:00.37 8:13/M
17 Israel Gedeon 44240 M 13/62 51:24.05 8:16/M
18 prelja sinistaj 41164 M 14/62 51:49.06 8:20/M
19 Jason hildebrand 20541 M 15/62 52:08.87 8:24/M
20 kelly lucas 22939 F 5/51 52:22.11 8:26/M
21 Richard Belfer 24239 M 16/62 52:27.00 8:26/M
22 Matthew Cairo 35423 M 17/62 52:57.55 8:31/M
23 Thomas Tatarian 4562 M 18/62 53:01.49 8:32/M
24 Glenn Murphy 38867 M 19/62 53:19.82 8:35/M
25 Robert Reith 26940 M 20/62 53:21.27 8:35/M
26 Steven Costanzo 4639 M 21/62 53:53.58 8:40/M
27 Alain Guiteau 23740 M 22/62 54:19.98 8:45/M
28 Aly Ciccone 25931 F 6/51 54:32.20 8:47/M
29 Matt White 36650 M 23/62 55:01.04 8:51/M
30 Laura Dyroff 19556 F 7/51 55:25.02 8:55/M
31 John Randazzo 40154 M 24/62 55:43.06 8:58/M
32 Jennifer Tully 2350 F 8/51 55:54.15 9:00/M
33 Daniel riviezzo 10761 M 25/62 56:00.09 9:01/M
34 Bryan Preble 33745 M 26/62 56:24.34 9:05/M
35 John Perkins 1158 M 27/62 56:46.24 9:08/M
36 Sarah Dikranis 38739 F 9/51 57:46.46 9:18/M
37 GUY Lodico 39363 M 28/62 57:52.11 9:19/M
38 Brendan Smith 32927 M 29/62 57:53.71 9:19/M
39 Dilon Smith 32826 M 30/62 57:54.57 9:19/M
40 Scott Kaiser 15235 M 31/62 57:59.66 9:20/M
41 Lisa Colby 38561 F 10/51 58:09.15 9:22/M
42 Ryan LeViness 37021 M 32/62 58:11.59 9:22/M
43 Maura Stringer 13525 F 11/51 58:14.10 9:22/M
44 Leigh Vencak 16967 F 12/51 58:14.76 9:22/M
45 Sean Teahan 26041 M 33/62 58:20.74 9:23/M
46 Salina Urben 22549 F 13/51 58:33.69 9:25/M
47 ALVARO PENA 12834 M 34/62 58:37.62 9:26/M
48 Michael Szokoli 16027 M 35/62 59:03.64 9:30/M
49 Evan Ng 8125 M 36/62 59:13.98 9:32/M
50 alyssa buono 16720 F 14/51 59:24.97 9:34/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media